| Northern 10 Athletic Conference | |||||||
| Softball | |||||||
| N10 | Overall | ||||||
| W | L | W | L | ||||
| 1. Upper Sandusky | 11 | 1 | 18 | 4 | |||
| 2.Mohawk | 10 | 1 | 18 | 3 | |||
| 3. Colonel Crawford | 10 | 3 | 19 | 7 | |||
| 4. Wynford | 5 | 8 | 7 | 11 | |||
| 5. Carey | 4 | 7 | 10 | 11 | |||
| 6. Seneca East | 4 | 8 | 6 | 11 | |||
| 7. Bucyrus | 3 | 9 | 5 | 13 | |||
| 8. Buckeye Central | 1 | 11 | 3 | 16 | |||
| Monday’s scores | |||||||
| Wynford 10, Bucyrus 0 | |||||||
| Wynford 9, Bucyrus 7 | |||||||
| Colonel Crawford 12, Carey 2 | |||||||
| Mohawk 14, Upper Sandusky 6 | |||||||
| Tuesday’s games | |||||||
| Division IV sectional | |||||||
| Bucyrus at South Central | |||||||
| Buckeye Central at Wynford | |||||||
| Carey at Lima Central Catholic | |||||||
| Regular season | |||||||
| Mohawk at Upper Sandusky | |||||||
| Seneca East at Tiffin Columbian | |||||||
| Baseball | N10 | Overall | |||||
| W | L | W | L | ||||
| 1. Carey | 12 | 0 | 19 | 2 | |||
| 2. Seneca East | 9 | 2 | 12 | 4 | |||
| 3. Colonel Crawford | 8 | 4 | 11 | 7 | |||
| 4. Upper Sandusky | 8 | 4 | 11 | 8 | |||
| 5. Wynford | 4 | 7 | 10 | 9 | |||
| 6. Mohawk | 4 | 8 | 8 | 12 | |||
| 7. Bucyrus | 2 | 11 | 4 | 17 | |||
| 8. Buckeye Central | 1 | 11 | 4 | 16 | |||
| Monday’s scores | |||||||
| Seneca East 14, Buckeye Central 4 | |||||||
| Wynford 6, Bucyrus 1 | |||||||
| Upper Sandusky 8, Mohawk 0 | |||||||
| Tuesday’s games | |||||||
| Mohawk at Riverdale | |||||||
| Seneca East at Tiffin Columbian | |||||||
| Carey at Elgin | |||||||
N10 baseball and softball standings
