| Boys basketball | |||
| First team | School | Yr | Po |
| Chase Stone | Carey | 12 | F |
| Brayden Holt | Colonel Crawford | 12 | G |
| John DeGray | Colonel Crawford | 11 | F |
| Payne DeGray | Colonel Crawford | 12 | F |
| Luke Mason | Seneca East | 12 | G |
| Josh Heilman | Upper Sandusky | 12 | F |
| Drew Stanek | Wynford | 10 | G |
| Second team | School | Yr | Po |
| Hunter Caudill | Buckeye Central | 12 | G |
| Dylan Coppler | Bucyrus | 12 | F |
| Kyler Boes | Carey | 12 | G |
| Brayden Kitzler | Carey | 11 | G |
| Parker Weithman | Colonel Crawford | 11 | G |
| Levi Tiell | Mohawk | 10 | F |
| Jaron Depinet | Seneca East | 9 | F |
| Honorable mention | School | Yr | Po |
| Hayden Hafner | Buckeye Central | 9 | F |
| Charlie Randall | Bucyrus | 10 | G |
| Tripp Phoenix | Carey | 11 | G |
| Peyton Baker | Colonel Crawford | 12 | G |
| Tristan Bright | Mohawk | 12 | G |
| Brady Bloom | Seneca East | 12 | F |
| Reed Johnson | Wynford | 10 | G |
| Matt Schoenberger | Upper Sandusky | 9 | G |
| Player of the year | |||
| Brayden Holt, Colonel Crawford | |||
| Coach of the year | |||
| Anthony Langhurst, Seneca East | |||
All-N10 boys’ basketball teams announced
Colonel Crawford's Holt Player of the Year, Anthony Langhurst of Seneca East Coach of the Year.
