Submitted article
Marion Technical College has named 163 full-time students to its Spring Term dean’s list. To qualify for the scholastic honor, a student must earn at least 3.5 out of a possible 4.0 academic average for the term and be enrolled at MTC as a full-time student.
| First Name | Last Name | City | Curriculum |
| Tyler | Horn | Arlington | Mechanical Eng |
| Brandi | Blough | Ashland | Health Information Technician |
| Donald | Norris | Ashley | CIT Networking Major |
| Thomas | Pike | Ashley | LPN Transition to RN |
| Brad | Poplin | Ashley | Radiography |
| Rebecca | Votaw | Ashley | Criminal Justice |
| Matthew | VanDorn | Bellaire | Business Management |
| Kathryn | Vermillion | Belle Center | Health Information Technician |
| Samantha | Kelley | Bellville | AA-2 years |
| Patricia | Mullins | Bellville | Health Info Tech |
| Laura | Blankenship | Bloomville | Office Info Medical |
| Sandra | Brown | Bloomville | Business Management |
| Brianna | Willford | Bloomville | Nursing RN |
| Lauren | Champine | Brookville | Sonography |
| Derrick | Adams | Bucyrus | Business Management ASAP |
| Haley | Burling | Bucyrus | AS-2 years |
| Erin | Chavatzas | Bucyrus | Physical Therapist Assistant |
| Catherine | Clayton | Bucyrus | Physical Therapist Assistant |
| Allison | Crall | Bucyrus | AA-2 years |
| Kami | Davidson | Bucyrus | AS-2 years |
| Emily | Fackler | Bucyrus | Business Management |
| Jeremy | Halm | Bucyrus | Physical Therapist Assistant |
| Brittany | Kocher | Bucyrus | AA-2 years |
| Brooke | Miller | Bucyrus | AA-2 years |
| Casey | Nickler | Bucyrus | Nursing RN |
| Lindsay | Rausch | Bucyrus | AA-2 years |
| James | Sabo | Bucyrus | Nursing RN |
| Jaid | Sand | Bucyrus | AA-2 years |
| Reegan | Scott | Bucyrus | AA-2 years |
| Andrew | Teynor | Bucyrus | Mechanical Eng |
| Jessica | Thompson | Bucyrus | Medical Laboratory Technology |
| Pamela | Bryant | Caledonia | Business Management ASAP |
| Kayle | Caldwell | Caledonia | Business Management |
| Abigail | Fryman | Caledonia | Criminal Justice |
| Taylor | Harris | Caledonia | Medical Billing Code |
| Victoria | Lyon | Caledonia | Sonography |
| Eric | Messenger | Caledonia | Business Management |
| Robin | Schelb | Caledonia | AA-2 years |
| Barbara | Wakely | Caledonia | Business Management ASAP |
| Stephanie | Worden | Caledonia | AA-2 years |
| Samantha | Akers | Cardington | Nursing RN |
| Christie | Boggs | Cardington | Nursing RN |
| Courtney | Dobucki | Cardington | Sonography |
| Charity | Edwards | Cardington | Accounting |
| Dakota | Halbert | Cardington | Radiography |
| Kari | Henthorn | Cardington | Nursing RN |
| Brooklin | Hursey | Cardington | AA-2 years |
| Brandon | Jackson | Cardington | Business Management |
| Kristina | Kaple | Cardington | Accounting |
| Joshua | Kill | Cardington | AA-2 years |
| Jackie | Kincaid | Cardington | Health Information Technician |
| Christy | Leonard | Cardington | Health Info Tech |
| Deborah | McCracken-Patrick | Cardington | HR Mgt Online |
| Diettra | Minturn | Cardington | Medical Asst Deg |
| Thomas | Rankin | Cardington | Mechanical Eng |
| Noah | Zierden | Cardington | AA-2 years |
| Allison | Kesler | Carey | AA-2 years |
| Jean | Lonsway | Carey | AS-2 years |
| Aaron | Prater | Carey | Nursing RN |
| Jamie | Shuler | Carey | Nursing RN |
| Laura | Mains | Centerburg | Medical Laboratory Technology |
| Taylor | Smith | Centerburg | Human and Social Svs |
| Paul | Ulmer | Chatfield | AA-2 years |
| Lucas | Prince | Chesterville | AA-2 years |
| Jeanette | Donohoe | Columbus | Sonography |
| Charles | Justice | Columbus | Physical Therapist Assistant |
| Meghan | McBrien | Columbus | Physical Therapist Assistant |
| Nichole | Oliver | Columbus | Physical Therapist Assistant |
| Dawn | Shafer | Columbus Grove | Health Information Technician |
| Pamela | Dunford | Crestline | Health Info Tech |
| Elizabeth | McGhee | Defiance | Health Information Technician |
| Julie | Bauer | Delaware | AA-2 years |
| Jenna | Boliantz | Delaware | Nursing RN |
| Lisa | Burrell | Delaware | Business Management |
| Mitchell | Delong | Delaware | AA-2 years |
| Bret | Dennis | Delaware | CIT Networking Major |
| Kirin | Dixon | Delaware | Sonography |
| Andrea | Hecker | Delaware | Nursing RN |
| Melissa | Hedges | Delaware | Occupational Therapy Assistant |
| Lexis | Jordan | Delaware | AS-2 years |
| Jedidiah | Markley | Delaware | Communications(Tele) Technician |
| Monika | McCreary | Delaware | Sonography |
| Nichole | Mullins | Delaware | Accounting |
| Amber | Otten | Delaware | AA-2 years |
| Nicolas | Pierce | Delaware | CIT Software Develop |
| Tina | Pili | Delaware | HR Management Online |
| Sarah | Ross | Delaware | Nursing RN |
| James | Russell | Delaware | AA-2 years |
| David | Shaffer | Delaware | CIT Networking Major |
| Abigail | Smith | Delaware | AA-2 years |
| Virginia | Smith | Delaware | Sonography |
| Armi | Stobinski | Delaware | Nursing RN |
| Andrew | Thompson | Delaware | Electrical Engineer |
| Erin | Tope | Delaware | Sonography |
| Kristen | White | Delaware | Occupational Therapy Assistant |
| Bernadette | Wise | Delaware | Sonography |
| Todd | Perkins | Dublin | Physical Therapist Assistant |
| Michelle | Trimmer | Edison | HR Management Option |
| Michelle | Homan | Findlay | Occupational Therapy Assistant |
| Jennifer | Brand | Forest | Criminal Justice |
| Mackenzie | Heacock | Forest | Physical Therapist Assistant |
| Anna | Massara | Forest | AA-2 years |
| Amanda | Morrow | Forest | Human and Social Services |
| Cynthia | Dominy | Fredericktown | Health Information Technician |
| Addie | Franklin | Fredericktown | Nursing RN |
| Katlyn | Gleason | Fredericktown | Business Mkting Management |
| Jennifer | McGuire | Fredericktown | Occupational Therapy |
| Victoria | Sherman | Fredericktown | Occupational Therapy Assistant |
| Megan | Van Dyke | Fredericktown | Human and Social Svs |
| Deborah | Weaver | Fredericktown | Health Information Technician |
| Steve | Clements | Galena | Mechanical Engineering |
| Sarah | Ard | Galion | Nursing RN |
| Elizabeth | Collins | Galion | Business Management ASAP |
| Tavis | Enderle | Galion | Electrical Engineer |
| Amanda | Gatlin | Galion | Sonography |
| Joshua | Hubler | Galion | CIT Software Develop |
| Sherri | Leonard | Galion | Health Information Technician |
| Nichole | Miller | Galion | Medical Billing & Coding Cert. |
| Cassandra | Ramey | Galion | AA-2 years |
| Kelsey | Reeder | Galion | AA-2 years |
| Colton | Ross | Galion | AA-2 years |
| Jared | Rummell | Galion | CIT Software Develop |
| Jennifer | Scheidler | Galion | CIT Software Development |
| Audreana | Smith | Galion | Sonography |
| Kazee | Smith | Galion | Pharmacy Tech Degree |
| Laura | Uxley | Galion | Radiography |
| Douglas | Weinandy | Galion | LawEnforcementDegree |
| Amanda | Weir | Galion | Health Info Tech |
| Kristina | Wenninger | Galion | Electro Mechanical Technician |
| Julie | Young | Grand Rapids | Health Information Technician |
| Michael | Carman | Groveport | Medical Laboratory Technology |
| Brian | Bils | Harpster | Electrical Engineering |
| Sherri | Parker | Harrod | Health Information Technician |
| Mallory | Miller | Hilliard | Physical Therapist Assistant |
| Shelby | Millimen | Hilliard | Occupational Therapy Assistant |
| Hannah | Liberti | Iberia | AA-2 years |
| Briana | Wood | Irwin | Human and Social Svs |
| Kevin | Titus | Kenton | Interactive Media |
| Lindsay | Uncapher | Kenton | Health Info Tech |
| Alissa | Beamer | Kirby | Medical Laboratory Technology |
| Hayden | Rees | La Rue | Mechanical Eng |
| Steven | Richmond | La Rue | AA-2 years |
| Jessica | James | Larue | Human and Social Services |
| Kelli | Martin | LaRue | AS-2 years |
| Joshua | Pemberton | LaRue | Physical Therapist Assistant |
| Vincent | Colatruglio | Lewis Center | Physical Therapist Assistant |
| Lauren | Hillery | Lewis Center | Occupational Therapy Assistant |
| Todd | Gosselaar | Lexington | Business Mgt Online |
| Kendall | Owens | Lexington | AA-2 years |
| Kelly | Pope | Lexington | Nursing RN |
| Krista | Thompson | Lucas | Health Information Technician |
| Leonard | Bradford | Mansfield | Health Info Tech |
| Sarah | Jamieson | Mansfield | Nursing RN |
| Jeremy | Johnson | Mansfield | AS-2 years |
| Ellie | Logan | Mansfield | AA-2 years |
| Emily | Lovelace | Mansfield | Health Info Tech |
| Amy | Meenach | Mansfield | Health Info Tech |
| Ashley | Miller | Mansfield | Occupational Therapy Assistant |
| Meredith | Porterfield | Mansfield | Health Info Tech |
| Rachel | Best | Marengo | AA-2 years |
| Amy | Blacker | Marengo | Human and Social Svs |
| Carol | Brown | Marengo | Medical Laboratory Technology |
| Nichole | Carter | Marengo | AA-2 years |
| Rebecca | Duncan | Marengo | Health Info Tech |
| Adam | Elswick | Marengo | AA-2 years |
| Molly | Morehouse | Marengo | AA-2 years |
| Haley | Sears | Marengo | Sonography |
| Jody | Adkins | Marion | Accounting |
| Stephanie | Alger | Marion | Business Management |
| Anthony | Allen | Marion | Business Admin MCI |
| Robert | Anderson | Marion | Basic Business MCI |
| Farrah | Arndt | Marion | Pharmacy Tech Degree |
| Ann | Askin | Marion | Business Management |
| Paivyn | Baldauf | Marion | AA-2 years |
| Wade | Bales | Marion | Basic Business NCCI |
| James | Bard | Marion | Basic Business MCI |
| Sarah | Barnett | Marion | Nursing RN |
| Christopher | Below | Marion | Basic Business NCCI |
| John | Bennett | Marion | Basic Business MCI |
| Morgan | Benson | Marion | AA-2 years |
| Ryan | Bickers | Marion | Basic Business NCCI |
| Andrew | Bizet | Marion | Basic Business NCCI |
| Kelly | Boblenz | Marion | Health Info Tech |
| Wade | Brining | Marion | Basic Business NCCI |
| Jessica | Brockman | Marion | Medical Billing Code |
| Robert | Brown | Marion | Basic Business NCCI |
| Chevelle | Butler | Marion | Sonography |
| Rick | Byrd | Marion | AS-2 years |
| Ryan | Chaffin | Marion | Nursing RN |
| Andrew | Chambers | Marion | Basic Business MCI |
| Josh | Chaney | Marion | Electrical Engineer |
| Jeanette | Chappell-Johnson | Marion | Medical Asst Deg |
| Shaina | Colby | Marion | AA-2 years |
| Jennifer | Coleman | Marion | AA-2 years |
| Jason | Cone | Marion | Basic Business MCI |
| Tanna | Conley | Marion | Nursing RN |
| Terrance | Conley | Marion | Basic Business NC Camp |
| Ryan | Correa | Marion | Business Management |
| Christopher | Crain | Marion | Basic Business NCCI |
| Terrance | Crockett | Marion | Basic Business NCCI |
| Kile | Crow | Marion | AS-2 years |
| Aaron | Dadisman | Marion | Business Admin NCCI |
| Joshua | Dallas | Marion | Basic Business NCCI |
| Cody | Daniel | Marion | Criminal Justice |
| Brandy | Davis | Marion | Human and Social Services |
| Noah | Dean | Marion | Business Management |
| Richard | Effinger | Marion | Business Admin MCI |
| James | Ellison | Marion | Basic Business NC Camp |
| Richard | Elwer | Marion | CIT Networking Major |
| Robert | Everetts | Marion | AA-2 years |
| Ahmad | Fares | Marion | Basic Business MCI |
| Chase | Ferguson | Marion | AA-2 years |
| Terra | Ferriman | Marion | Human and Social Svs |
| Melissa | Fitch | Marion | Sonography |
| Samantha | Foster | Marion | AA-2 years |
| Scott | Foster | Marion | AA-2 years |
| Timothy | French | Marion | Business Management ASAP |
| Amber | Gabbert | Marion | Business Management |
| Daniel | Goins | Marion | Basic Business NCCI |
| George | Gonzales | Marion | Business Admin MCI |
| Warren | Gott | Marion | Basic Business NCCI |
| Lizabeth | Graff | Marion | Pharmacy Tech Degree |
| Dean | Greashaber | Marion | Business Management ASAP |
| Matthew | Green | Marion | Basic Business NCCI |
| Aubrey | Greer | Marion | Nursing RN |
| Heather | Griffith | Marion | Accounting |
| Skylar | Haberman | Marion | Human and Social Svs |
| Odia | Halcomb | Marion | Basic Business MCI |
| Daniel | Hall | Marion | Basic Business MCI |
| Brooke | Hanshaw | Marion | Physical Therapist Assistant |
| David | Hardnett | Marion | Basic Business MCI |
| Joseph | Heidrick | Marion | Business Admin NCCI |
| Julius | Hernandez | Marion | Basic Business NCCI |
| Stephen | Hickman | Marion | Basic Business MCI |
| Owen | Hobbs | Marion | Basic Business MCI |
| Annette | Holler | Marion | Human and Social Services |
| Shane | Hoskins | Marion | Radiography |
| Keith | Hume | Marion | Basic Business NCCI |
| Heather | Hunt | Marion | Sonography |
| Sherry | Hutchins | Marion | Business Management ASAP |
| Jeremy | Iker | Marion | Basic Business NCCI |
| Charles | James | Marion | Basic Business MCI |
| Eli | Johnson | Marion | Basic Business MCI |
| Tyler | Jones | Marion | Radiography |
| Sarah | Jordan | Marion | Human and Social Svs |
| Raymond | Kestranek | Marion | Basic Business MCI |
| Harry | Knappage | Marion | Business Admin MCI |
| Joshua | Knisely | Marion | Basic Business MCI |
| Kenneth | Koller | Marion | Basic Business MCI |
| Ashlee | Leighty | Marion | Human and Social Services |
| Daniel | Lucas | Marion | AA-2 years |
| Russell | Lyttle | Marion | Basic Business NCCI |
| Jeffrey | Marshall | Marion | Basic Business NCCI |
| Joshua | Massey | Marion | Basic Business MCI |
| Terry | Massie | Marion | Basic Business MCI |
| Elizabeth | Mathias | Marion | Business Management |
| Summer | McCrery | Marion | Sonography |
| Samuel | McDowell | Marion | Basic Business MCI |
| Hannah | McQuistion | Marion | AA-2 years |
| Jeffrey | Michalak | Marion | Basic Business NCCI |
| Andrew | Milligan | Marion | Physical Ther Asst |
| Bailee | Moodispaugh | Marion | Occupational Therapy Assistant |
| Willie | Murphy | Marion | Business Admin MCI |
| Seth | Nead | Marion | Business Management |
| George | Nicol | Marion | Basic Business NCCI |
| Olivia | Niles | Marion | AA-2 years |
| Jason | Oldfield | Marion | AS-2 years |
| Kenneth | Patierno | Marion | Business Admin NCCI |
| Jenica | Perry | Marion | Medical Laboratory Technology |
| Jeffrey | Rebarchek | Marion | BusAdmin NCCamp |
| Kelsey | Reed | Marion | AA-2 years |
| Patricia | Reid | Marion | Human and Social Services |
| Vilma | Ring | Marion | Pharmacy Tech Degree |
| Donald | Robinson | Marion | Basic Business NC Camp |
| Corey | Roszman | Marion | Business Admin MCI |
| James | Ruggles | Marion | Basic Business NCCI |
| Roosevelt | Rush | Marion | Basic Business NCCI |
| Patty | Salisbury | Marion | Nursing RN |
| Shawn | Schrubb | Marion | Basic Business NCCI |
| Hannah | Schurch | Marion | Human and Social Services |
| Krystal | Siler | Marion | Sonography |
| Kyle | Simpkins | Marion | Basic Business NCCI |
| Laura | Skinner | Marion | Human and Social Services |
| Nicholas | Smith | Marion | AA-2 years |
| Shelby | Smith | Marion | Human and Social Svs |
| Shannon | Snavely | Marion | Basic Business NCCI |
| Lavouia | Spann | Marion | Business Admin NCCI |
| Richard | Sparks | Marion | Basic Business NCCI |
| David | Speweike | Marion | Basic Business NC Camp |
| Ed | Spillman | Marion | Basic Business MCI |
| Samantha | Spitzer | Marion | Medical Asst Deg |
| Charles | Spurlock | Marion | Basic Business NCCI |
| Jessica | Steiner | Marion | Human and Social Services |
| Matthew | Stewart | Marion | Basic Business NC Camp |
| Meghan | Stose | Marion | Human and Social Svs |
| Ian | Stuckey | Marion | Basic Business MCI |
| James | Sturznickel | Marion | Basic Business MCI |
| Toni | Swearingen | Marion | Health Information Technician |
| Christopher | Thomas | Marion | Basic Business NCCI |
| Krystal | Thompson | Marion | LawEnforcementDegree |
| Joseph | Tracy | Marion | Basic Business NCCI |
| Coral | Triplett | Marion | AA-2 years |
| Benjamin | Tubbs | Marion | Basic Business NC Camp |
| John | Wallace | Marion | Basic Business NCCI |
| Emily | Ward | Marion | AA-2 years |
| Jessica | Watts | Marion | Health Information Technician |
| Cory | Webb | Marion | Business Management |
| Anthony | Whitt | Marion | Basic Business NCCI |
| Ashley | Wilson | Marion | Basic Business MCI |
| Staci | Wilson | Marion | Human and Social Svs |
| Andrew | Woodyard | Marion | Accounting |
| Kayla | Wooten | Marion | AA-2 years |
| Sara | Barlow | Marysville | HR Management Online |
| Kristy | Cellar | Marysville | Sonography |
| Bethany | Crozier | Marysville | Radiography |
| Will | Green | Marysville | Interactive Media |
| Jessica | McCombs | Marysville | Nursing RN |
| Hannah | Nichols | Marysville | Office Info Medical |
| Michelle | Rausch | Marysville | Health Info Tech |
| Joshua | Reser | Marysville | Occupational Therapy |
| Kellie Jo | Sements | Marysville | Medical Asstng Cert |
| Mark | Tuttle | Morral | Business Management ASAP |
| Amanda | Watts | Morral | Human and Social Svs |
| Laurie | Adkins | Mount Gilead | Nursing RN |
| Donna | Ball | Mount Gilead | Nursing RN |
| Jenna | Bartlett | Mount Gilead | Business Management |
| Kimberly | Bash | Mount Gilead | Nursing RN |
| Chase | Beekman | Mount Gilead | Criminal Justice |
| Makayla | Beetham | Mount Gilead | AA-2 years |
| Lauren | Bood | Mount Gilead | AA-2 years |
| Veronica | Carroll | Mount Gilead | Medical Laboratory Technology |
| Larissa | Ervin | Mount Gilead | AA-2 years |
| Taylor | Hack | Mount Gilead | AS-2 years |
| Austin | Jennings | Mount Gilead | AA-2 years |
| Rachel | LaRoche | Mount Gilead | Health Information Technician |
| Pepsi | Lemos | Mount Gilead | Pharmacy Tech Degree |
| Ellen | Petulla | Mount Gilead | AA-2 years |
| Alexa | Planey | Mount Gilead | AA-2 years |
| Sarah | Ramsey | Mount Gilead | Criminal Justice |
| Janelle | Renwick | Mount Gilead | Criminal Justice |
| Alexis | Smrcina | Mount Gilead | AA-2 years |
| Allison | Tupps | Mount Gilead | AA-2 years |
| Jennifer | Wallis | Mount Gilead | Occupational Therapy Assistant |
| John | Wallis | Mount Gilead | AA-2 years |
| Danielle | Westbrook | Mount Gilead | Nursing RN |
| Heather | Williamson | Mount Gilead | Human and Social Svs |
| Mistie | Lilley | Mount Vernon | Nursing RN |
| Lindsey | Hatfield | Mount Victory | AS-2 years |
| Courtney | Wilson | Mount Victory | Criminal Justice |
| Shelby | Charlton | Nevada | Health Info Tech |
| Chealsea | Erman | Nevada | Human and Social Services |
| Samantha | Hampton | Nevada | AA-2 years |
| Misty | Martin | Nevada | Occupational Therapy Assistant |
| Samuel | Plott | Nevada | AA-2 years |
| Shon | Parks | New Bloomington | Business Management |
| Jenna | Spring | New Knoxville | Health Info Tech |
| Brad | Ehrman | New Washington | Physical Therapist Assistant |
| Sarah | Moll | Powell | Physical Ther Asst |
| Abbigail | Davis | Prospect | AA-2 years |
| Isaac | Dewiel | Prospect | Electro Mechanical Technician |
| Whitney | Estep | Prospect | Nursing RN |
| Casey | Hoffman | Prospect | Human and Social Svs |
| Jillian | Stevens | Prospect | AA-2 years |
| Ayden | Terrill | Prospect | Business Management |
| Lindsay | Merrin | Radnor | Sonography |
| Makayla | Davis | Richwood | Accounting |
| Adriene | Hoffman | Richwood | Medical Billing & Coding Cert. |
| Tracey | Monroe | Richwood | Human and Social Svs |
| Mallorie | Goodridge | Ridgeway | Health Information Technician |
| Rena | Gilliam | Seaman | Health Info Tech |
| Laureen | Bettac | Shelby | Physical Therapist Assistant |
| Brittany | Hall | Shelby | Physical Therapist Assistant |
| Anthony | Ott | Tiffin | Physical Therapist Assistant |
| Yajaira | Ayala | Upper Sandusky | AA-2 years |
| Daniel | Barth | Upper Sandusky | Business Mkting Management |
| Drew | Barth | Upper Sandusky | AA-2 years |
| Hannah | Barth | Upper Sandusky | AA-2 years |
| Reagan | Beekman | Upper Sandusky | Business Management ASAP |
| Madison | Bianchi | Upper Sandusky | AA-2 years |
| Pamela | Bowen | Upper Sandusky | Human and Social Services |
| Macy | Britton | Upper Sandusky | Radiography |
| Danielle | Brodman | Upper Sandusky | Nursing RN |
| Jamie | Brown | Upper Sandusky | AA-2 years |
| McKenna | Caldwell | Upper Sandusky | AA-2 years |
| Kaylee | Clevenger | Upper Sandusky | AA-2 years |
| Cody | Clifford | Upper Sandusky | AA-2 years |
| Cody | Collins | Upper Sandusky | AA-2 years |
| Amber | Cox | Upper Sandusky | AA-2 years |
| Taylor | Dilley | Upper Sandusky | AA-2 years |
| Alexandra | DuBois | Upper Sandusky | AA-2 years |
| Andy | Ealy | Upper Sandusky | Mechanical Engineering |
| Seth | Frey | Upper Sandusky | AA-2 years |
| Cohl | Gagnon | Upper Sandusky | AA-2 years |
| Taylor | Graboski | Upper Sandusky | AA-2 years |
| Ellie | Greilich | Upper Sandusky | Accounting |
| Holly | Grove | Upper Sandusky | Health Info Tech |
| Shane | Hildebrand | Upper Sandusky | CIT Networking Major |
| Kalene | Johnson | Upper Sandusky | AA-2 years |
| Troy | Jordan | Upper Sandusky | AA-2 years |
| Kevin | Kozel | Upper Sandusky | Radiography |
| Doreen | Lemmert | Upper Sandusky | Accounting |
| Delaney | Lessig | Upper Sandusky | Health Information Technician |
| Alexander | Logsdon | Upper Sandusky | AA-2 years |
| Danial | Maltsbarger | Upper Sandusky | AA-2 years |
| Krysta | Messmer | Upper Sandusky | Medical Asst Deg |
| Abigail | Musgrave | Upper Sandusky | Nursing RN |
| Wendy | Niederkohr | Upper Sandusky | AS-2 years |
| Lauren | Ohl | Upper Sandusky | AA-2 years |
| Tylor | Pritchard | Upper Sandusky | AA-2 years |
| Sarah | Rall | Upper Sandusky | AA-2 years |
| Nicholas | Reid | Upper Sandusky | AA-2 years |
| Gannon | Ritter | Upper Sandusky | AA-2 years |
| Frederick | Scheck | Upper Sandusky | AA-2 years |
| Justeen | Searfoss | Upper Sandusky | AA-2 years |
| Lyndale | Slone | Upper Sandusky | Radiography |
| Seth | Sprang | Upper Sandusky | AA-2 years |
| Keely | Stover | Upper Sandusky | AA-2 years |
| Cheryl | Thiel | Upper Sandusky | Criminal Justice |
| Mallory | Weininger | Upper Sandusky | AA-2 years |
| Marguerite | Wood | Upper Sandusky | Human and Social Svs |
| Abigail | Young | Upper Sandusky | AA-2 years |
| Stephanie | Payne | Waldo | Accounting |
| Ethan | Wallace | Waldo | AS-2 years |
| Brittany | Brentlinger | West Mansfield | Human and Social Svs |
| Amber | Donda | Westerville | Physical Therapist Assistant |
| Ashley | Egbert | Westerville | Physical Therapist Assistant |
| Morgan | Swank | Westerville | Nursing RN |
| Abigail | Lewallen | Wharton | AA-2 years |
| Brianna | Orians | Wharton | AS-2 years |
