Submitted article
The arena at Pioneer Career and Technology Center was packed with excited Pioneer students and proud family members last Thursday, May 1, for the annual honors night. During the event, students were recognized for achieving, performing and succeeding at extraordinary levels. This year’s event marked the school’s 45th anniversary providing quality education to area students in over 30 career tech programs.
Scholarships were awarded to many students for continuing education with the total amount of awards over $525,000. Pioneer also announced 164 special awards presented to 134 Pioneer students.
A major highlight of the evening was the announcement of this year’s Byron H. Carmean Award winner, Kilee Kimmel, a Buckeye Central High School senior. Kimmel has excelled in the Exercise Science & Sports Medicine program with instructor Mike Millward.
The Carmean Award is the highest award given to a Pioneer student and was created to recognize students with outstanding qualities of character, personal dedication and service to education. Kimmel has maintained a 4.0 GPA all through high school, participates in online Post-Secondary classes from three (3) different colleges and has served as a Lab Class Officer both years at Pioneer. This year Kimmel was Pioneer’s Senior Nominee for the Franklin B. Walter Scholarship Award and has also served as an officer for the Health Occupations Student Organization (HOSA) both junior & senior year.
In addition to Kimmel’s classroom success, she is a tremendous athlete. She has lettered in volleyball all four years of high school and was voted Team Captain as a senior. She surpassed 1,000 assists as a junior, raked in numerous Conference and District honors as a sophomore, junior and senior, as well as participated in the State Final Four Tournament with her team. For the past nine years she has also participated in Club Volleyball, where she has played in the Junior Olympics National Volleyball Tournament every year from 2005 – 2008. She has lettered three (3) years in basketball, voted Team Captain her senior year and received Top Defender and Co-Most Valuable Player award her senior year.
Kilee is headed to Ashland University in the fall to receive her Bachelor’s Degree in Dietetics while also playing volleyball as an Ashland Eagle.
This year’s deserving nominees for this award included seniors:
- Cheyenne Butler, Galion, Culinary Arts
- Raven Crawford, Galion, Carpentry
- Nickalous McPherson, Shelby, CAD
- Michael Miller, Willard, Welding
Additional award winners and scholarship recipients are as follows:
| Scholarships 2013-2014 | ||||
| Scholarship | Amount | Student | Program | School |
| Byron Carmean Scholarship Award/BOE | $1,000 | Kilee Kimmel | Exercise Science | BC |
| Byron Carmean Scholarship Award/EAP | $500 | Kilee Kimmel | Exercise Science | BC |
| Byron Carmean Scholarship Award/BOE | $250 | Cheyenne Buttler | Culinary | Galion |
| Byron Carmean Stipend/Shelby Rotary | $50 | Cheyenne Buttler | Culinary | Galion |
| Byron Carmean Scholarship Award/BOE | $250 | Raven Crawford | Carpentry | Galion |
| Byron Carmean Stipend/Shelby Rotary | $50 | Raven Crawford | Carpentry | Galion |
| Byron Carmean Scholarship Award/BOE | $250 | Nickalous McPherson | CAD | Shelby |
| Byron Carmean Stipend/Shelby Rotary | $50 | Nickalous McPherson | CAD | Shelby |
| Byron Carmean Scholarship Award/BOE | $250 | Michael Miller | Welding | Willard |
| Byron Carmean Stipend/Shelby Rotary | $50 | Michael Miller | Welding | Willard |
| NC State College Academic Dean’s Scholarship | $5,148 | Kelsey Cassady | Exercise Science | Galion |
| NC State College Academic Dean’s Scholarship | $5,148 | Sara Cassady | Exercise Science | Galion |
| NC State College Academic Dean’s Scholarship | $5,148 | Alexandra Gates | Exercise Science | Galion |
| NC State College Academic Dean’s Scholarship | $5,148 | Amber Gottfried | Exercise Science | Wynford |
| NC State College Academic Dean’s Scholarship | $5,148 | Chance Isaman | Information Tech. | Lexington |
| NC State College Academic Dean’s Scholarship | $5,148 | Cierra Roberts | Early Childhood Edu. | Crestline |
| College Tech Prep Stakeholders Scholarship | $500 | Nickalous McPherson | CAD | Shelby |
| Pioneer Scholarships | ||||
| R.H. Phillips Family Scholarship | $1,000 | Nickalous McPherson | CADD | Shelby |
| Donald L. Plotts Attitude Scholarship | $500 | Kilee Kimmel | Exercise Science | BC |
| Dr. Gale & Joyce Leimbach Scholarship | $500 | Courtney Williams | Graphic Arts | Galion |
| BACHRACH SCHOLARSHIP | $500 | Raven Crawford | Carpentry | Galion |
| Kuhn-Ganyard Scholarship | $500 | Chelsea Civay | Medical Tech | CC |
| Walter & Mary Kumm Scholarship | $450 | Jacob Stolsmark | Webpage | Lucas |
| Francisco M. Fabela Scholarship | $250 | Cierra Roberts | Early Childhood Edu. | Crestline |
| Ruth Klenke T&I Scholarship | $250 | Haylee Jordan | Dental Assisting | Shelby |
| Alumni Endowment Scholarship | $250 | Kilee Kimmel | Exercise Science | BC |
| Alumni Endowment Scholarship | $250 | Cierra Roberts | Early Childhood Edu. | Crestline |
| Robert Janca Memorial Scholarship | $425 | Alexandra Gates | Exercise Science | Galion |
| Robert Janca Memorial Scholarship | $425 | Dazemin Dawson | Medical Tech | Lucas |
| American Red Cross | $250 | Dazemin Dawson | Medical Tech | Lucas |
| Citizens Bank | $500 | Tyler Quibell | Carpentry | Northmor |
| OTHER SCHOLARSHIPS | ||||
| Marion Tech Foundation Scholarship | $4,000 | Alexdra Gates | Exercise Science | Galion |
| Akron University | $4,000 | Joseph Rittenhouse | Information Tech. | Shelby |
| Jim Tressel Scholarship | $14,000 | Joseph Rittenhouse | Information Tech. | Shelby |
| Ohio ProStart Scholarship | $3,300 | Cheyenne Butler | Culinary | Galion |
| Herman DeVry Scholarship | $20,000 | Christopher Stiver | Information Tech. | Northmor |
| Irvin “Duke” White Memorial Scholarship | $750 | Shiloh Stuart | Exercise Science | Crestview |
| Gorman Fund Scholarship | $1,000 | Madeline Gill | Performing Arts | Ontario |
| West Virginia University Engineering Scholarship | $4,000 | Josh Widrick | College-NOW Engineering | Mansfield Sr |
| Society of Petroleum Engineering Star Scholarship | $4,000 | Josh Widrick | College-NOW Engineering | Mansfield Sr |
| U. of Toledo Scholars Scholarship | $26,000 | Logan Sager | College-NOW Engineering | CC |
| U. of Toledo Jesup Scott Honors Scholarship | $6,000 | Logan Sager | College-NOW Engineering | CC |
| BGSU Award of High Distinction | $42,360 | Justin Kleinknecht | College-NOW Engineering | Galion |
| Nielle-Davis Scholarship | $12,000 | Justin Kleinknecht | College-NOW Engineering | Galion |
| Zachary Predmore Wrestling Scholarship | $250 | Justin Kleinknecht | College-NOW Engineering | Galion |
| EM Freese Scholarship | $1,500 | Justin Kleinknecht | College-NOW Engineering | Galion |
| Grace Presidential Scholarship | $17,000 | Callie Tucker | College-NOW Engineering | ClearFork |
| Questbridge Match Scholarship | $228,000 | Vaughn Papenhausen | College-NOW Engineering | Galion |
| Neil Davis Scholarship | $2,000 | John Poffenbaugh | College-NOW Engineering | Galion |
| Ashland University Director’s Scholarship | $28,000 | Rachel Griffin | Medical Technologies | Shelby |
| Ashland University Ambassador Scholarship | $6,000 | Johanna Merino | Medical Technologies | Willard |
| Ashland University Director’s Scholarship | $28,000 | Kilee Kimmel | Exercise Science | BC |
| AM Carter Pioneer Scholarship | $1,000 | Kilee Kimmel | Exercise Science | BC |
| District 6 Ohio Coaches Volleyball Assoc. Scholarship | $500 | Kilee Kimmel | Exercise Science | BC |
| Capital University Presidential Scholarship | $32,000 | Jackie Perez | Medical Technologies | Willard |
| Total | $525,798 |
