HOLMES TOWNSHIP — Wynford’s Grant McGuire was named to the Division III first team all-Ohio baseball team.
McGuire helped lead the Royals to a 20-6 record and a Northern 10 Athletic Conference championship. Wynford also won a sectional tournament title.
At the plate, McGuire hit an even .500 with seven doubles, two triples and five home runs. He also drove in 46 runs and scored 37. The sophomore compiled an .810 slugging percentage and a .563 on base percentage.
Two other Royals received all-Ohio recognition. Junior Dylon Robinson was named to the second team and junior pitcher Sam Collene garnered honorable mention status.
Robinson hit .500 with seven doubles, a triple, and a home run. He finished with a .689 slugging percentage and a .611 on base percentage. Collene had a 9-0 record with an earned run average of 1.93. He struck out 63 with just 27 walks in over 50 innings of work. Collene had six complete games and four shutouts.
Northmor’s Maxton Lower also made the honorable mention team. Lower helped lead the Knights to a 17-8 record and an appearance in the Central 2 district final game.
Lower, a junior, hit .472 with a double, two triples, and three home runs. He had a .667 slugging percentage and a .594 on base percentage.
| Division III Player of the Year | ||||||||||||||
| Jack Vogele – Cincinnati Christian Hills Academy | ||||||||||||||
| Division III Coach of the Year | ||||||||||||||
| Tony Schulz – Cincinnati Christian Hills Academy | ||||||||||||||
| Division III 1st Team All-Ohio | ||||||||||||||
| Position | Player | School | District | Year | ||||||||||
| Pitcher | Jacob Miller | Liberty Union | Central | Senior | ||||||||||
| Pitcher | Ethan Stewart | Meigs | Southeast | Junior | ||||||||||
| Pitcher | Colby Shriver | Martins Ferry | East | Senior | ||||||||||
| Position | Player | School | District | Year | ||||||||||
| Catcher | Treston Nemeth | Harrison Central | East | Junior | ||||||||||
| Catcher | Caiden Leidich | Worthington Christian | Central | Senior | ||||||||||
| 1B | Seth Witt | Genoa Area | Northwest | Senior | ||||||||||
| INF | Patrick Fultz | Springfield Shawnee | Northwest | Senior | ||||||||||
| INF | Cole Commisso | Tinora | Northwest | Senior | ||||||||||
| INF | Grant McGuire | Wynford | Northwest | Sophomore | ||||||||||
| INF | Ben Nichols | Zane Trace | Southeast | Senior | ||||||||||
| OF | Jack Vogele | CHCA | Southwest | Senior | ||||||||||
| OF | Brady Leser | Fredericktown | Central | Junior | ||||||||||
| OF | Johnny Hill | Columbus Academy | Central | Senior | ||||||||||
| OF | Dylan Dominguez | South Range | Northeast | Senior | ||||||||||
| UTL | D.J. Newman | Archbold | Northwest | Senior | . | |||||||||
| Division III 2nd Team All-Ohio | ||||||||||||||
| Position | Player | School | District | Year | ||||||||||
| Pitcher | Kade Arn | Ben Logan | Southwest | Senior | ||||||||||
| Pitcher | Cooper Robinson | CHCA | Southwest | Senior | ||||||||||
| Pitcher | Ethan Rapp | Eastwood | Northwest | Junior | ||||||||||
| Pitcher | Joseph Dzierwa | Ostego | Northwest | Senior | ||||||||||
| Position | Player | School | District | Year | ||||||||||
| Catcher | Robert Verba | Pymatuning Valley | Northeast | Senior | ||||||||||
| Catcher | Liam McCollister | Tuslaw | Northeast | Junior | ||||||||||
| 1B | David Murawski | Worthington Christian | Central | Junior | ||||||||||
| INF | Evan Reiter | Riverdale | Northwest | Freshman | ||||||||||
| INF | Grayson Reynolds | Centerburg | Central | Sophomore | ||||||||||
| INF | Case Boos | Eastwood | Northwest | Junior | ||||||||||
| OF | Alex Carandang | Elyria Catholic | Northeast | Senior | ||||||||||
| OF | Dylon Robinson | Wynford | Northeast | Junior | ||||||||||
| OF | Thomas Simon | Edison Milan | Northwest | Senior | ||||||||||
| OF | Kaden Mastri | Sandy Valley | East | Senior | ||||||||||
| UTL | Reece Dillinger | Coldwater | Northwest | Senior | ||||||||||
| Division III Honorable Mention All-Ohio | ||||||||||||||
| Position | Player | School | District | Year | ||||||||||
| Pitcher | Sam Collene | Wynford | Northwest | Junior | ||||||||||
| Pitcher | Levi Ellis | Elyria Catholic | Northeast | Junior | ||||||||||
| Position | Player | School | District | Year | ||||||||||
| Catcher | Brady Marshall | Orrville | Northeast | Sophomore | ||||||||||
| Catcher | Calvin Cackowski | Wickliffe | Northeast | Senior | ||||||||||
| Catcher | Dominic Brancel | Hawken | Northeast | Junior | ||||||||||
| Catcher | Blake Gnepper | Ottawa Hills | Northwest | Senior | ||||||||||
| INF | Peyton Cassley | Amanda Clearcreek | Central | Senior | ||||||||||
| INF | Hagan Hejduk | Grand Valley | Northeast | Senior | ||||||||||
| INF | Maxton Lower | Northmor | Central | Junior | ||||||||||
| OF | Ben Bobo | McNicholas | Southwest | Junior | ||||||||||
| OF | Krayton Kern | Archbold | Northwest | Junior | ||||||||||
| OF | Gage Sullivan | Kirtland | Northeast | Senior | ||||||||||
| OF | Ian McBane | Richmond Edison | East | Senior | ||||||||||
| OF | Jay Mast | Waynedale | Northeast | Senior | ||||||||||
| UTL | Nathaniel Adkins | Fairview | Northwest | Senior | ||||||||||
| UTL | Owen Canter | Manchester | Northeast | Junior | ||||||||||
