FOSTORIA — Wynford girls finished first and Bucyrus girls came in third at the sectional bowling tournament at Bowlero Lanes.
Both teams advance to the district tournament along with second-place Liberty-Benton and fourth-place Fostoria. It marks the first time any Bucyrus or Wynford girls have gone to the district tournament.
Wynford had the high three-game total of 2325 and was able to hold on to first place with 878 in the Baker games, for a 3203 total. Liberty-Benton used a Baker games series to get past Bucyrus into second place with a 3200 total. The Lady Red had 2302 three-game total and 3029 overall.
Galion had the top two individual bowlers. Kylee Crager rolled a 581, including a high single game of 206. Tayla Dillard finished with a 523 series. Both advanced as individuals since the Tigers, despite having the top two bowlers, missed the team cut by 60 pins to Fostoria.
Two other individuals moved on along with the Galion bowlers, both from Kenton. Freshman Karyn Hopkins finished fifth overall with a 494 series and teammate Mackenzie Kugel was 13th with a 445.
The girls’ district tournament is at Interstate Lanes in Rossford on Thursday.
| Place | School | Game 1 | Game 2 | Game 3 | Total | Baker games | Grand Total | |||||||
| 1 | Wynford | 739 | 751 | 835 | 2325 | 878 | 3203 | |||||||
| 2 | Liberty-Benton | 755 | 750 | 722 | 2227 | 973 | 3200 | |||||||
| 3 | Bucyrus | 780 | 753 | 769 | 2302 | 727 | 3029 | |||||||
| 4 | Fostoria | 733 | 673 | 733 | 2139 | 848 | 2987 | |||||||
| 5 | Galion | 698 | 787 | 701 | 2186 | 741 | 2927 | |||||||
| 6 | Kenton | 717 | 650 | 591 | 1958 | 737 | 2695 | |||||||
| 7 | New Riegel | 662 | 589 | 609 | 1860 | 630 | 2490 | |||||||
| 8 | Crestline | 592 | 589 | 556 | 1737 | 720 | 2457 | |||||||
| 9 | Shelby | 566 | 587 | 534 | 1687 | 716 | 2403 | |||||||
| 10 | St. Peter’s | 478 | 490 | 563 | 1531 | 635 | 2166 | |||||||
| 11 | Lakota | 476 | 379 | 487 | 1342 | 634 | 1976 | |||||||
| 12 | Colonel Crawford | 456 | 450 | 398 | 1304 | 506 | 1810 | |||||||
| Place | Name | Game 1 | Game 2 | Game 3 | Total | School | ||||||||
| 1 | Kylee Crager | 171 | 206 | 204 | 581 | Galion | ||||||||
| 2 | Tayla Dillard | 200 | 193 | 130 | 523 | Galion | ||||||||
| 3 | Emma McFarland | 163 | 180 | 164 | 507 | Liberty-Benton | ||||||||
| 4 | Samantha Dornbirer | 162 | 135 | 199 | 496 | Wynford | ||||||||
| 5 | Karyn Hopkins | 168 | 173 | 153 | 494 | Kenton | ||||||||
| 6 | Chloe Thompson | 177 | 166 | 145 | 488 | Bucyrus | ||||||||
| 7 | Mackenzie Walker | 171 | 174 | 142 | 487 | Liberty-Benton | ||||||||
| 8 | Addison Sebring | 172 | 169 | 145 | 486 | Wynford | ||||||||
| 9 | Ellie Spitler | 146 | 194 | 145 | 485 | Bucyrus | ||||||||
| 10 | Rylee Powers | 191 | 148 | 143 | 482 | Bucyrus | ||||||||
| 11 | Kendall Naufzinger | 144 | 136 | 194 | 474 | Wynford | ||||||||
| 12 | Dailene Madison | 186 | 133 | 150 | 469 | Fostoria | ||||||||
| 13 | Mackenzie Kugel | 145 | 147 | 153 | 445 | Kenton | ||||||||
| 14 | Heather Wappelhorst | 119 | 176 | 145 | 440 | Wynford | ||||||||
| 15 | Jasmine Everding | 167 | 132 | 138 | 437 | Fostoria | ||||||||
| 16 | Ashtyn Linkey | 141 | 140 | 153 | 434 | Lakota | ||||||||
| 16 | Madison Snyder | 115 | 127 | 192 | 434 | Bucyrus | ||||||||
