GALION — Wynford and Mohawk boys golf teams advanced to the district meet at the Valley View Division III sectional tournament on Thursday.
The Royals won their first-ever sectional title, their team score 342 being nine strokes better than second-place New London. Weston Prenger led the way with an 82, Briar Ridge shot 84, Micah Green had an 88, and Drew Johnson came in at 88.
Mohawk also moved to the district as a team, recording a 365. The top three teams and three individuals not on a qualifying team go on to district play. Lance Frankart fired a 77 to lead the Warriors and was tournament medalist. Hunter Haynes carded an 81.
Individual qualifiers included Kevin Ardner of Tiffin Calvert (80), Canaan Slone of Plymouth (85) and Dawson Manns of Ridgemont (86). Seneca East’s Jacob Bowerman also shot 86 but lost out to Manns in a scorecard playoff.
Bucyrus finished fifth three strokes out of the money, finishing with 368. Jackson Farrar led the way with 88, Cody Pennington came in at 89. Noah Burke (93) and Brody Higginbotham (98) rounded out the Redmen’s team score.
Seneca East finished seventh (375), Buckeye Central was ninth (393) led by Tyler Mason’s 89, and Colonel Crawford was 10th at 399. With Tyce Lisle setting the pace.
The district tournament is scheduled at Stone Ridge Golf Club in Bowling Green on October 5.
Division II
Galion finished third in the Division II tournament at Woussickett Golf Course in Sandusky. The Tigers came in with a team score of 326, trailing Shelby (309) and Bellevue (316).
Logan Keller led the Tigers with a 74 and Nate McMullen had a 75. Parker Tinch (84) and Carson Walker (93) contributed to the Galion total.
Advancing as individuals were Huron’s T.J. Murray (76), Max Dawson of Willard (77), Brock Montgomery of Upper Sandusky (78), and Clear Fork’s Landon Ball (79). Four individuals move on in Division II.
Shelby’s Ashton Hoffbauer was the tournament medalist with a 72.
The Division II district will be played at Eagle’s Landing Golf Club in Oregon on October 5.
Division III team results
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Division II team results
| 1st | Shelby * | 309.101000 | 309 | |
| 1. | Ashton Hoffbauer 12 | 37 | 35 | 72 |
| 2. | Will Magers 12 | 37 | 37 | 74 |
| 3. | Ty Keinath 12 | 38 | 40 | 78 |
| 4. | Toby Randall 12 | 39 | 46 | 85 |
| 5. | Blake West 11 | 48 | 53 | 101 |
| Coach: Anthony Johnston | ||||
| 2nd | Bellevue * | 316.090000 | 316 | |
| 1. | Tyson Baptista 11 | 39 | 38 | 77 |
| 2. | Daniel Ochenduski 12 | 41 | 39 | 80 |
| 3. | Cody Lindsey 12 | 39 | 43 | 82 |
| 4. | Grant Woodruff 12 | 38 | 39 | 77 |
| 5. | Tyson Raymond 12 | 43 | 47 | 90 |
| Coach: Luke Spurlock | ||||
| 3rd | Galion * | 326.094000 | 326 | |
| 1. | Logan Keller 12 | 38 | 36 | 74 |
| 2. | Nate McMullen 11 | 37 | 38 | 75 |
| 3. | Carson Walker 11 | 45 | 48 | 93 |
| 4. | Parker Tinch 9 | 39 | 45 | 84 |
| 5. | Jack Rinehart 11 | 45 | 49 | 94 |
| Coach: Bryce Lehman | ||||
| 4th | Crestview | 329.087000 | 329 | |
| 1. | Dylan Bruner 12 | 38 | 42 | 80 |
| 2. | Aaron Spencer 12 | 41 | 39 | 80 |
| 3. | Carter Bowman 9 | 40 | 45 | 85 |
| 4. | Cole Bowman 9 | 44 | 43 | 87 |
| 5. | Brennan Fulk 12 | 44 | 40 | 84 |
| Coach: Rick Belcher | ||||
| 5th | Clear Fork | 333.091000 | 333 | |
| 1. | Nate Lind 12 | 39 | 42 | 81 |
| 2. | Landon Ball 10 | 40 | 39 | 79 |
| 3. | Tanner Thorne 11 | 41 | 43 | 84 |
| 4. | Grant Keep 11 | 44 | 47 | 91 |
| 5. | Clinton Stallard 10 | 43 | 46 | 89 |
| Coach: Jeremy Riddle | ||||
| 6th | Huron | 334.104000 | 334 | |
| 1. | Charlie Hardy 12 | 44 | 41 | 85 |
| 2. | T.J. Murray 11 | 37 | 39 | 76 |
| 3. | Jack Murray 11 | 41 | 42 | 83 |
| 4. | Grant Humphrey 9 | 42 | 48 | 90 |
| 5. | Nick Rager 11 | 45 | 59 | 104 |
| Coach: Justin King | ||||
| 7th | Willard | 335.089000 | 335 | |
| 1. | Max Dawson 12 | 38 | 39 | 77 |
| 2. | Carter Bailey 12 | 43 | 41 | 84 |
| 3. | Mason Dawson 10 | 44 | 44 | 88 |
| 4. | Adler Ames 10 | 44 | 42 | 86 |
| 5. | Elijah Reed 11 | 47 | 42 | 89 |
| Coach: Jon Dawson | ||||
| 8th | Ontario | 338.090000 | 338 | |
| 1. | Charlie Danuloff 12 | 40 | 43 | 83 |
| 2. | Jake Chapman 12 | 37 | 44 | 81 |
| 3. | Hunter McCarthy 12 | 47 | 43 | 90 |
| 4. | Cam Bulakovski 11 | 42 | 44 | 86 |
| 5. | Colton Blevins 10 | 44 | 44 | 88 |
| Coach: Jake Stimpert | ||||
| 9th | Clyde | 342.094000 | 342 | |
| 1. | Josh Swartz 11 | 38 | 43 | 81 |
| 2. | Brayden Olson 11 | 39 | 42 | 81 |
| 3. | Gavyn Boggs 11 | 46 | 43 | 89 |
| 4. | Ian McBroom 12 | 48 | 46 | 94 |
| 5. | Nico Carroll 10 | 49 | 42 | 91 |
| Coach: Rob Jennings | ||||
| 10th | Vermilion | 350.093000 | 350 | |
| 1. | A.J. Gerber 12 | 43 | 43 | 86 |
| 2. | Codey Schwarck 11 | 43 | 39 | 82 |
| 3. | Noah Penton 9 | 48 | 45 | 93 |
| 4. | Riley Kearns 12 | 47 | 43 | 90 |
| 5. | William Matheson 11 | 45 | 47 | 92 |
| Coach: Joe Schneid | ||||
| 11th | Perkins | 357.097000 | 357 | |
| 1. | Connor Beverick 12 | 41 | 45 | 86 |
| 2. | Colton Kelley 9 | 45 | 47 | 92 |
| 3. | Gavin Bohn 11 | 44 | 43 | 87 |
| 4. | Jack Zimmerman 12 | 45 | 52 | 97 |
| 5. | Kyle Scheafer 9 | 44 | 48 | 92 |
| Coach: Tim Zapadka | ||||
| 12th | Port Clinton | 360.102000 | 360 | |
| 1. | William Koskela 12 | 42 | 50 | 92 |
| 2. | Drew Stahl 12 | 39 | 43 | 82 |
| 3. | Larin Brown 10 | 50 | 52 | 102 |
| 4. | Samuel Roberts 11 | 43 | 45 | 88 |
| 5. | Derek Barnhill 11 | 53 | 45 | 98 |
| Coach: Greg Grime | ||||
| 13th | Upper Sandusky | 363.108000 | 363 | |
| 1. | Brock Montgomery 11 | 38 | 40 | 78 |
| 2. | Cy Young 11 | 48 | 41 | 89 |
| 3. | Arden Stansbery 10 | 50 | 47 | 97 |
| 4. | Seth Smith 9 | 57 | 51 | 108 |
| 5. | David Gibson Jr. 11 | 53 | 46 | 99 |
| Coach: Graham Treadway | ||||
| 14th | Edison | 370.106000 | 370 | |
| 1. | Korrigan Sanders 11 | 40 | 46 | 86 |
| 2. | Hayden Lewis 10 | 43 | 43 | 86 |
| 3. | Aaron Febbo 11 | 48 | 44 | 92 |
| 4. | Owen Price 9 | 55 | 51 | 106 |
| 5. | Mason Hermes 9 | 54 | 52 | 106 |
| Coach: Shayne Fischer | ||||
