FINDLAY — Bowling has exploded onto the high school sports scene in recent years. Crawford County and North Central Ohio are no exceptions.
The tremendous interest in the sport has allowed for the formation of the Northern Ohio Bowling League, with seven teams participating in the inaugural season.
The NOBL consists of Bucyrus, Wynford, Colonel Crawford, Seneca East, Fostoria, Liberty-Benton, and North Baltimore.
The teams held the NOBL its Kickoff Tournament last Saturday at AMF Sportsman Lanes in Findlay. Bucyrus girls finished first, edging Liberty-Benton, 2749-2659. Wynford was third with a team total of 2650, Seneca East was fifth at 2416, and Colonel Crawford was sixth at 2133.
On the boys’ side, Liberty-Benton was first, 69 pins better than second place Wynford, 3802-3733. Bucyrus was third at 3468, Seneca East was sixth (2173), and Colonel Crawford was seventh (1420).
The tournament consisted of three regular games and six Baker games. Baker games have team members take turns bowling in the same game.
| Category | School | Name | Score |
| Girls Team Champion | Bucyrus | 2749 | |
| GirlsTeam Runner Up | Liberty-Benton | 2659 | |
| Girls Individual Gold | Fostoria | McKenzie Williams | 511 |
| Girls Individual Silver | Wynford | Kendall Naufzinger | 443 |
| Girls Individual Bronze | Liberty-Benton | Avery Martin | 438 |
| Girls Certificate 1 | Liberty-Benton | Wynter Hardy-Fowler | 437 |
| Girls Certificate 2 | Bucyrus | Maddison McDaniel | 431 |
| Girls Certificate 3 | Wynford | Cheyenne Dunford | 418 |
| Girls Certificate 4 | Bucyrus | Chloe Thompson | 412 |
| Girls Certificate 5 | Fostoria | Skylar Sherman | 407 |
| Girls | |||
| school | Total individual score | ||
| Fostoria | McKenzie Williams | 511 | |
| Wynford | Kendall Naufzinger | 443 | |
| Liberty-Benton | Avery Martin | 438 | |
| Liberty-Benton | Wynter Hardy-Fowler | 437 | |
| Bucyrus | Maddison McDaniel | 431 | |
| Wynford | Cheyenne Dunford | 418 | |
| Bucyrus | Chloe Thompson | 412 | |
| Fostoria | Skylar Sherman | 407 | |
| Wynford | Addison Sebring | 407 | |
| North Baltimore | Brea Kreise | 406 | |
| Liberty-Benton | Mackenzie Walker | 400 | |
| Bucyrus | Rylee Powers | 396 | |
| Seneca East | Cheyenne Steinmetz | 393 | |
| Bucyrus | Kailey Horsley | 377 | |
| Bucyrus | Ellie Spitler | 374 | |
| Seneca East | Madison Enders | 345 | |
| Wynford | Emma Morrison | 345 | |
| Fostoria | Laura Cook | 342 | |
| Wynford | Samantha Dornbirer | 339 | |
| Liberty-Benton | Sydney Mabe | 338 | |
| Seneca East | Sidney Beard | 332 | |
| Col Crawford | Kayli Vanmeter | 320 | |
| Col Crawford | Stacie Clinard | 314 | |
| Seneca East | Kristen Webster | 311 | |
| Col Crawford | Emily Lewis | 307 | |
| Fostoria | Kory Shaver | 296 | |
| Seneca East | Kezia Easter | 285 | |
| Col Crawford | Zac Quaintance | 284 | |
| North Baltimore | McKenna Ducat | 279 | |
| North Baltimore | Emma Arnold | 262 | |
| Fostoria | Dee Madison | 258 | |
| North Baltimore | Caitlyn Trumbull | 258 | |
| Col Crawford | Jaden Dauchenbaugh | 254 | |
| Liberty-Benton | Madison Hardwick | 114 | |
| Liberty-Benton | Elizabeth Nauert | 100 | |
| Liberty-Benton | Emma McFarland | 96 |
| Boys Team Champion | Liberty-Benton | 3802 | |
| Boys Team Runner Up | Wynford | 3733 | |
| Boys Individual Gold | Wynford | Tyler Bindner | 651 |
| Boys Individual Silver | Liberty-Benton | Isaac Teders | 646 |
| Boys Individual Bronze | Wynford | Kobie Naufzinger | 608 |
| Boys Certificate 1 | Liberty-Benton | Kaden Boutwell | 586 |
| Boys Certificate 2 | Liberty-Benton | Alex Durliat | 540 |
| Boys Certificate 3 | North Baltimore | Trace Trumbull | 534 |
| Boys Certificate 4 | Bucyrus | Brody Higginbotham | 512 |
| Boys Certificate 5 | Liberty-Benton | Luke Teders | 511 |
| Boys | |||
| school | name | Total individual score | |
| Wynford | Tyler Bindner | 651 | |
| Liberty-Benton | Isaac Teders | 646 | |
| Wynford | Kobie Naufzinger | 608 | |
| Liberty-Benton | Kaden Boutwell | 586 | |
| Liberty-Benton | Alex Durliat | 540 | |
| North Baltimore | Trace Trumbull | 534 | |
| Bucyrus | Brody Higginbotham | 512 | |
| Liberty-Benton | Luke Teders | 511 | |
| Bucyrus | Seth Price | 501 | |
| Bucyrus | Codyn Coppler | 488 | |
| Bucyrus | Hyden Rittenberry | 476 | |
| Bucyrus | Tyson McDaniel | 475 | |
| Fostoria | Keanu Guerra | 456 | |
| Fostoria | Thad Switzer | 449 | |
| Wynford | Dawson Lykins | 445 | |
| North Baltimore | Braiden Solly | 443 | |
| North Baltimore | Gavyn Kleinmark | 426 | |
| Fostoria | Drew Shaver | 408 | |
| Fostoria | Jesse Good | 355 | |
| Seneca East | David Chappell | 351 | |
| Seneca East | Jameson Wright | 344 | |
| Wynford | Chris Wappelhorst | 338 | |
| Seneca East | Landin Tackett | 333 | |
| Seneca East | Ethan Mullett | 326 | |
| Col Crawford | Kale Van Osdel | 325 | |
| Seneca East | Garrett Bare | 294 | |
| Wynford | Sebastian Prince | 284 | |
| Liberty-Benton | Caleb Collert | 283 | |
| Fostoria | Colyn Carnahan | 282 | |
| Col Crawford | Ren Channell | 251 | |
| North Baltimore | Isaiah Boyce | 233 | |
| Col Crawford | Silas Hero | 231 | |
| North Baltimore | Macin Petrie | 217 | |
| Wynford | Briar Ridge | 173 | |
| Wynford | Blake Cooper | 136 | |
| Liberty-Benton | Alex Smith | 124 | |
| North Baltimore | Joshua Fennell | 90 |
