| Northern 10 Athletic Conference | |||||||
| Volleyball | |||||||
| N10 | All | ||||||
| W | L | W | L | ||||
| 1. Buckeye Central | 12 | 1 | 14 | 4 | |||
| 2. Wynford | 11 | 3 | 16 | 3 | |||
| 3. Seneca East | 10 | 3 | 14 | 4 | |||
| 4. Mohawk | 10 | 3 | 12 | 5 | |||
| 5. Carey | 6 | 8 | 9 | 10 | |||
| 6. Colonel Crawford | 5 | 9 | 8 | 12 | |||
| 7. Ridgedale | 3 | 9 | 5 | 10 | |||
| 8. Upper Sandusky | 2 | 10 | 3 | 15 | |||
| 9. Bucyrus | 0 | 13 | 0 | 16 | |||
| Wednesday results | |||||||
| Wynford 3, Shelby 2 | |||||||
| Buckeye Central 3, Galion 2 | |||||||
| Thursday games | |||||||
| Ridgedale at Buckeye Central | |||||||
| Colonel Crawford at Bucyrus | |||||||
| Wynford at Mohawk | |||||||
| Upper Sandusky at Seneca East | |||||||
| Saturday games | |||||||
| Wynford at Kenton | |||||||
| River Valley at Buckeye Central | |||||||
| Monroeville at Mohawk | |||||||
Northern 10 volleyball standings Oct. 7
Northern 10 Athletic Conference
