|
Northern 10 Athletic Conference |
|||||||
| Football | |||||||
| N10 | All | ||||||
| W | L | W | L | ||||
| 1. Mohawk | 0 | 0 | 3 | 0 | |||
| Seneca East | 0 | 0 | 3 | 0 | |||
| 3. Carey | 0 | 0 | 2 | 1 | |||
| Colonel Crawford | 0 | 0 | 2 | 1 | |||
| Upper Sandusky | 0 | 0 | 2 | 1 | |||
| Wynford | 0 | 0 | 2 | 1 | |||
| 7. Bucyrus | 0 | 0 | 1 | 2 | |||
| 8. Buckeye Central | 0 | 0 | 0 | 3 | |||
| Games | |||||||
| Friday | |||||||
| Seneca East at Bucyrus | |||||||
| Upper Sandusky at Colonel Crawford | |||||||
| Wynford at Buckeye Central | |||||||
| Carey at Mohawk | |||||||
| Fisher Catholic at Ridgedale | |||||||
Northern 10 football standings
