| Northern 10 Athletic Conference | |||||||
| Girls’ basketball | |||||||
| N10 | All | ||||||
| W | L | W | L | ||||
| 1. Buckeye Central | 6 | 0 | 10 | 0 | |||
| 2. Seneca East | 5 | 1 | 8 | 2 | |||
| 3T. Upper Sandusky | 4 | 2 | 8 | 4 | |||
| Wynford | 4 | 2 | 6 | 3 | |||
| 5T. Mohawk | 2 | 4 | 4 | 5 | |||
| Carey | 2 | 4 | 4 | 7 | |||
| 7. Colonel Crawford | 1 | 5 | 4 | 6 | |||
| 8. Bucyrus | 0 | 6 | 1 | 8 | |||
| Tuesday’s games | |||||||
| Buckeye Central at Shelby | |||||||
| Wynford at Ontario | |||||||
| Arlington at Carey | |||||||
| Western Reserve at Colonel Crawford | |||||||
| Riverdale at Mohawk | |||||||
| Thursday’s game | |||||||
| Bucyrus at Elgin | |||||||
| Friday’s games | |||||||
| Buckeye Central at Wynford | |||||||
| Bucyrus at Seneca East | |||||||
| Colonel Crawford at Upper Sandusky | |||||||
| Mohawk at Carey | |||||||
| Saturday’s games | |||||||
| Mohawk at North Baltimore | |||||||
| Seneca East at Cardington | |||||||
| Boys’ basketball | N10 | All | |||||
| W | L | W | L | ||||
| 1. Upper Sandusky | 6 | 0 | 8 | 2 | |||
| 2. Colonel Crawford | 5 | 0 | 8 | 0 | |||
| 3. Mohawk | 4 | 2 | 7 | 3 | |||
| 4.Carey | 1 | 1 | 2 | 2 | |||
| 5. Buckeye Central | 2 | 3 | 3 | 6 | |||
| 6. Wynford | 1 | 4 | 2 | 5 | |||
| 7. Bucyrus | 1 | 5 | 2 | 5 | |||
| 8. Seneca East | 0 | 5 | 3 | 6 | |||
| Tuesday’s games | |||||||
| Bucyrus at Mansfield Christian | |||||||
| Wynford at South Central | |||||||
| Wednesday’s game | |||||||
| New London at Colonel Crawford | |||||||
| Thursday’s game | |||||||
| Mohawk at Carey | |||||||
| Friday’s game | |||||||
| Seneca East at Ridgedale | |||||||
| Saturday’s games | |||||||
| Buckeye Central at Wynford | |||||||
| Bucyrus at Seneca East | |||||||
| Colonel Crawford at Upper Sandusky | |||||||
| Mohawk at Mansfield St. Peter’s | |||||||
Northern 10 basketball standings Jan. 4
Northern 10 Athletic Conference
