| Northern 10 Athletic Conference | |||||||
| Boys basketball | |||||||
| N10 | All | ||||||
| W | L | W | L | ||||
| 1. Upper Sandusky | 10 | 0 | 15 | 1 | |||
| 2. Colonel Crawford | 10 | 2 | 13 | 3 | |||
| 3. Wynford | 9 | 3 | 11 | 5 | |||
| 4. Mohawk | 6 | 5 | 10 | 7 | |||
| 5. Carey | 6 | 5 | 9 | 7 | |||
| 6. Seneca East | 4 | 8 | 6 | 10 | |||
| 7. Ridgedale | 3 | 9 | 5 | 11 | |||
| 8. Bucyrus | 2 | 9 | 2 | 14 | |||
| 9. Buckeye Central | 1 | 10 | 2 | 13 | |||
| Thursday’s scores | |||||||
| Ridgedale 54, Buckeye Central 48 | |||||||
| Carey 47, New Riegel 44 | |||||||
| Saturday’s games | |||||||
| Bucyrus at Mohawk | |||||||
| Wynford at Carey | |||||||
| Seneca East at Colonel Crawford | |||||||
| Upper Sandusky at Buckeye Central | |||||||
| Ridgedale at Delaware Christian | |||||||
| N10 | All | ||||||
| Girls basketball | |||||||
| 1. Seneca East | 13 | 1 | 16 | 2 | |||
| 2. Buckeye Central | 12 | 1 | 14 | 3 | |||
| 3. Wynford | 10 | 4 | 13 | 6 | |||
| 4. Colonel Crawford | 9 | 5 | 13 | 5 | |||
| 5. Carey | 7 | 6 | 10 | 6 | |||
| 6. Ridgedale | 4 | 9 | 7 | 10 | |||
| 7. Upper Sandusky | 3 | 10 | 4 | 14 | |||
| 8. Mohawk | 1 | 12 | 3 | 15 | |||
| 9. Bucyrus | 1 | 12 | 1 | 16 | |||
| Thursday’s scores | |||||||
| Ashland Crestview 48, Wynford 43 | |||||||
| Friday’s games | |||||||
| Upper Sandusky at Bucyrus | |||||||
| Ridgedale at Colonel Crawford | |||||||
| Carey at Buckeye Central | |||||||
| Seneca East at Mohawk | |||||||
| Monday’s games | |||||||
| Northmor at Wynford | |||||||
Northern 10 basketball standings Jan. 31
Northern 10 Athletic Conference
