| Northern 10 Athletic Conference | |||||||
| Boys basketball | |||||||
| N10 | All | ||||||
| W | L | W | L | ||||
| 1. Upper Sandusky | 4 | 0 | 7 | 1 | |||
| 2. Wynford | 5 | 1 | 7 | 2 | |||
| 3. Colonel Crawford | 4 | 1 | 6 | 2 | |||
| 4. Carey | 1 | 1 | 2 | 3 | |||
| 5. Mohawk | 2 | 3 | 4 | 5 | |||
| 6. Seneca East | 2 | 3 | 2 | 5 | |||
| 7. Ridgedale | 1 | 3 | 3 | 4 | |||
| 8. Buckeye Central | 1 | 3 | 1 | 6 | |||
| 9. Bucyrus | 0 | 5 | 0 | 8 | |||
| Monday’s scores | |||||||
| Ridgedale 47, Cardington 39 | |||||||
| Friday’s Games | |||||||
| Upper Sandusky at Bucyrus | |||||||
| Buckeye Central at Carey | |||||||
| Mohawk at Seneca East | |||||||
| Saturday’s games | |||||||
| Buckeye Central at Galion | |||||||
| Upper Sandusky at Lexington | |||||||
| Plymouth at Colonel Crawford | |||||||
| River Valley at Wynford | |||||||
| Vanlue at Mohawk | |||||||
| Seneca East at Carey | |||||||
| Ridgedale at Ridgemont | |||||||
| N10 | All | ||||||
| Girls basketball | |||||||
| 1. Buckeye Central | 6 | 0 | 8 | 2 | |||
| 2. Colonel Crawford | 6 | 1 | 9 | 1 | |||
| 3. Seneca East | 6 | 1 | 8 | 2 | |||
| 4. Wynford | 4 | 2 | 7 | 3 | |||
| 5. Carey | 3 | 4 | 4 | 4 | |||
| 6. Upper Sandusky | 2 | 4 | 3 | 8 | |||
| 7. Mohawk | 1 | 5 | 2 | 7 | |||
| 8. Ridgedale | 1 | 6 | 2 | 6 | |||
| 9. Bucyrus | 0 | 6 | 0 | 9 | |||
| Monday’s scores | |||||||
| Seneca East 65, Milan Edison 35 | |||||||
| Colonel Crawford 45, Monroeville 33 | |||||||
| Bellevue 79, Upper Sandusky 28 | |||||||
| Thursday’s games | |||||||
| Crestline at Colonel Crawford | |||||||
| Ridgedale at Northmor | |||||||
| Cory-Rawson at Mohawk | |||||||
| Saturday’s games | |||||||
| Bucyrus at Buckeye Central | |||||||
| Wynford at Seneca East | |||||||
| Upper Sandusky at Mohawk | |||||||
| Ridgedale at Ridgemont | |||||||
Northern 10 basketball standings Jan. 2
Northern 10 Athletic Conference
