| Northern 10 Athletic Conference | |||||||
| Boys basketball | |||||||
| N10 | All | ||||||
| W | L | W | L | ||||
| 1. Upper Sandusky | 11 | 0 | 16 | 1 | |||
| 2. Colonel Crawford | 11 | 2 | 15 | 3 | |||
| 3. Wynford | 10 | 3 | 13 | 5 | |||
| 4. Mohawk | 7 | 5 | 11 | 7 | |||
| 5. Carey | 6 | 6 | 9 | 9 | |||
| 6. Seneca East | 4 | 9 | 6 | 11 | |||
| 7. Ridgedale | 3 | 9 | 5 | 12 | |||
| 8. Bucyrus | 2 | 10 | 2 | 15 | |||
| 9. Buckeye Central | 1 | 11 | 2 | 15 | |||
| Friday’s games | |||||||
| Bucyrus at Colonel Crawford | |||||||
| Buckeye Central at Ridgedale | |||||||
| Mohawk at Wynford | |||||||
| Seneca East at Upper Sandusky, ppd. to Feb. 13 | |||||||
| Saturday’s games | |||||||
| Bucyrus at Upper Sandusky | |||||||
| Carey at Buckeye Central | |||||||
| Ridgedale at Colonel Crawford | |||||||
| Seneca East at Mohawk | |||||||
| N10 | All | ||||||
| Girls basketball | |||||||
| 1. Seneca East | 14 | 1 | 17 | 2 | |||
| 2. Buckeye Central | 12 | 2 | 14 | 4 | |||
| 3. Wynford | 10 | 4 | 13 | 7 | |||
| 4. Colonel Crawford | 9 | 6 | 13 | 6 | |||
| 5. Carey | 8 | 6 | 11 | 6 | |||
| 6. Ridgedale | 5 | 9 | 9 | 10 | |||
| 7. Upper Sandusky | 4 | 10 | 5 | 15 | |||
| 8. Mohawk | 1 | 13 | 3 | 16 | |||
| 9. Bucyrus | 1 | 13 | 1 | 18 | |||
| Thursday’s scores | |||||||
| Ridgedale 44, Delaware Christian 42 | |||||||
| Buckeye Central at Cardington, ppd. to Feb. 10 | |||||||
| Mohawk at Hopewell-Loudon, ppd. to Feb. 10 | |||||||
| Colonel Crawford at New London, ppd. to Feb. 17 | |||||||
| Seneca East at North Baltimore, ppd. TBD | |||||||
| Carey at Old Fort, ppd. TBD | |||||||
| Saturday’s games | |||||||
| Buckeye Central at Bucyrus | |||||||
| Ridgedale at Carey | |||||||
| Mohawk at Upper Sandusky | |||||||
| Seneca East at Wynford | |||||||
| Monday’s games | |||||||
| Arcadia at Carey | |||||||
| Mohawk at Hopewell-Loudon | |||||||
| Buckeye Central at Cardington | |||||||
Northern 10 basketball standings Feb. 7
Northern 10 Athletic Conference
