N10 Diamond Standings
| Northern 10 Athletic Conference | |||||||
| Softball | |||||||
| N10 | Overall | ||||||
| W | L | W | L | ||||
| 1. Mohawk | 8 | 1 | 14 | 3 | |||
| 2. Wynford | 7 | 2 | 9 | 7 | |||
| Buckeye Central | 7 | 2 | 12 | 3 | |||
| 4. Upper Sandusky | 6 | 2 | 14 | 4 | |||
| 5. Seneca East | 5 | 5 | 6 | 8 | |||
| 6. Colonel Crawford | 3 | 7 | 9 | 11 | |||
| 7. Carey | 2 | 8 | 3 | 11 | |||
| 8. Bucyrus | 0 | 11 | 4 | 15 | |||
| Monday’s scores | |||||||
| Mohawk 3, Wynford 1 | |||||||
| Upper Sandusky 10, Bucyrus 0 | |||||||
| Wednesday’s games | |||||||
| Upper Sandusky at Bucyrus | |||||||
| Wynford at Mohawk | |||||||
| Buckeye Central at Carey | |||||||
| Seneca East at Colonel Crawford | |||||||
| Baseball | N10 | Overall | |||||
| W | L | W | L | ||||
| 1. Upper Sandusky | 9 | 2 | 11 | 3 | |||
| 2. Mohawk | 7 | 2 | 13 | 3 | |||
| 3. Wynford | 6 | 3 | 8 | 5 | |||
| 4. Carey | 6 | 4 | 10 | 6 | |||
| 5. Seneca East | 5 | 5 | 9 | 8 | |||
| 6. Buckeye Central | 3 | 5 | 10 | 7 | |||
| 7. Colonel Crawford | 3 | 7 | 6 | 11 | |||
| 8. Bucyrus | 0 | 11 | 0 | 14 | |||
| Monday’s scores | |||||||
| Upper Sandusky 9, Bucyrus 0 | |||||||
| Wednesday’s games | |||||||
| Upper Sandusky at Bucyrus | |||||||
| Wynford at Mohawk | |||||||
| Buckeye Central at Carey | |||||||
| Seneca East at Colonel Crawford | |||||||
