BUCYRUS — The high school bowling season got underway Saturday with the Northern Ohio Bowling League Kickoff Tournament at Suburban Lanes.
Bucyrus got by Wynford, 3664-3572, to take the boys’ title. The totals included three regular games and six Baker games. The NOBL also includes North Baltimore, Colonel Crawford, Seneca East, and Liberty-Benton.
In the regular games, Tyson McDaniel led the Redmen with a 549 series. Seth Price had a 526, including a single-game high 225. Blake Cooper topped the Royals with a 548 series.
Liberty-Benton took the girls’ championship with a team total of 3040. Wynford was second again with 2776. Liberty-Benton’s Kenzie Walker had the highest individual series with 531.
Madison Enders of Seneca East was second with 519 and Wynford’s Kendall Naufzinger rolled a 473. The Royals’ Heather Wappelhorst was fifth at 443. Rylee Powers led host Bucyrus with 445, good for fourth place. The Redmen also finished fourth as a team with a total of 2603.
| Boys’ Team | Regular | Baker | Grand |
| Bucyrus | 2597 | 1067 | 3664 |
| Wynford | 2438 | 1134 | 3572 |
| Liberty-Benton | 2368 | 877 | 3245 |
| North Baltimore | 2201 | 1016 | 3217 |
| Crawford | 1912 | 806 | 2718 |
| Seneca East | 1968 | 731 | 2699 |
| Girls’ Team | Regular | Baker | Grand |
| Liberty-Benton | 2160 | 880 | 3040 |
| Wynford | 2002 | 774 | 2776 |
| Seneca East | 1977 | 754 | 2731 |
| Bucyrus | 1885 | 718 | 2603 |
| North Baltimore | 1675 | 555 | 2230 |
| Crawford | 1465 | 531 | 1996 |
| Boys’ Individual | Name | Total |
| Bucyrus | Tyson McDaniel | 549 |
| Wynford | Blake Cooper | 548 |
| Liberty-Benton | Alex Durliat | 529 |
| Bucyrus | Seth Price | 526 |
| Wynford | Briar Ridge | 520 |
| Bucyrus | Brody Higginbotham | 512 |
| Bucyrus | Gabe Wilson | 509 |
| Liberty-Benton | Jarrett Birkemeier | 508 |
| Wynford | Dawson Lykens | 506 |
| Bucyrus | Cody Pennington | 501 |
| North Baltimore | Isaiah Boyce | 494 |
| North Baltimore | Braiden Solly | 486 |
| Seneca East | Parker Edwards | 469 |
| Crawford | Brogan McKenzie | 445 |
| Wynford | Chris Wappelhorst | 431 |
| North Baltimore | Trace Trumbull | 423 |
| Seneca East | Colin Lucius | 418 |
| Liberty-Benton | Jayden Herrera | 417 |
| North Baltimore | Gavin Klienmark | 416 |
| Seneca East | Garrett Bare | 401 |
| Crawford | Kale VanOsdel | 393 |
| North Baltimore | Macin Pettry | 382 |
| Crawford | Josh Malone Jr. | 382 |
| Liberty-Benton | Hunter Seymour | 351 |
| Liberty-Benton | Kyler Lincoln | 330 |
| Seneca East | Landin Tackett | 323 |
| Wynford | Robert Schifer | 321 |
| Crawford | Justin Brown | 267 |
| Seneca East | Nate Beagle | 263 |
| Girls’ Individual | Name | Total |
| Liberty-Benton | Kenzie Walker | 531 |
| Seneca East | Madison Enders | 519 |
| Wynford | Kendall Naufzinger | 473 |
| Bucyrus | Rylee Powers | 445 |
| Wynford | Heather Wappelhorst | 443 |
| Liberty-Benton | Avery Martin | 430 |
| Seneca East | Sydney Beard | 417 |
| Bucyrus | Ellie Spitler | 412 |
| Crawford | Emily Lewis | 407 |
| North Baltimore | Kenadi Lennard | 401 |
| Seneca East | Cheyenne Steinmetz | 399 |
| Bucyrus | Madison Snyder | 390 |
| Crawford | Kayli Vanmeter | 371 |
| Crawford | Stacie Clinard | 366 |
| Wynford | Taylor Gilliam | 355 |
| Bucyrus | Chloe Thompson | 354 |
| North Baltimore | Emma Arnold | 341 |
| North Baltimore | Makenna Meggit | 338 |
| Seneca East | Kristen Webster | 334 |
| North Baltimore | Mackenna Ducat | 331 |
| Wynford | Addison Sebring | 330 |
| Wynford | Samantha Dornbirer | 310 |
| Seneca East | Myley Kelbley | 308 |
| Crawford | Harmonee Harper | 298 |
| Bucyrus | Tavia Parker | 284 |
