| Northern 10 Athletic Conference | |||||||
| Football | |||||||
| N10 | All | ||||||
| W | L | W | L | ||||
| 1. Mohawk | 6 | 0 | 9 | 0 | |||
| 2. Seneca East | 5 | 1 | 8 | 1 | |||
| 3. Carey | 4 | 2 | 6 | 3 | |||
| 4. Wynford | 3 | 3 | 5 | 4 | |||
| Colonel Crawford | 3 | 3 | 5 | 4 | |||
| 6. Bucyrus | 2 | 4 | 3 | 6 | |||
| 7. Upper Sandusky | 1 | 5 | 3 | 6 | |||
| 8. Buckeye Central | 0 | 6 | 0 | 9 | |||
| Games | |||||||
| Friday | |||||||
| Wynford at Bucyrus | |||||||
| Upper Sandusky at Mohawk | |||||||
| Seneca East at Buckeye Central | |||||||
| Carey at Colonel Crawford | |||||||
N10 football standings Oct. 26
