| Northern 10 Athletic Conference | |||||||
| Football | |||||||
| N10 | All | ||||||
| W | L | W | L | ||||
| 1. Mohawk | 3 | 0 | 6 | 0 | |||
| 2. Seneca East | 2 | 1 | 5 | 1 | |||
| Wynford | 2 | 1 | 4 | 2 | |||
| Carey | 2 | 1 | 4 | 2 | |||
| 5. Upper Sandusky | 1 | 2 | 3 | 3 | |||
| Colonel Crawford | 1 | 2 | 3 | 3 | |||
| Bucyrus | 1 | 2 | 2 | 4 | |||
| 8. Buckeye Central | 0 | 3 | 0 | 6 | |||
| Games | |||||||
| Friday | |||||||
| Bucyrus at Mohawk | |||||||
| Buckeye Central at Colonel Crawford | |||||||
| Wynford at Upper Sandusky | |||||||
| Seneca East at Carey | |||||||
N10 football standings Oct. 2
