| Northern 10 Athletic Conference | |||||||
| Football | |||||||
| N10 | All | ||||||
| W | L | W | L | ||||
| 1. Mohawk | 5 | 0 | 8 | 0 | |||
| 2. Seneca East | 4 | 1 | 7 | 1 | |||
| 3. Wynford | 3 | 2 | 5 | 3 | |||
| Carey | 3 | 2 | 5 | 3 | |||
| Colonel Crawford | 3 | 2 | 5 | 3 | |||
| 6. Upper Sandusky | 1 | 4 | 3 | 5 | |||
| Bucyrus | 1 | 4 | 2 | 6 | |||
| 8. Buckeye Central | 0 | 5 | 0 | 8 | |||
| Games | |||||||
| Friday | |||||||
| Bucyrus at Upper Sandusky | |||||||
| Mohawk at Wynford | |||||||
| Buckeye Central at Carey | |||||||
| Colonel Crawford at Seneca East | |||||||
N10 football standings Oct. 19
