| Northern 10 Athletic Conference | |||||||
| Football | |||||||
| N10 | All | ||||||
| W | L | W | L | ||||
| 1. Mohawk | 4 | 0 | 7 | 0 | |||
| 2. Seneca East | 3 | 1 | 6 | 1 | |||
| Wynford | 3 | 1 | 5 | 2 | |||
| 4. Carey | 2 | 2 | 4 | 3 | |||
| Colonel Crawford | 2 | 2 | 4 | 3 | |||
| 6. Upper Sandusky | 1 | 3 | 3 | 4 | |||
| Bucyrus | 1 | 3 | 2 | 5 | |||
| 8. Buckeye Central | 0 | 4 | 0 | 7 | |||
| Games | |||||||
| Friday | |||||||
| Colonel Crawford at Bucyrus | |||||||
| Carey at Wynford | |||||||
| Mohawk at Buckeye Central | |||||||
| Upper Sandusky at Seneca East | |||||||
N10 football standings Oct. 12
