| Northern 10 Athletic Conference | |||||||
| Girls basketball | |||||||
| N10 | All | ||||||
| W | L | W | L | ||||
| 1. Seneca East | 7 | 0 | 10 | 1 | |||
| 2. Wynford | 5 | 1 | 8 | 2 | |||
| 3. Buckeye Central | 5 | 1 | 7 | 2 | |||
| 4. Upper Sandusky | 4 | 2 | 6 | 4 | |||
| 5. Colonel Crawford | 4 | 3 | 8 | 3 | |||
| 6. Carey | 1 | 5 | 1 | 9 | |||
| Mohawk | 1 | 5 | 1 | 9 | |||
| 8. Ridgedale | 0 | 5 | 3 | 7 | |||
| 9. Bucyrus | 0 | 5 | 2 | 6 | |||
| Results | |||||||
| Thursday | |||||||
| Colonel Crawford 55, Crestline 37 | |||||||
| Elgin 43, Mohawk 24 | |||||||
| Wynford 57, Lucas 49 | |||||||
| Delaware Christian 56, Ridgedale 48 | |||||||
| Games | |||||||
| Saturday | |||||||
| Buckeye Central at Bucyrus | |||||||
| Wynford at Seneca East | |||||||
| Mohawk at Upper Sandusky | |||||||
| Carey at Ridgedale | |||||||
| Boys basketball | |||||||
| N10 | All | ||||||
| W | L | W | L | ||||
| 1. Mohawk | 5 | 0 | 8 | 0 | |||
| 2. Upper Sandusky | 5 | 0 | 8 | 1 | |||
| 3. Ridgedale | 3 | 2 | 6 | 2 | |||
| 4. Colonel Crawford | 3 | 3 | 6 | 3 | |||
| 5. Carey | 2 | 2 | 4 | 4 | |||
| 6. Seneca East | 2 | 3 | 3 | 3 | |||
| 7. Buckeye Central | 1 | 4 | 1 | 7 | |||
| 8. Bucyrus | 1 | 4 | 1 | 8 | |||
| 9. Wynford | 1 | 5 | 1 | 8 | |||
| Games | |||||||
| Friday | |||||||
| Bucyrus at Upper Sandusky | |||||||
| Carey at Buckeye Central | |||||||
| Ridgedale at Colonel Crawford | |||||||
| Seneca East at Mohawk | |||||||
| Saturday | |||||||
| Northmor at Colonel Crawford | |||||||
| Ridgemont at Mohawk | |||||||
| Lexington at Upper Sandusky | |||||||
N10 basketball standings Jan. 4
