| Northern 10 Athletic Conference | |||||||
| Girls basketball | N10 | All | |||||
| W | L | W | L | ||||
| 1. Colonel Crawford | 7 | 1 | 13 | 1 | |||
| 2. Carey | 6 | 2 | 11 | 2 | |||
| 3. Wynford | 5 | 3 | 10 | 3 | |||
| 4t. Mohawk | 4 | 4 | 7 | 5 | |||
| 4t. Upper Sandusky | 4 | 4 | 7 | 6 | |||
| 4t. Seneca East | 4 | 4 | 5 | 7 | |||
| 7t. Bucyrus | 1 | 7 | 4 | 9 | |||
| 7t. Buckeye Central | 1 | 7 | 4 | 9 | |||
| Tuesday’s results | |||||||
| All games postponed | |||||||
| Friday’s games | |||||||
| Colonel Crawford at Bucyrus | |||||||
| Carey at Wynford | |||||||
| Mohawk at Buckeye Central | |||||||
| Seneca East at Upper Sandusky | |||||||
| Saturday’s game | |||||||
| Colonel Crawford at Vanlue | |||||||
| Boys basketball | N10 | All | |||||
| 1. Carey | 7 | 0 | 9 | 3 | |||
| 2t. Colonel Crawford | 5 | 2 | 10 | 3 | |||
| 2t. Seneca East | 5 | 2 | 8 | 3 | |||
| 4. Wynford | 4 | 3 | 9 | 3 | |||
| 5t. Mohawk | 3 | 4 | 8 | 5 | |||
| 5t. Upper Sandusky | 3 | 4 | 7 | 5 | |||
| 7. Bucyrus | 1 | 6 | 3 | 8 | |||
| 8. Buckeye Central | 0 | 7 | 3 | 8 | |||
| Tuesday’s results | |||||||
| All games postponed | |||||||
| Saturday’s games | |||||||
| Seneca East at Bucyrus | |||||||
| Buckeye Central at Wynford | |||||||
| Colonel Crawford at Upper Sandusky | |||||||
| Mohawk at Carey | |||||||
| Tuesday’s games | |||||||
| Crestline at Seneca East | |||||||
| Galion at Upper Sandusky | |||||||
N10 basketball standings Jan. 18
Northern 10 Athletic Conference
