| Northern 10 Athletic Conference | |||||||
| Girls basketball | |||||||
| N10 | All | ||||||
| W | L | W | L | ||||
| 1. Seneca East | 8 | 0 | 12 | 1 | |||
| 2. Buckeye Central | 7 | 1 | 9 | 2 | |||
| 3. Upper Sandusky | 6 | 2 | 8 | 4 | |||
| 4. Wynford | 5 | 3 | 8 | 4 | |||
| 5. Colonel Crawford | 4 | 4 | 8 | 4 | |||
| 6. Carey | 3 | 5 | 3 | 9 | |||
| 7. Mohawk | 1 | 6 | 1 | 10 | |||
| 8. Ridgedale | 0 | 6 | 3 | 8 | |||
| 9. Bucyrus | 0 | 7 | 2 | 8 | |||
| Results | |||||||
| Tuesday results | |||||||
| Carey 57, Bucyrus 29 | |||||||
| Buckeye Central 42, Colonel Crawford 30 | |||||||
| Upper Sandusky 54, Wynford 51 | |||||||
| Seneca East 45, Pleasant 37 | |||||||
| Games | |||||||
| Friday | |||||||
| Ridgedale at Bucyrus | |||||||
| Buckeye Central at Wynford | |||||||
| Upper Sandusky at Colonel Crawford | |||||||
| Seneca East at Carey | |||||||
| Saturday | |||||||
| Mohawk at Ridgedale | |||||||
| Boys basketball | N10 | All | |||||
| W | L | W | L | ||||
| 1. Mohawk | 5 | 0 | 10 | 0 | |||
| 2. Upper Sandusky | 6 | 0 | 9 | 2 | |||
| 3. Carey | 3 | 2 | 5 | 4 | |||
| 4. Colonel Crawford | 4 | 3 | 8 | 3 | |||
| 5. Ridgedale | 3 | 3 | 6 | 3 | |||
| 6. Seneca East | 2 | 4 | 3 | 4 | |||
| 7. Buckeye Central | 1 | 5 | 1 | 8 | |||
| Wynford | 1 | 5 | 1 | 8 | |||
| 9. Bucyrus | 1 | 5 | 1 | 9 | |||
| Games | |||||||
| Thursday | |||||||
| Buckeye Central at Bucyrus | |||||||
| Seneca East at Wynford | |||||||
| Upper Sandusky at Mohawk | |||||||
| Carey at Ridgedale | |||||||
| Saturday | |||||||
| Carey at Bucyrus | |||||||
| Colonel Crawford at Buckeye Central | |||||||
| Wynford at Upper Sandusky | |||||||
| Mohawk at Ridgedale | |||||||
| Plymouth at Seneca East | |||||||
N10 basketball standings Jan. 10
N10 basketball standings
