| Northern 10 Athletic Conference | |||||||
| Girls basketball | |||||||
| N10 | All | ||||||
| W | L | W | L | ||||
| 1. Seneca East | 16 | 0 | 20 | 2 | |||
| 2. Buckeye Central | 13 | 2 | 18 | 3 | |||
| 3. Upper Sandusky | 11 | 4 | 13 | 8 | |||
| 4. Wynford | 9 | 6 | 13 | 7 | |||
| 5. Colonel Crawford | 8 | 7 | 14 | 7 | |||
| 6. Carey | 5 | 10 | 6 | 15 | |||
| 7. Ridgedale | 3 | 12 | 6 | 14 | |||
| 8. Mohawk | 3 | 12 | 4 | 17 | |||
| 9. Bucyrus | 0 | 15 | 2 | 19 | |||
| Results | |||||||
| Thursday | |||||||
| Mount Gilead 55, Bucyrus 35 | |||||||
| Games | |||||||
| Friday | |||||||
| Carey at Bucyrus | |||||||
| Buckeye Central at Colonel Crawford | |||||||
| Ridgedale at Mohawk | |||||||
| Upper Sandusky at Wynford | |||||||
| Boys basketball | N10 | All | |||||
| W | L | W | L | ||||
| 1. Mohawk | 13 | 1 | 18 | 1 | |||
| 2. Upper Sandusky | 12 | 2 | 15 | 4 | |||
| 3. Colonel Crawford | 11 | 3 | 16 | 3 | |||
| 4. Carey | 8 | 5 | 11 | 7 | |||
| 5. Wynford | 5 | 9 | 5 | 14 | |||
| 6. Ridgedale | 4 | 10 | 7 | 11 | |||
| 7. Seneca East | 4 | 11 | 6 | 13 | |||
| 8. Buckeye Central | 3 | 11 | 4 | 15 | |||
| 9. Bucyrus | 3 | 11 | 3 | 16 | |||
| Results | |||||||
| Thursday | |||||||
| Carey 74, Seneca East 52 | |||||||
| Mohawk 76, Buckeye Central 38 | |||||||
| Games | |||||||
| Saturday | |||||||
| Bucyrus at Buckeye Central | |||||||
| Colonel Crawford at Lexington | |||||||
| Mohawk at Upper Sandusky | |||||||
| Seneca East at Wynford | |||||||
| Ridgedale at Carey | |||||||
N10 basketball standings Feb. 15
Basketball standings
