| Northern 10 Athletic Conference | |||||||
| Girls basketball | |||||||
| N10 | All | ||||||
| W | L | W | L | ||||
| 1. Seneca East | 13 | 0 | 17 | 1 | |||
| 2. Buckeye Central | 11 | 1 | 14 | 2 | |||
| 3. Wynford | 9 | 4 | 12 | 5 | |||
| 4. Upper Sandusky | 8 | 4 | 10 | 7 | |||
| 5. Colonel Crawford | 6 | 7 | 10 | 7 | |||
| 6. Carey | 4 | 8 | 4 | 12 | |||
| 7. Mohawk | 3 | 9 | 3 | 13 | |||
| 8. Ridgedale | 1 | 10 | 4 | 12 | |||
| 9. Bucyrus | 0 | 12 | 2 | 14 | |||
| Results | |||||||
| Tuesday results | |||||||
| Colonel Crawford 58, Bucyrus 27 | |||||||
| Buckeye Central 57, Ridgedale 31 | |||||||
| Seneca East 50, Upper Sandusky 41 | |||||||
| Wynford 56, Mohawk 33 | |||||||
| Games | |||||||
| Friday | |||||||
| Bucyrus at Upper Sandusky | |||||||
| Buckeye Central at Carey | |||||||
| Colonel Crawford at Ridgedale | |||||||
| Mohawk at Seneca East | |||||||
| Boys basketball | N10 | All | |||||
| W | L | W | L | ||||
| 1. Mohawk | 9 | 1 | 13 | 1 | |||
| 2. Upper Sandusky | 8 | 2 | 11 | 4 | |||
| 3. Colonel Crawford | 8 | 3 | 12 | 3 | |||
| 4. Carey | 6 | 3 | 8 | 5 | |||
| 5. Seneca East | 4 | 7 | 6 | 8 | |||
| 6. Ridgedale | 4 | 8 | 7 | 9 | |||
| Wynford | 4 | 8 | 4 | 12 | |||
| 8. Bucyrus | 3 | 8 | 3 | 13 | |||
| 9. Buckeye Central | 2 | 8 | 2 | 12 | |||
| Games | |||||||
| Saturday | |||||||
| Bucyrus at Mohawk | |||||||
| Buckeye Central at Upper Sandusky | |||||||
| Carey at Wynford | |||||||
| Seneca East at Colonel Crawford | |||||||
| Delaware Christian at Ridgedale | |||||||
N10 basketball standings Feb. 1
N10 basketball standings
