| Northern 10 Athletic Conference | |||||||
| Softball | N10 | All | |||||
| W | L | W | L | ||||
| 1. Carey | 5 | 1 | 9 | 3 | |||
| 2. Upper Sandusky | 5 | 1 | 8 | 4 | |||
| 3. Colonel Crawford | 5 | 1 | 8 | 5 | |||
| 4. Mohawk | 4 | 2 | 5 | 5 | |||
| 5. Bucyrus | 3 | 3 | 6 | 5 | |||
| 6. Buckeye Central | 1 | 5 | 4 | 7 | |||
| 7. Seneca East | 1 | 5 | 2 | 7 | |||
| 8. Wynford | 0 | 6 | 4 | 7 | |||
| Tuesday’s games | |||||||
| Bucyrus at Upper Sandusky | |||||||
| Colonel Crawford at Seneca East | |||||||
| Buckeye Central at Carey | |||||||
| Mohawk at Wynford | |||||||
| Wednesday’s games | |||||||
| Upper Sandusky at Bucyrus | |||||||
| Seneca East at Colonel Crawford | |||||||
| Carey at Buckeye Central | |||||||
| Wynford at Mohawk | |||||||
| Baseball | N10 | All | |||||
| 1. Upper Sandusky | 6 | 0 | 11 | 1 | |||
| 2. Colonel Crawford | 6 | 0 | 9 | 2 | |||
| 3. Mohawk | 4 | 2 | 5 | 4 | |||
| 4. Wynford | 3 | 3 | 8 | 3 | |||
| 5. Carey | 3 | 3 | 7 | 6 | |||
| 6. Seneca East | 2 | 4 | 3 | 6 | |||
| 7. Buckeye Central | 0 | 6 | 2 | 7 | |||
| 8. Bucyrus | 0 | 6 | 2 | 9 | |||
| Tuesday’s games | |||||||
| Bucyrus at Upper Sandusky | |||||||
| Colonel Crawford at Seneca East | |||||||
| Buckeye Central at Carey | |||||||
| Mohawk at Wynford | |||||||
| Wednesday’s games | |||||||
| Upper Sandusky at Bucyrus | |||||||
| Seneca East at Colonel Crawford | |||||||
| Carey at Buckeye Central | |||||||
| Wynford at Mohawk | |||||||
N10 baseball/softball standings Apr. 18
Northern 10 Athletic Conference
