Northern 10 Athletic Conference
Softball
N10 All
W L W L
1. Bucyrus 10 1 13 5
2. Upper Sandusky 11 2 14 6
3. Carey 9 2 15 4
4. Mohawk 6 7 11 8
5. Seneca East 5 7 8 8
6. Colonel Crawford 5 8 8 12
7. Ridgedale 4 7 10 7
8. Wynford 4 8 4 12
9. Buckeye Central 0 12 3 17
Results
Wednesday
Mohawk 9, Upper Sandusky 7
Colonel Crawford 4, Northmor 3
Games
Thursday
Riverdale at Colonel Crawford
Wynford at Seneca East
Buckeye Central at Carey
Mohawk at Lakota
Baseball N10 All
W L W L
1. Upper Sandusky 10 2 14 4
2. Mohawk 9 3 12 3
3. Colonel Crawford 9 5 13 7
4. Seneca East 7 5 10 7
5. Ridgedale 6 6 11 6
6. Wynford 4 7 5 11
7. Carey 3 7 5 10
8. Bucyrus 3 8 7 12
9. Buckeye Central 2 10 6 14
Results
Wednesday
Mohawk 3, Upper Sandusky 2
Games
Thursday
Riverdale at Colonel Crawford
Wynford at Seneca East
Buckeye Central at Carey
Mohawk at Lakota