ATTICA — Jace Margraf joined elite company by winning his fourth Northern 10 Athletic Conference title here Saturday afternoon.
The 150-pounder helped Mohawk continue its mat dominance with its fifth straight team championship.
“Our kids did real well. We’ve been preaching all week take all we can get,” head coach Brad Rice said. “We’ve given up a couple of pins, but we’ve been able to bounce back.”
The format change to pool style was welcome.
“Some kids were coming in and only getting one match, so leading up to sectionals we got more mat time. It helps from a team standings to have a fuller lineup.”
Mohawk won with 261.5 points ahead of Seneca East and Bucyrus.
“It allows our heavy hitters to get more matches and more points for the team.”
Both Jace and Kael Margraf (165) won titles with this being the second for Kael. Only four wrestlers have won four championships.
Jace is 41-3 and Kael is 39-7. Both qualified for state last year, with Jace holding a 43-9 record.
“When coach Margraf was the head coach they were born and the little ones were on the mat,” Rice said.
Rice credited his assistant coaches.
“I’ve got a great staff. Drew Mulholland, a Mohawk grad and state placer. Brock Sowers, state placer. Obviously, Bret Margraf.”
Rice said there was talk of joining with the Firelands Conference for a combined tournament.
“I know they had 73 wrestlers today. We had 54, so we have been trying. The N10 does want it, but we aren’t sure about the Firelands,” he said.
Jace said he’s improving heading into sectionals next Saturday at Plymouth.
“I’m just trying a few things that work for me. Wrestling positions that I know I’m good at. Just working and grinding away and riding the momentum from today,” he said.
“You treat everyone the same. You can’t be intimidated by anybody. Just go out there and attack them no matter who they are.”
Margraf said his transition has improved while working out during the summer.
“Better at going from one move to another. I think I’m moving on the mat better too. And fighting through with my hands as well. I’m in a better mindset, too.”
Braylon Mulholland at 215 and Kyle Stillberger at 190 took home titles.
Bucyrus fared well with several wrestlers getting to the final round.
“We have accomplished most of our goals so far. We want to be in the top five in every tournament. The only one we didn’t was The Gold Medal Duals at Napoleon,” head coach Shane Kokensparger said.
“Our guys stepped up to the plate. We have two individual champions today (Sawyer Cooper at 132 and Grant Dowell at 138).”
Kokensparger pointed out the Redmen were 9-8 in dual meets this year, including competing against Southview and Anthony Wayne.
“They understand what sectionals are going to be like,” he said of facing tough competition during the regular season.
He has several wrestling camps planned later this year.
“As long as the kids are willing to put in the work we’ll give them the work,” Kokensparger said.
“Coming into tournament time I want my kids to have as much mat action. I wanted a dual meet format because I have a full team.”
When he came to the program two years ago numbers were dismal.
“We had about 5-6 kids when I took over.”
The sectional is tough, Kokensparger said.
“At 126 there are two state champions in that weight class. It’s brutal.”
Tigers head coach Tommy Gayheart was happy with his squad’s showing.
“Not bad, despite giving up four weight classes today,” he said.
Seneca East had five top placers including Nicholas and Nathan Parks at 120 and 126, respectively.
“They’re starting to get in a groove now. We’re starting to peak right now. I think we got a good chance,” Gayheart said. “It’s one of the strongest in the state. I’m hoping to get at least 4 or 5 out of sectionals, but it’s tough.”
Parks was 41-8 last year and also competed in the state tournament.
He agreed that the pool format allows teams to have more matches heading into the tournament.
“That’s what we want going into the postseason.”
Carey’s Lance Rickle is voted the Most Valuable Wrestler. Rice is chosen as coach of the year.
|
Northern 10 Wrestling Conference |
|||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
| Score | |||||||||||||||||||||||||||||||||
| Seventh Round | |||||||||||||||||||||||||||||||||
| 106:1×6 | Abraham Baldwin (Upper Sandusky) pin Harper Boggs (Bucyrus) | 1:37 | |||||||||||||||||||||||||||||||
| 113:1×6 | Deacon Lacy (Seneca East) dec. Grady Weber (Bucyrus) | 6-4 | |||||||||||||||||||||||||||||||
| 120:1×6 | Nicholas Parks (Seneca East) pin Kiyran Kershner (Bucyrus) | 4:26 | |||||||||||||||||||||||||||||||
| 126:1×6 | Nathan Parks (Seneca East) forfeit Dalton Barker (Bucyrus) | Forfeit | |||||||||||||||||||||||||||||||
| Liam Pursell (Mohawk) pin Jason Roe (Upper Sandusky) | 0:43 | ||||||||||||||||||||||||||||||||
| 132:1×6 | Sawyer Cooper (Bucyrus) dec. Brant Kirian (Mohawk) | 7-4 | |||||||||||||||||||||||||||||||
| Logan Martin (Seneca East) pin Nathanial Gery (Carey) | 3:25 | ||||||||||||||||||||||||||||||||
| 138:1×6 | Braxton Frisch (Mohawk) pin Kayden Burgei (Carey) | 3:50 | |||||||||||||||||||||||||||||||
| Grant Dowell (Bucyrus) dec. Carson Barrows (Upper Sandusky) | 8-4 | ||||||||||||||||||||||||||||||||
| 144:1×6 | Evan England (Mohawk) pin Mason Gephart (Bucyrus) | 0:27 | |||||||||||||||||||||||||||||||
| Mason Rickle (Carey) dec. Ethan Lewis (Upper Sandusky) | 7-6 OT | ||||||||||||||||||||||||||||||||
| 150:1×6 | Jace Margraf (Mohawk) pin Will Bischoff (Seneca East) | 5:25 | |||||||||||||||||||||||||||||||
| Andy Case (Bucyrus) pin Blake Rowland (Upper Sandusky) | 1:05 | ||||||||||||||||||||||||||||||||
| 157:1×6 | Lane Montgomery (Carey) pin Anthony Studer (Mohawk) | 0:22 | |||||||||||||||||||||||||||||||
| Mauricio Martinez (Bucyrus) dec. Joey Smith (Upper Sandusky) | 11-5 | ||||||||||||||||||||||||||||||||
| 165:1×6 | Kael Margraf (Mohawk) maj. dec. Blake Martin (Seneca East) | md8-0 | |||||||||||||||||||||||||||||||
| Blake Compton (Upper Sandusky) maj. dec. Ashtin Clevenger (Bucyrus) | md10-2 | ||||||||||||||||||||||||||||||||
| 175:1×6 | Alexander Young (Seneca East) pin Daren Yaussy (Bucyrus) | 1:26 | |||||||||||||||||||||||||||||||
| Lance Rickle (Carey) maj. dec. Trevor Johnson (Mohawk) | md11-2 | ||||||||||||||||||||||||||||||||
| 190:1×6 | Kyle Stillberger (Mohawk) pin Dylan Lanker (Bucyrus) | 0:48 | |||||||||||||||||||||||||||||||
| Maddox Perry (Carey) maj. dec. Alex Ball (Seneca East) | md14-3 | ||||||||||||||||||||||||||||||||
| 215:1×6 | Braylan Mullholand (Mohawk) pin Brett Martin (Seneca East) | 5:00 | |||||||||||||||||||||||||||||||
| Jadon Fraley (Carey) pin Riley Parker (Bucyrus) | 4:56 | ||||||||||||||||||||||||||||||||
| 285:1×6 | Dominic Hemmer (Seneca East) pin Nate Zehring (Bucyrus) | 1:54 | |||||||||||||||||||||||||||||||
| Jacob Myers (Mohawk) pin Garrett Boes (Carey) | 1:05 | ||||||||||||||||||||||||||||||||
| Sixth Round | |||||||||||||||||||||||||||||||||
| 120:1×6 | Nicholas Parks (Seneca East) pin Trevor Blankenship (Mohawk) | 1:25 | |||||||||||||||||||||||||||||||
| 126:1×6 | Nathan Parks (Seneca East) pin Rylan Burgei (Carey) | 1:00 | |||||||||||||||||||||||||||||||
| Liam Pursell (Mohawk) pin Dalton Barker (Bucyrus) | 2:45 | ||||||||||||||||||||||||||||||||
| 132:1×6 | Brant Kirian (Mohawk) pin Nathanial Gery (Carey) | 3:11 | |||||||||||||||||||||||||||||||
| 138:1×6 | Grant Dowell (Bucyrus) pin Kayden Burgei (Carey) | 1:50 | |||||||||||||||||||||||||||||||
| 144:1×6 | Ethan Lewis (Upper Sandusky) pin Mason Gephart (Bucyrus) | 1:16 | |||||||||||||||||||||||||||||||
| 150:1×6 | Jace Margraf (Mohawk) pin Carter Thornton (Carey) | 0:32 | |||||||||||||||||||||||||||||||
| Will Bischoff (Seneca East) maj. dec. Andy Case (Bucyrus) | md14-0 | ||||||||||||||||||||||||||||||||
| 157:1×6 | Anthony Studer (Mohawk) pin Joey Smith (Upper Sandusky) | 4:50 | |||||||||||||||||||||||||||||||
| 165:1×6 | Kael Margraf (Mohawk) pin Reid Blankenmeyer (Carey) | 1:35 | |||||||||||||||||||||||||||||||
| Blake Martin (Seneca East) pin Blake Compton (Upper Sandusky) | 0:30 | ||||||||||||||||||||||||||||||||
| 175:1×6 | Lance Rickle (Carey) pin Alexander Young (Seneca East) | 3:54 | |||||||||||||||||||||||||||||||
| 190:1×6 | Alex Ball (Seneca East) dec. Dylan Lanker (Bucyrus) | 5-4 | |||||||||||||||||||||||||||||||
| 215:1×6 | Riley Parker (Bucyrus) pin Brett Martin (Seneca East) | 1:56 | |||||||||||||||||||||||||||||||
| 285:1×6 | Nate Zehring (Bucyrus) pin Garrett Boes (Carey) | 1:32 | |||||||||||||||||||||||||||||||
| Third Round | |||||||||||||||||||||||||||||||||
| 120:1×6 | Kiyran Kershner (Bucyrus) dec. Trevor Blankenship (Mohawk) | 6-5 | |||||||||||||||||||||||||||||||
| 126:1×6 | Nathan Parks (Seneca East) pin Liam Pursell (Mohawk) | 2:45 | |||||||||||||||||||||||||||||||
| Jason Roe (Upper Sandusky) pin Rylan Burgei (Carey) | 2:50 | ||||||||||||||||||||||||||||||||
| 132:1×6 | Sawyer Cooper (Bucyrus) pin Nathanial Gery (Carey) | 1:11 | |||||||||||||||||||||||||||||||
| 138:1×6 | Carson Barrows (Upper Sandusky) pin Kayden Burgei (Carey) | 3:10 | |||||||||||||||||||||||||||||||
| 144:1×6 | Evan England (Mohawk) pin Ethan Lewis (Upper Sandusky) | 3:19 | |||||||||||||||||||||||||||||||
| 150:1×6 | Jace Margraf (Mohawk) tech. fall Andy Case (Bucyrus) | tf18-0 | |||||||||||||||||||||||||||||||
| Carter Thornton (Carey) dec. Blake Rowland (Upper Sandusky) | 9-7 | ||||||||||||||||||||||||||||||||
| 157:1×6 | Lane Montgomery (Carey) pin Joey Smith (Upper Sandusky) | 1:25 | |||||||||||||||||||||||||||||||
| 165:1×6 | Kael Margraf (Mohawk) pin Blake Compton (Upper Sandusky) | 0:30 | |||||||||||||||||||||||||||||||
| Reid Blankenmeyer (Carey) pin Ashtin Clevenger (Bucyrus) | 1:56 | ||||||||||||||||||||||||||||||||
| 175:1×6 | Trevor Johnson (Mohawk) pin Alexander Young (Seneca East) | 1:20 | |||||||||||||||||||||||||||||||
| 190:1×6 | Kyle Stillberger (Mohawk) pin Alex Ball (Seneca East) | 1:40 | |||||||||||||||||||||||||||||||
| 215:1×6 | Braylan Mullholand (Mohawk) pin Riley Parker (Bucyrus) | 1:56 | |||||||||||||||||||||||||||||||
| 285:1×6 | Dominic Hemmer (Seneca East) pin Garrett Boes (Carey) | 1:00 | |||||||||||||||||||||||||||||||
| Second Round | |||||||||||||||||||||||||||||||||
| 126:1×6 | Nathan Parks (Seneca East) pin Jason Roe (Upper Sandusky) | 1:18 | |||||||||||||||||||||||||||||||
| Dalton Barker (Bucyrus) pin Rylan Burgei (Carey) | 1:00 | ||||||||||||||||||||||||||||||||
| 132:1×6 | Sawyer Cooper (Bucyrus) pin Logan Martin (Seneca East) | 1:00 | |||||||||||||||||||||||||||||||
| 138:1×6 | Carson Barrows (Upper Sandusky) dec. Braxton Frisch (Mohawk) | 8-6 | |||||||||||||||||||||||||||||||
| 144:1×6 | Evan England (Mohawk) pin Mason Rickle (Carey) | 3:00 | |||||||||||||||||||||||||||||||
| 150:1×6 | Jace Margraf (Mohawk) pin Blake Rowland (Upper Sandusky) | 2:35 | |||||||||||||||||||||||||||||||
| Will Bischoff (Seneca East) pin Carter Thornton (Carey) | 2:48 | ||||||||||||||||||||||||||||||||
| 157:1×6 | Lane Montgomery (Carey) pin Mauricio Martinez (Bucyrus) | 1:15 | |||||||||||||||||||||||||||||||
| 165:1×6 | Kael Margraf (Mohawk) pin Ashtin Clevenger (Bucyrus) | 1:15 | |||||||||||||||||||||||||||||||
| Reid Blankenmeyer (Carey) dec. Blake Martin (Seneca East) | 11-9 | ||||||||||||||||||||||||||||||||
| 175:1×6 | Trevor Johnson (Mohawk) pin Daren Yaussy (Bucyrus) | 1:35 | |||||||||||||||||||||||||||||||
| 190:1×6 | Kyle Stillberger (Mohawk) pin Maddox Perry (Carey) | 0:40 | |||||||||||||||||||||||||||||||
| 215:1×6 | Braylan Mullholand (Mohawk) pin Jadon Fraley (Carey) | 1:57 | |||||||||||||||||||||||||||||||
| 285:1×6 | Dominic Hemmer (Seneca East) pin Jacob Myers (Mohawk) | 0:45 | |||||||||||||||||||||||||||||||
| First Round | |||||||||||||||||||||||||||||||||
| 126:1×6 | Liam Pursell (Mohawk) pin Rylan Burgei (Carey) | 1:15 | |||||||||||||||||||||||||||||||
| Dalton Barker (Bucyrus) pin Jason Roe (Upper Sandusky) | 2:27 | ||||||||||||||||||||||||||||||||
| 132:1×6 | Brant Kirian (Mohawk) pin Logan Martin (Seneca East) | 1:30 | |||||||||||||||||||||||||||||||
| 138:1×6 | Grant Dowell (Bucyrus) pin Braxton Frisch (Mohawk) | 3:48 | |||||||||||||||||||||||||||||||
| 144:1×6 | Mason Rickle (Carey) pin Mason Gephart (Bucyrus) | 4:35 | |||||||||||||||||||||||||||||||
| 150:1×6 | Andy Case (Bucyrus) pin Carter Thornton (Carey) | 0:45 | |||||||||||||||||||||||||||||||
| Will Bischoff (Seneca East) pin Blake Rowland (Upper Sandusky) | 5:00 | ||||||||||||||||||||||||||||||||
| 157:1×6 | Anthony Studer (Mohawk) dec. Mauricio Martinez (Bucyrus) | 10-7 | |||||||||||||||||||||||||||||||
| 165:1×6 | Reid Blankenmeyer (Carey) pin Blake Compton (Upper Sandusky) | 0:53 | |||||||||||||||||||||||||||||||
| Blake Martin (Seneca East) pin Ashtin Clevenger (Bucyrus) | 1:00 | ||||||||||||||||||||||||||||||||
| 175:1×6 | Lance Rickle (Carey) pin Daren Yaussy (Bucyrus) | 0:53 | |||||||||||||||||||||||||||||||
| 190:1×6 | Dylan Lanker (Bucyrus) dec. Maddox Perry (Carey) | 6-4 | |||||||||||||||||||||||||||||||
| 215:1×6 | Brett Martin (Seneca East) pin Jadon Fraley (Carey) | 5:10 | |||||||||||||||||||||||||||||||
| 285:1×6 | Nate Zehring (Bucyrus) pin Jacob Myers (Mohawk) | 0:57 | |||||||||||||||||||||||||||||||
