BOWLING GREEN — The Buckeye Central boys golf team advanced to the district tournament at Stone Ridge Golf Club by finishing third in the Division III sectional tournament at Valley View.

Junior Tyler Rose led the way with an 81 en route to a team score of 354. Four of the Bucks’ five players are underclassmen. Tee times for BC are scheduled to begin Thursday morning at 10:27 through 11:03, going off the back nine.

Seneca East finished second as a team with a score of 337. Andy Bauman led the Tigers with a 79. Seneca East will also start on the back, with tee times from 9:42 through 10:18.

Bucyrus’ Reece Zeigler was medalist at Valley View with a 76, which qualified him as one of three individual golfers to advance to the district tournament. Zeigler will start on the back nine at 8:30 a.m. The Redmen finished sixth as a team with a 371.

Galion won the Division II sectional at Sawmill Creek with a score of 340 to advance to the district tournament for the third straight year. Matt McMullen and Spencer Keller were co-medalists, both shooting 80.

The Tigers will play Thursday at Sycamore Springs.

Sectional results

Division III Boys – Valley View

1st Old Fort * 337.089000 337
1. Carson Steyer 12 46 43 89
2. Kaleb Wilkinson 12 41 43 84
3. Andrew Combs 10 43 43 86
4. Adam Magers 09 41 43 84
5. Colin Nutter 10 42 41 83
Coach: Matt Combs
2nd Seneca East * 337.095000 337
1. Jake Forehand 11 44 40 84
2. Andy Bauman 12 39 40 79
3. Andrew Kalb 11 46 45 91
4. Turner Bridgford 11 42 41 83
5. Jon Margraf 12 50 45 95
Coach: Brad Powers
3rd Buckeye Central * 354.098000 354
1. Tyler Rose 11 42 39 81
2. Jarod Mason 12 53 45 98
3. Logan Niese 10 42 44 86
4. Alex Kanney 10 49 42 91
5. Kaiden Vaughn 10 50 46 96
Coach: Zac Kaple
4th Western Reserve 363.111000 363
1. Matthew Jarrett 10 42 40 82
2. John Skrada 11 45 40 85
3. Luke Rowlinson 11 46 45 91
4. Camden Hankins 10 52 53 105
5. Breck Kinney 10 61 50 111
Coach: Stoney Jarrett
5th Riverdale 366.103000 366
1. Andrew Kuenzli 11 39 39 78
2. Rease Haley 11 48 42 90
3. Curtis Tracy 12 53 50 103
4. Tyler Clark 11 51 51 102
5. Trevor Hattery 11 48 48 96
Coach: Craig Taylor
6th Bucyrus 371.105000 371
1. Reece Zeigler 12 40 36 76
2. Grady Jackson 10 48 49 97
3. Kael Scott 11 48 50 98
4. Gavin OConnell 10 54 51 105
5. Trenton Hardy 11 54 46 100
Coach: Marty Myers
7th Mohawk 382.103000 382
1. Austin Tusing 11 48 49 97
2. Reese Hannam 10 52 51 103
3. Kael Margraf 9 46 45 91
4. Owen England 10 46 47 93
5. Brodie Detterman 10 49 52 101
Coach: Paul Dunn

 

Division II Boys – Sawmill Creek

1st Galion * 340.111000 340
1. Matthew McMullen 11 40 40 80
2. Spencer Keller 11 42 38 80
3. Nick McMullen 9 48 47 95
4. Max Longwell 10 54 57 111
5. Bronson Dalenberg 11 42 43 85
Coach: Bryce Lehman
2nd Perkins * 346.102000 346
1. Sam Siegel 11 38 43 81
2. John Sharp 12 44 41 85
3. Jacob Williams 12 44 47 91
4. Ian Hemphill 11 43 46 89
5. Dyson Leffler 11 50 52 102
Coach: Tim Zapadka
3rd Bellevue * 368.102000 368
1. Hudson Strayer 11 39 46 85
2. Adam Hosang 11 48 42 90
3. Alex Martinez 12 49 44 93
4. Layne Krupp 12 46 56 102
5. Aaron Brubaker 11 51 49 100
Coach: Luke Spurlock
4th Shelby 369.104000 369
1. Lincoln Finnegan 11 42 41 83
2. Eli Winchester 11 47 50 97
3. Logan Karl 12 51 49 100
4. Carson Garrett 9 42 47 89
5. Gavin Auck 11 49 55 104
Coach: Justin Schroeder