Boys Division IV, III. II

Boys Division IV
Players Name Grade School PPG Reb. PG APG Team
AJ Hess 12 Mohawk 20 8.7 0.7 First Team
Braxton Baker 12 Colonel Crawford 19.6 5.6 1.4 First Team
Amarr Davis 11 Mansfield Christian 21.4 5.4 4.3 First Team
Isaac Blair 12 South Central 22.2 4.5 3.1 First Team
Evan Kreais 11 Hopewell-Loudon 17 8.1 2.7 First Team
Logan Toms 11 Lucas 16 6 3 First Team
Isaac Mason 12 Seneca East 16.2 8 4.2 First Team
Konnor Ernsberger 11 Old Fort 14.1 5.5 2.6 First Team
Nick Palm 12 Calvert 11.7 4.3 4.9 First Team
Aidan Goodwin 12 Monroeville 17.4 6 2 First Team
Jimmy Clingman 12 Monroeville 16.3 4.7 4.9 First Team
Jacob Maddy 12 Colonel Crawford 13.5 10.7 3.3 First Team
Corbin Toms 12 Lucas 13 3 4.5 Second Team
Bryce Hannam 12 Mohawk 8.4 5.8 4 Second Team
Isiah Perez 11 Old Fort 11.4 2.9 3.4 Second Team
Jackson Wright 12 SJCC 16.5 8.9 2.4 Second Team
Tyler Sanderson 12 Buckeye Central 12.6 8.1 3.2 Second Team
Isaiah Perry 12 Crestline 15 4 3 Second Team
Andrew Smollen 12 Lucas 11 4.5 1.5 Second Team
Brayden Cleveland 10 Mohawk 11 4 3.8 Second Team
Caden Otterbacher 11 Calvert 8 3.2 3.7 Second Team
Mathew Flores 11 New Riegel 10.6 5.3 2 Second Team
Blake Berrier 11 Hopewell- Loudon 10 3.5 4.6 Second Team
Griffin Baker 12 Mansfield Christian 12.1 9.1 1 Second Team
Brandon Mitchell 12 South Central 10 6.1 2.2 HM
Derek Horsley 12 Colonel Crawford 9 2.1 3.8 HM
Ryan Adelsperger 10 Old Fort 9.8 4.7 1.9 HM
Korey Frazee 10 Norwalk St. Paul 10.9 1.5 1.3 HM
Donovan Elmore 11 Hopewell-Loudon 9.8 6.1 1 HM
Aidan Culler 11 Lucas 11 6 1 HM
Reese Goshe 11 New Riegel 9.7 5.9 0.5 HM
Feree Kent 12 Mansfield St.Peter’s 22.3 7.5 2.7 HM
Sedric Cook 12 SMCC 8.5 4.4 2.3 HM
Luke Mason 9 Seneca East 10.1 4.7 2.9 HM
Charlie Kaftan 11 SMCC 9 4.4 1.6 HM
Brayden Chester 11 Mohawk 8.7 3.2 2.6 HM
Owen Reynolds 12 Plymouth 11.1 5.6 1.3 HM
Gavin Wagner 10 Calvert 8.7 4.9 1.2 HM
Conner Byrd 12 New London 9 7 1 HM
Coach of the Year
Paul Dunn Mohawk
Player of the Year
AJ Hess 12 Mohawk North/South Alternate

Preview (opens in a new tab)

Boys Division III
Players Name Grade School PPG Reb. PG APG Team
Dylan Hohler 12 Huron 20.4 9.5 4.9 First Team
Ethan Stokes 10 Oak Harbor 18.1 6.2 1.5 First Team
Carter Smiley 11 Carey 12.9 1.8 1.7 First Team
Jarek Ringler 11 Crestview 11 7 4 First Team
Justice Thompson 10 Crestview 16 4 2 First Team
Sam McMillan 11 Wynford 11.4 11.8 2 First Team
Luke Rager 12 Huron 11.4 3.6 3.7 First Team
Chris Buchanan 12 Western Reserve 14.5 9 2.1 Second Team
Judah Keller 9 Margaretta 13 5.6 3.1 Second Team
Brayden Young 11 Carey 9.1 3.1 4.6 Second Team
Julian Washington 9 Margaretta 12.5 6.1 2.8 Second Team
Grant McGuire 11 Wynford 13.9 7.2 3.2 Second Team
Malachi Bayless 11 Bucyrus 18.1 3.4 3.5 Second Team
Alexander Putnam 11 Carey 9.6 5.5 1.5 Second Team
Kayden Bourget 10 Edison 13.6 4.9 1.2 HM
Cainen Allen 12 Wynford 12.7 3.3 5.3 HM
Wes Prenger 10 Wynford 13.9 4.5 3.1 HM
Hayden Craig 12 Oak Harbor 9.6 3.2 1 HM
Grant Bethard 11 Western Reserve 10.1 5.2 2.5 HM
Owen Barker 12 Crestview 10 5.5 1 HM
Heath Kash 12 Crestview 12 2 1.5 HM
Gage Bodey 11 Margaretta 9 4.1 2.5 HM
Coach Of Year
Jamie Young Carey
Player of the Year
Dylan Hohler 12 Huron
Boys Division II
Players Name Grade School PPG Reb. PG APG Team
Ty Ray 12 Bellevue 12.8 3.9 2 First Team
De’Mar Moore jr. 12 Sandusky 16.7 6.2 9 First Team
Daylen Green 12 Sandusky 17.8 5 3 First Team
Baden Forup 12 Lexington 15 9 1 First Team
Brayden Olson 10 Clyde 20.6 5.5 2.8 First Team
Max Dawson 11 Willard 24.3 3 2 First Team
Kyevi Roane 10 Mansfield Sr. 15 8 2 First Team
Alex Bruskotter 11 Shelby 22.1 9 4.9 First Team
Adam Thorbahn 12 Port Clinton 19 8 4 First Team
Jayden Rowe 12 Perkins 14.4 7.6 1.7 First Team
Gage Weaver 12 Ontario 13 7 1.3 Second Team
Andrew Hendershot 12 Vermilion 14.3 7.9 1.7 Second Team
Braden Fogle 9 Lexington 13 7 2 Second Team
Hudson Moore 12 Lexington 12 7 1 Second Team
Braedyn Demuth 12 Norwalk 15.3 4.8 2.1 Second Team
Cam Robinson 11 Willard 15.6 5 2 Second Team
Issaiah Ramsey 11 Shelby 10.6 5.2 2.6 Second Team
Casey Lantz 11 Shelby 12.1 5.6 2.1 Second Team
Cooper Kent 11 Galion 20.1 4.6 2.3 Second Team
Elijah Chafin 11 Galion 17.2 3.2 2.9 Second Team
Holden Daris 11 Upper Sandusky 12 4 4.1 HM
AJ Gerber 11 Vermilion 11.7 3 1.2 HM
Cody Lindsey 11 Bellevue 8.9 5.9 0.8 HM
Jason Henlon 10 Sandusky 12 6.5 4 HM
Ben Rothhaar 10 Norwalk 11 10 1 HM
Ashton Coe 12 Norwalk 11.2 4.4 5.8 HM
Brennan Wilson 10 Clyde 13 4.5 2.9 HM
Elias Owens 11 Mansfield Sr. 10 7 1 HM
Jackson Beasley 11 Port Clinton 14.5 7.5 2.5 HM
Drake Venerucci 12 Perkins 9.9 5.4 1.3 HM
Coach of the year
Demar Moore Sandusky
Player of the Year
Alex Bruskotter 11 Shelby