FINDLAY — The Galion Tigers boys’ golf team is making a return trip to the state tournament after running away with the Northwest District meet at Findlay Country Club Thursday.

The Tigers shot a team score of 317 to easily outdistance second=place Liberty-Benton, which finished at 342. Both teams qualify for the state tournament at OSU Scarlet Course October 16-17.

Spencer Keller was tournament medalist with a 76. Matthew McMullen carded a 78, giving Galion two of only three sub-80 rounds for the day.

The top two individual scores not on a qualifying team will also advance to the state tournament. One of those was Ryan Chapman of Ontario, who finished with an 81.

Dist. Tournament: (NW) Division II Boys — Findlay Country Club
October 08, 2020

Qualifiers: Top 2 teams and 2 individuals not on a qualifying team.
( * Indicates qualifying team.)

1st Galion * 317.096000 317
1. Matthew McMullen 12 39 39 78
2. Spencer Keller 12 40 36 76
3. Nick McMullen 10 41 41 82
4. Bronson Dalenberg 12 41 40 81
5. Max Longwell 11 46 50 96
Coach: Bryce Lehman
2nd Liberty-Benton * 342.098000 342
1. Noah Brand 12 44 40 84
2. Brice McDaniel 11 42 37 79
3. Austin Hanni-Wells 11 46 48 94
4. Noah Miles 9 48 50 98
5. Patrick Streacker 12 44 41 85
Coach: Steve Williman
3rd Ottawa-Glandorf 353.111000 353
1. Zach Stechschulte 40 44 84
2. Carter Schimmoeller 44 40 84
3. Dylan Meyer 61 50 111
4. Carson Fuka 45 41 86
5. Josh Walls 57 42 99
Coach: Tom Von Sossan
4th Bryan 354.099000 354
1. Nolan Kidston 12 44 42 86
2. Drew Dauber 10 47 52 99
3. Clayton Rupp 12 49 42 91
4. Noah Huard 9 44 41 85
5. Nathan Hess 11 45 47 92
Coach: Todd Grosjean
5th Wauseon 363.107000 363
1. Dylan Grahn 12 50 46 96
2. Andy Scherer 11 43 39 82
3. Jackson Gleckler 10 49 44 93
4. Jaxon Radabaugh 12 59 48 107
5. Luke Wheeler 12 46 46 92
Coach: Mark Britsch
6th Shelby 375.108000 375
1. Lincoln Finnegan 12 44 44 88
2. Brody Miller 10 43 48 91
3. Ashton Hoffbauer 09 59 49 108
4. Carson Garrett 10 49 46 95
5. Carson Brubaker 10 49 52 101
Coach: Justin Schroeder
7th Port Clinton 382.110000 382
1. Noah Shaw 12 49 42 91
2. Brayden Spencer 11 45 47 92
3. Garrett Arnold 12 45 49 94
4. Braeden George 12 52 58 110
5. Jayce Kennedy 12 54 51 105
Coach: Kevin Belden
8th Swanton 387.124000 387
1. Garrett Swank 11 47 43 90
2. Sam Betz 11 48 44 92
3. Devon Crouse 12 59 50 109
4. Lucas Bloom 10 52 44 96
5. Blaine Pawlowicz 12 64 60 124
Coach: Kyle Dockery
9th Perkins 394.106000 394
1. Sam Siegel 12 50 46 96
2. Ian Hemphill 12 52 48 100
3. Dyson Leffler 12 54 52 106
4. Gavin Hemphill 10 56 49 105
5. Connor Beverick 9 43 50 93