SUNBURY — The Galion boys’ golf team finished sixth on Friday and Saturday in the Division II state golf tournament at the Northstar Golf Club.
Spencer Keller and Matthew McMullen each shot 157, tying them for 10th individually and garnering them all-state honors.
Upper Sandusky’s Brett Montgomery came in at 151 as a qualifying individual, which landed him in a three-way tie for second overall.
Division II
Gahanna Columbus Academy 308 307 615 +39 1st
Russell Ahmed 76 75 151 +7 t-2nd
Matthew Cammeyer 74 77 151 +7 t-2nd
Ali Kahn 79 76 155 +11 t-7th
Griffin Mitchell 79 79 158 +14 t-12th
Kahmar Byers 85 82 167 +23 t-29th
Kettering Archbishiop Alter 310 334 644 +68 2nd
Tommy Grawe 77 79 156 +12 9th
A.J. Pothast 80 83 163 +19 t-21st
Jack Norman 76 88 164 +20 t-24th
Colin Scheimann 77 89 166 +22 28th
Jack Holtgreive 84 84 168 +24 t-32nd
Sugarcreek Garaway 323 332 655 +79 3rd
Zehnder Gibson 78 85 163 +19 t-21st
Charles Beachy 79 86 165 +21 27th
Rendall Weaver 85 82 167 +23 t-29th
Michael Blauch 89 79 168 +24 t-32nd
Ethan Miller 81 88 169 +25 t-36th
Notre Dame-Cathedral Latin 329 335 664 +88 4th
Danny Milo 77 82 159 +15 15th
Zander Gibson 82 80 162 +18 t-18th
Aditya Achar 83 80 163 +19 t-21st
Devon Skufca 89 93 182 +38 55th
David Simpkins 87 99 186 +42 t-60th
Dayton Oakwood 341 330 671 +95 5th
Rylan Quigley 82 82 164 +20 t-24th
Tom McCarthy 89 78 167 +23 t-29th
RC Cosler 87 86 173 +29 t-42nd
Dan Flannery 83 91 174 +30 t-45th
RJ Plunkett 90 84 174 +30 t-45th
Galion 324 353 677 +101 6th
Spencer Keller 73 84 157 +13 t-10th
Matthew McMullen 75 82 157 +13 t-10th
Bronson Dalenberg 86 94 180 +36 t-53rd
Nick McMullen 90 93 183 +39 t-56th
Max Longwell 93 100 193 +49 65th
Genoa Area 333 359 692 +116 7th
Tommy Giles 80 88 168 +24 t-32nd
Ethan Smith 85 85 170 +26 t-38th
Isaac Simmons 77 97 174 +30 t-45th
Brock Pollauf 91 92 183 +39 t-56th
Michael Rightnowar 104 94 198 +54 69th
Upper Sandusky
Brett Montgomery 74 77 151 +7 t-2nd
