BUCYRUS — Seventeen boys’ teams and 16 girls’ teams participated in the Bucyrus Invitational Bowling Tournament at Suburban Lanes Saturday.
River Valley won the boys’ side with a grand total score of 3731. Bucyrus finished third with a 3683, Wynford was fifth at 3597, Galion was 14th and Crestline 15th in the field of 69 bowlers.
The format was three regular games and six baker games. The nine game scores were then combined for the grand total.
Graham Sherbourne of Mount Gilead had the individual high series with a three-game total of 667. Wynford’s Kobie Naufzinger was 6th with a 588. Gabe Higginbotham was the high individual for the third place Redmen with a 547 series.
Galion won the girls’ tournament with a 3315, while Ridgedale was second with a 3042. Crestline was 11th, Bucyrus 13th, and Wynford 15th.
Zoe Frany of Galion had the high series with a 594. Bucyrus’ Maddison McDaniel and Katie Kuhn tied for 33rd with 379s. Wynford’s Savannah Bender was 40th in the field of 61.
Boys
| Place | School | Game 1 | Game 2 | Game 3 | Total | Baker total | Grand Total |
| 1 | River Valley | 836 | 1046 | 847 | 2729 | 1002 | 3731 |
| 2 | Liberty Benton | 889 | 879 | 877 | 2645 | 1072 | 3717 |
| 3 | Bucyrus | 942 | 826 | 706 | 2528 | 1158 | 3683 |
| 4 | Tiffin Columbian | 794 | 946 | 883 | 2623 | 1045 | 3668 |
| 5 | Wynford | 834 | 904 | 768 | 2506 | 1091 | 3597 |
| 6 | Pleasant | 953 | 826 | 891 | 2670 | 882 | 3552 |
| 7 | Mt. Gilead | 867 | 866 | 867 | 2600 | 929 | 3529 |
| 8 | Shelby | 758 | 735 | 869 | 2362 | 1071 | 3433 |
| 9 | Elgin | 857 | 818 | 805 | 2480 | 912 | 3392 |
| 10 | Mansfield Senior | 866 | 855 | 804 | 2525 | 861 | 3386 |
| 11 | Cardington | 845 | 787 | 838 | 2470 | 906 | 3376 |
| 12 | Northmor | 824 | 744 | 835 | 2403 | 959 | 3362 |
| 13 | Marion Harding JV | 733 | 786 | 733 | 2227 | 1021 | 3248 |
| 14 | Galion | 782 | 751 | 758 | 2291 | 928 | 3219 |
| 15 | Crestline | 739 | 833 | 711 | 2283 | 929 | 3212 |
| 16 | Clyde | 720 | 717 | 625 | 2062 | 864 | 2926 |
| 17 | Ridgedale | 688 | 635 | 731 | 2054 | 748 | 2802 |
Girls
| Place | School | Game 1 | Game 2 | Game 3 | Total | Baker total | Grand Total |
| 1 | Galion | 783 | 764 | 859 | 2406 | 909 | 3315 |
| 2 | Ridgedale | 727 | 736 | 728 | 2191 | 851 | 3042 |
| 3 | Pleasant | 721 | 716 | 708 | 2145 | 844 | 2989 |
| 4 | Elgin | 651 | 694 | 767 | 2112 | 815 | 2928 |
| 5 | Marion Harding | 706 | 720 | 734 | 2160 | 763 | 2923 |
| 6 | Liberty Benton | 735 | 643 | 614 | 1992 | 908 | 2900 |
| 7 | River Valley | 649 | 695 | 668 | 2012 | 877 | 2889 |
| 8 | Northmor | 666 | 634 | 612 | 1912 | 824 | 2736 |
| 9 | Cardington | 620 | 622 | 641 | 1883 | 810 | 2693 |
| 10 | Shelby | 683 | 671 | 635 | 1989 | 620 | 2609 |
| 11 | Crestline | 650 | 564 | 610 | 1824 | 716 | 2540 |
| 12 | Mt. Gilead | 594 | 606 | 597 | 1797 | 727 | 2524 |
| 13 | Bucyrus | 566 | 488 | 642 | 1696 | 800 | 2496 |
| 14 | Tiffin Columbian | 611 | 517 | 547 | 1675 | 643 | 2318 |
| 15 | Wynford | 615 | 522 | 526 | 1663 | 635 | 2298 |
| 16 | Mansfield Senior | 496 | 551 | 521 | 1568 | 671 | 2239 |
