ARLINGTON — Galion boys advanced to the state tournament by winning the Division II district tournament at Sycamore Springs Golf Course Thursday.

Spencer Keller led the Tigers with an 18-hole score of 81, including a 38 on the back nine. Matt McMullen shot 83, Nick McMullen and Max Longwell 86 each and Bronson Dalenberg 93 to round out Galion’s team score of 336.

While Upper Sandusky did not advance as a team, the Rams’ Brett Montgomery made it as an individual. Montgomery was medalist of the tournament with a sparkling 75.

In the Division III tournament at Stone Ridge Golf Club in Bowling Green, Seneca East moved to the state tournament as a team, finishing fourth with a team score of 349. Jake Forehand led the way with a 79.

Buckeye Central also appeared as a team but struggled and finished 17th. Bucyrus’ Reece Zeigler qualified as an individual and shot 82, but it was not enough to advance to the state tournament.

(NW) Division II Boys
Sycamore Springs Golf Course

Qualifiers: Top 2 teams and 2 individuals not on a qualifying team.
(* Indicates qualifying team)

1st Galion * 336.093000 336
1. Matthew McMullen 11 42 41 83
2. Spencer Keller 11 43 38 81
3. Nick McMullen 9 43 43 86
4. Max Longwell 10 43 43 86
5. Bronson Dalenberg 11 50 43 93
Coach: Bryce Lehman
2nd Genoa * 336.095000 336
1. Isaac Simmons 12 39 39 78
2. Ethan Smith 12 42 43 85
3. Tommy Giles 11 41 40 81
4. Brock Pollauf 12 52 43 95
5. Michael Rightnowar 12 48 44 92
Coach: Mike DeStazio
3rd Liberty-Benton 337.091000 337
1. Seth Lasiter 12 41 41 82
2. Brice McDaniel 10 45 43 88
3. Noah Brand 11 46 45 91
4. Patrick Streacker 11 40 42 82
5. Austin Hanni-Wells 10 44 41 85
Coach: Steve Williman
4th Upper Sandusky 356.103000 356
1. Brett Montgomery 12 38 37 75
2. Owen Knapp 10 42 42 84
3. Evan Young 12 49 46 95
4. Gavin Carey 11 44 58 102
5. Benjamin Latham 11 49 54 103

Coach: Graham Treadway

(NW) Division III Boys
Stone Ridge Golf Club

Qualifiers: Top 4 teams and 4 individuals not on a qualifying team.
(* Indicates qualifying team)

1st Kalida * 328.087000 328
1. Ryan Klausing 10 43 41 84
2. Josh Recker 12 40 36 76
3. David Peck 12 46 41 87
4. Alec Edelbrock 12 38 44 82
5. Justin Siebeneck 10 42 44 86
Coach: Ken Schnipke
2nd Minster * 333.089000 333
1. Joseph Magoto 11 40 44 84
2. Grant Voisard 12 44 41 85
3. Grant Koenig 12 37 39 76
4. Ethan Lehmkuhl 12 45 44 89
5. Jacob Wissman 12 40 48 88
Coach: Jim Stubbs
3rd St. Joseph C.C. * 339.092000 339
1. Garrett Michael 12 46 38 84
2. Lance Emrich 12 43 40 83
3. Blake Michael 11 37 47 84
4. Parker Smith 12 47 45 92
5. Cole Stull 11 41 47 88
Coach: John Spader
4th Seneca East * 349.107000 349
1. Jake Forehand 11 41 38 79
2. Andy Bauman 12 45 46 91
3. Andrew Kalb 11 44 45 89
4. Turner Bridgford 11 44 46 90
5. Jon Margraf 12 54 53 107
Coach: Brad Powers