| Northern 10 Athletic Conference | |||||||
| Football | |||||||
| N10 | All | ||||||
| W | L | W | L | ||||
| 1. Mohawk | 0 | 0 | 2 | 0 | |||
| Seneca East | 0 | 0 | 2 | 0 | |||
| Upper Sandusky | 0 | 0 | 2 | 0 | |||
| 4. Carey | 0 | 0 | 1 | 1 | |||
| Colonel Crawford | 0 | 0 | 1 | 1 | |||
| Wynford | 0 | 0 | 1 | 1 | |||
| Bucyrus | 0 | 0 | 1 | 1 | |||
| 8. Buckeye Central | 0 | 0 | 0 | 2 | |||
| Games | |||||||
| Friday | |||||||
| Sandusky St. Mary at Bucyrus | |||||||
| Colonel Crawford at Cardington | |||||||
| Buckeye Central at Plymouth | |||||||
| Galion at Upper Sandusky | |||||||
| Allen East at Wynford | |||||||
| Gibsonburg at Mohawk | |||||||
| Carey at Ashland Crestview | |||||||
| Elmwood at Seneca East | |||||||
Football standings N10
