FOSTORIA — In a battle of the Redmen, the Bucyrus Redmen traveled to Seneca Lanes in Fostoria Wednesday to take on the Fostoria Redmen.
The Bucyrus varsity boys improved to 8-2 on the year as they defeated the hosts, 2587-1869.
Tyson McDaniel led the team with games of 192 and 198 for a 390 series.
The Lady Redmen dropped to 4-6 when they fell to Fostoria, 2027 to 1860.
Maddison McDaniel was the top scorer for the girls, rolling games of 168 and 178 for a 346 series.
Both varsity and junior varsity teams will be in action Thursday at Suburban Lanes versus Shelby.
| Boys’ results | Baker games | Grand total | |||
| Bucyrus | |||||
| Player | Game 1 | Game 2 | Series | ||
| Gabe Higginbotham | 191 | 181 | 372 | ||
| Braxton Lewis | 181 | 153 | 334 | ||
| Tyson McDaniel | 192 | 198 | 390 | ||
| Seth Price | 171 | 159 | 330 | ||
| Lucas Hill | 166 | 161 | 327 | ||
| Total | 1753 | 834 | 2587 | ||
| Fostoria | |||||
| Keanu Guerra | 113 | 175 | 288 | ||
| Tim Philon | 113 | 104 | 217 | ||
| Brayden Drenning | 115 | 99 | 214 | ||
| Thad Switzer | 132 | 110 | 242 | ||
| Drew Shaver | 134 | 126 | 260 | ||
| Total | 1221 | 648 | 1869 | ||
| Girls’ results | |||||
| Bucyrus | |||||
| Kailey Horsley | 81 | 81 | |||
| Maddison McDaniel | 168 | 178 | 346 | ||
| Amber Ransom | 154 | 106 | 260 | ||
| Marissa Eulett | 119 | 131 | 250 | ||
| Rylee Powers | 142 | 99 | 241 | ||
| Chloe Thompson | 120 | 120 | |||
| Total | 1298 | 562 | 1860 | ||
| Fostoria | |||||
| Raelyn Hoffman | 121 | 98 | 219 | ||
| Laura Cook | 116 | 137 | 253 | ||
| Skylar Sherman | 155 | 133 | 288 | ||
| McKenzie Williams | 126 | 148 | 274 | ||
| Emma Pletcher | 177 | 103 | 280 | ||
| Total | 1314 | 713 | 2027 |
