BUCYRUS — The Bucyrus bowling teams divided matches with Shelby on Thursday at Suburban Lanes.
The boys’ team defeated the Whippets, 2354-1956. Gabe Higginbotham set new school record for boys’ high game with a 268, breaking his own record from last year of 257. Higginbotham had a 448 series to lead the Redmen. The five Bucyrus bowlers had a combined 1791 for two games and 543 in three Baker games. The Redmen are now 9-2 on the season.
Shelby was led by Kaden Cirata’s 371 series. The Whippets team total was 1509 combined with 447 in Baker games.
The Whippet girls edged the Lady Redmen, 1565-1553. Maddison McDaniel led Bucyrus (4-7) with a 295 series. The team series total was 1197 and 356 in Baker games. Lanora Liles rolled a 288 series to top Shelby. The Whippets’ team series was 1229 and their Baker games totaled 336.
Bucyrus junior varsity teams swept Shelby. The boys won, 1691-1485. Collin Greilich led the Redmen with a 313 series. Blake Pry had a 261 for the Whippets.
Chloe Thompson rolled a 238 to lead the Lady Redmen to a 1347-918 victory. Ava Myers had a 203 for Shelby.
Bucyrus is back in action Saturday at 10 a.m. at the Wynford Winter Classic.
| Boys’ results | Baker games | Grand total | |||
| Bucyrus | |||||
| Player | Game 1 | Game 2 | Series | ||
| Gabe Higginbotham | 180 | 268 | 448 | ||
| Seth Price | 166 | 188 | 354 | ||
| Tyson McDaniel | 154 | 158 | 312 | ||
| Lucas Hill | 145 | 164 | 309 | ||
| Braxton Lewis | 198 | 170 | 368 | ||
| Total | 1791 | 563 | 2354 | ||
| Shelby | |||||
| Case Mangold | 102 | 102 | |||
| Peyton Montgomery | 143 | 129 | 272 | ||
| Kaden Cirata | 202 | 169 | 371 | ||
| Aiden Ashley | 139 | 143 | 282 | ||
| Tony Roub | 193 | 153 | 346 | ||
| Tyson Adkins | 136 | 136 | |||
| Total | 1509 | 447 | 1956 | ||
| Girls’ results | |||||
| Bucyrus | |||||
| Amber Ransom | 102 | 129 | 231 | ||
| Marissa Eulett | 96 | 121 | 217 | ||
| Rylee Powers | 127 | 92 | 219 | ||
| Kaylee Horsley | 85 | 150 | 235 | ||
| Maddison McDaniel | 159 | 136 | 295 | ||
| Total | 1197 | 356 | 1553 | ||
| Shelby | |||||
| Julia Auck | 118 | 133 | 251 | ||
| Ashley Huber | 137 | 149 | 286 | ||
| Breanna Brickley | 114 | 126 | 240 | ||
| Autumn Fox | 77 | 87 | 164 | ||
| Lanora Liles | 150 | 138 | 288 | ||
| Total | 1229 | 336 | 1565 |
