| Northern 10 Athletic Conference | |||||||
| Football | |||||||
| N10 | All | ||||||
| W | L | W | L | ||||
| 1. Seneca East | 2 | 0 | 5 | 0 | |||
| 2. Wynford | 2 | 0 | 3 | 2 | |||
| 3. Colonel Crawford | 1 | 1 | 2 | 3 | |||
| 4. Bucyrus | 1 | 1 | 2 | 3 | |||
| 5. Upper Sandusky | 1 | 1 | 2 | 3 | |||
| 6. Carey | 1 | 1 | 1 | 4 | |||
| 7. Mohawk | 0 | 2 | 2 | 3 | |||
| 8. Buckeye Central | 0 | 2 | 0 | 5 | |||
| Friday’s Games | |||||||
| Buckeye Central at Bucyrus | |||||||
| Seneca East at Wynford | |||||||
| Colonel Crawford at Mohawk | |||||||
| Carey Upper Sandusky | |||||||
| N10 | All | ||||||
| Volleyball | |||||||
| 1. Buckeye Central | 12 | 0 | 14 | 3 | |||
| 2. Seneca East | 11 | 2 | 13 | 5 | |||
| 3. Mohawk | 11 | 4 | 18 | 6 | |||
| 4. Wynford | 7 | 6 | 9 | 9 | |||
| 5. Carey | 7 | 6 | 8 | 10 | |||
| 6. Upper Sandusky | 5 | 7 | 7 | 11 | |||
| 7. Ridgedale | 3 | 9 | 6 | 9 | |||
| 8. Colonel Crawford | 3 | 10 | 6 | 13 | |||
| 9. Bucyrus | 0 | 12 | 2 | 16 | |||
| Thursday’s games | |||||||
| Bucyrus at Colonel Crawford | |||||||
| Buckeye Central at Ridgedale | |||||||
| Mohawk at Wynford | |||||||
| Seneca East at Upper Sandusky | |||||||
| Saturday’s games | |||||||
| Bucyrus at Upper Sandusky | |||||||
| Buckeye Central at Carey | |||||||
| Ridgedale vs. Keegan Memorial at Ridgemont | |||||||
| Seneca East at Mohawk | |||||||
Area prep football, volleyball standings Oct. 3
Northern 10 Athletic Conference
