| All-Northern 10 Athletic Conference | ||
| Softball 2022 | ||
| First team | ||
| Player | School | Yr |
| Lexia Clinger | Carey | 12 |
| Lauren Frietchen | Colonel Crawford | 11 |
| Jostyn Gallant | Colonel Crawford | 11 |
| Harley Thomas | Colonel Crawford | 11 |
| Allison Weithman | Colonel Crawford | 10 |
| Bailey Sheets | Mohawk | 11 |
| Tori Phillips | Mohawk | 12 |
| Liv Gier | Upper Sandusky | 11 |
| Alyse Swartz | Upper Sandusky | 11 |
| Brooke Swavel | Upper Sandusky | 12 |
| Maddy Johnson | Wynford | 12 |
| Adrienne Whitmeyer | Wynford | 12 |
| Second team | ||
| Player | School | Yr |
| Ashley Davis | Bucyrus | 12 |
| Julia Broman | Carey | 11 |
| Riley Brodman | Carey | 10 |
| Rylee Row | Carey | 10 |
| Kaylyn Risner | Colonel Crawford | 12 |
| Alivia Studer | Colonel Crawford | 12 |
| Lauren Moyer | Mohawk | 12 |
| Alysen Young | Mohawk | 11 |
| Kiersten Cook | Seneca East | 12 |
| Jenna Kurtz | Upper Sandusky | 12 |
| Payton Kennedy | Upper Sandusky | 11 |
| Maycie Morgan | Wynford | 12 |
| Honorable mention | ||
| Player | School | Yr |
| Stella Betts | Buckeye Central | 12 |
| Karmyn Blizzard | Bucyrus | 12 |
| Mackenzie Simons | Carey | 10 |
| Madison Cobb | Colonel Crawford | 10 |
| Josie Granata | Mohawk | 10 |
| Abbi Drosky | Seneca East | 10 |
| Bailey Fox | Upper Sandusky | 10 |
| Melanie Johnson | Wynford | 11 |
| Player of the year | ||
| Bailey Sheets, Mohawk | ||
| Coach of the year | ||
| Jamee Jennings, Wynford |
All-Northern 10 softball teams announced
All-Northern 10 Athletic Conference Softball 2022
