| All-Northern 10 Athletic Conference | ||
| Baseball 2022 | ||
| First team | ||
| Player | School | Yr |
| Alex Kanney | Buckeye Central | 12 |
| Casey Geissman | Buckeye Central | 12 |
| Jordan Vallejo | Carey | 12 |
| Brennan Hamilton | Colonel Crawford | 11 |
| Nolan McKibben | Colonel Crawford | 12 |
| Aiden Hines | Seneca East | 10 |
| Aaron Flowers | Upper Sandusky | 11 |
| Kaden Holman | Upper Sandusky | 10 |
| Sam Collene | Wynford | 11 |
| Grant McGuire | Wynford | 10 |
| Spencer Miller | Wynford | 10 |
| Dylon Robinson | Wynford | 11 |
| Second team | ||
| Player | School | Yr |
| Elliot Geissman | Buckeye Central | 12 |
| Kaiden Vaughn | Buckeye Central | 12 |
| Cody Pennington | Bucyrus | 10 |
| Carson Feichtner | Colonel Crawford | 12 |
| Nathan Geary | Mohawk | 12 |
| Reese Hannam | Mohawk | 12 |
| Caden Fritz | Seneca East | 10 |
| Brandon Hines | Seneca East | 11 |
| Jacob Halter | Upper Sandusky | 10 |
| Jackson Smalley | Upper Sandusky | 11 |
| Cainen Allen | Wynford | 11 |
| Avery Langenderfer | Wynford | 12 |
| Honorable mention | ||
| Player | School | Yr |
| Tyler Sanderson | Buckeye Central | 11 |
| Malachi Bayless | Bucyrus | 10 |
| Conner Norden | Carey | 10 |
| Anthony Hill | Colonel Crawford | 12 |
| Liam Shellhouse | Mohawk | 12 |
| Ethan Hill | Upper Sandusky | 10 |
| Kendall Blair | Wynford | 12 |
| Keegan Shoup | Seneca East | 12 |
| Player of the year | ||
| Grant McGuire, Wynford | ||
| Coach of the year | ||
| Tom Smith, Wynford |
All-Northern 10 baseball teams released
All-Northern 10 Athletic Conference Baseball 2022
