The All-Northern 10 Athletic Conference golf team has been named. Mohawk’s Chet Margraf and Seneca East’s Johnny Diehm, who both co-medaled at the N10 golf tournament on Sept. 16, were named co-players of the year. Mohawk’s Dave Myers was named coach of the year. Mohawk also took home the first N10 golf championship.
Below are players that were named first- and second-team All-N10.
First team | School | Yr | Avg |
Chet Margraf | Mohawk | 10 | 41.45 |
Johnny Diehm | Seneca East | 10 | 41.45 |
Brayden Dunlap | Mohawk | 11 | 41.82 |
Tanner Zaebst | Buckeye Central | 11 | 42 |
Tommy Martin | Upper Sandusky | 11 | 43.55 |
Andy Lutz | Crestline | 12 | 43.64 |
Noah Trease | Colonel Crawford | 11 | 43.91 |
Second team | School | Yr | Avg |
Cody Clifford | Upper Sandusky | 12 | 44.18 |
Tyler Albright | Crestline | 12 | 44.64 |
Monroe Britton | Ridgedale | 11 | 44.64 |
Mitchill Reasoner | Ridgedale | 9 | 44.64 |
Jack Daniel | Seneca East | 12 | 44.91 |
Zach Parker | Buckeye Central | 12 | 45.18 |
Trent Hensel | Ridgedale | 12 | 45.18 |
First team | School | Yr | Avg |
Alex Kimmet | Carey | 10 | 45.27 |
Derek Shell | Buckeye Central | 12 | 45.36 |
Grant Wentling | Carey | 12 | 45.36 |
Riley Kalb | Seneca East | 11 | 45.55 |
Shane Stansbery | Upper Sandusky | 12 | 45.55 |
Zane Kitzler | Upper Sandusky | 11 | 45.73 |
Marcus Miller | Carey | 9 | 45.8 |
The standings for the year were as follows:
School | W | L | T | Trn | Pts | Avg |
Mohawk | 8 | 1 | 0 | 9 | 25 | 176.09 |
Upper Sandusky | 7 | 2 | 0 | 7 | 21 | 177.09 |
Buckeye Central | 8 | 1 | 0 | 3 | 19 | 179.00 |
Seneca East | 5 | 4 | 0 | 8 | 18 | 175.45 |
Carey | 5 | 4 | 0 | 5 | 15 | 181.36 |
Ridgedale | 3 | 6 | 0 | 6 | 12 | 184.45 |
Bucyrus | 4 | 5 | 0 | 4 | 12 | 188.91 |
Colonel Crawford | 3 | 6 | 0 | 2 | 8 | 191.18 |
Crestline | 1 | 7 | 1 | 1 | 4 | 200.55 |
Wynford | 0 | 8 | 1 | 0 | 1 | 207.82 |
Top averages for individual golfers were:
Top averages | Tm | Avg |
Chet Margraf | MO | 41.45 |
Johnny Diehm | SE | 41.45 |
Brayden Dunlap | MO | 41.82 |
Tanner Zaebst | BC | 42.00 |
Tommy Martin | US | 43.55 |
Andy Lutz | CR | 43.64 |
Noah Trease | CC | 43.91 |
Cody Clifford | US | 44.18 |
Tyler Albright | CR | 44.64 |
Monroe Britton | RG | 44.64 |
Mitchill Reasoner | RG | 44.64 |
Jack Daniel | SE | 44.91 |
Zach Parker | BC | 45.18 |
Trent Hensel | RG | 45.18 |
Alex Kimmet | CY | 45.27 |
Derek Shell | BC | 45.36 |
Grant Wentling | CY | 45.36 |
Riley Kalb | SE | 45.55 |
Shane Stansbery | US | 45.55 |
Zane Kitzler | US | 45.73 |
Marcus Miller | CY | 45.80 |
Carson Weinandy | MO | 45.82 |
Justin Holmer | SE | 46.27 |
Keegan Sims | BY | 46.36 |
Jesse Heinle | BY | 46.73 |
Nick Gremling | CC | 46.80 |
Alex Forehand | SE | 46.91 |