All-Northern 10 Athletic Conference Girls Golf 2021
| First team | School | Yr | Avg |
| Lucy Myers | Colonel Crawford | 10 | 43.86 |
| Liv Gier | Upper Sandusky | 11 | 43.93 |
| Jordyn Alspach | Wynford | 11 | 44.43 |
| Katie Reynolds | Colonel Crawford | 12 | 46.5 |
| Autumn Enders | Seneca East | 12 | 46.79 |
| Sophie Beck | Colonel Crawford | 11 | 48.57 |
| Second team | School | Yr | Avg |
| Joselyn Eader | Mohawk | 12 | 49.5 |
| Chelsea Daubenspeck | Colonel Crawford | 12 | 49.71 |
| Elyse Lortz | Carey | 12 | 50.29 |
| Katie Hanft | Colonel Crawford | 12 | 53.07 |
| Eva Lewis | Buckeye Central | 12 | 53.43 |
| Haley Rowland | Upper Sandusky | 12 | 53.5 |
| Honorable mention | School | Yr | Avg |
| Kaidan Mathias | Mohawk | 12 | 54.21 |
| Jordan Kiesel | Seneca East | 12 | 54.25 |
| Ayla McKibben | Colonel Crawford | 10 | 54.29 |
| Olivia Stockmaster | Seneca East | 10 | 54.57 |
| Adisyn Kramer | Carey | 9 | 55.36 |
| Kyliana Bennett | Wynford | 11 | 56.29 |
| Player of the year | |||
| Lucy Myers, Colonel Crawford | |||
| Coach of the year | |||
| Roni Halberg, Colonel Crawford | |||
