| All-Northern 10 Athletic Conference Football | |||
| First team offense | School | Yr | Po |
| Derek Lonsway | Carey | 12 | QB |
| Gavin Hargis | Seneca East | 12 | QB |
| Kaden Holman | Upper Sandusky | 10 | QB |
| Cobey Allen | Wynford | 12 | QB |
| Jordan Vallejo | Carey | 12 | RB |
| Lincoln Mollenkopf | Colonel Crawford | 12 | RB |
| Zaiden Fry | Mohawk | 11 | WR |
| Jaron Filliater | Wynford | 12 | WR |
| Easton Korody | Carey | 12 | OL |
| Ashton Clauss | Carey | 12 | OL |
| Parker Ketterman | Colonel Crawford | 11 | OL |
| Nick Teglovic | Colonel Crawford | 12 | OL |
| Ray Snook | Seneca East | 11 | OL |
| First team defense | School | Yr | Po |
| Gabe Higginbotham | Bucyrus | 12 | DL |
| Trennen Stoll | Carey | 12 | DL |
| Thomas Faulkner | Colonel Crawford | 12 | DL |
| Parker Ketterman | Colonel Crawford | 11 | DL |
| Tyler Spoon | Mohawk | 12 | DL |
| Ray Snook | Seneca East | 11 | DL |
| Kalen Skidmore | Wynford | 10 | DL |
| Landen Kemerley | Carey | 11 | LB |
| Carson Feichtner | Colonel Crawford | 12 | LB |
| Gabe Thew | Colonel Crawford | 11 | LB |
| Collin Barth | Mohawk | 12 | LB |
| Mason Foos | Seneca East | 12 | LB |
| Brian Crabtree | Wynford | 12 | LB |
| Bryce Conti | Carey | 12 | DB |
| First team special teams | School | Yr | Po |
| Lance Rickle | Carey | 11 | P |
| Matt Clinard | Colonel Crawford | 11 | P |
| Anthony Bell | Carey | 12 | K |
| Offensive player of the year: Lincoln Mollenkopf, Colonel Crawford | |||
| Defensive player of the year: Trennen Stoll, Carey | |||
| Special teams player of the year: Anthony Bell, Carey | |||
| Coach of the year: Jonathon Mershman, Carey | |||
| Second team offense | School | Yr | Po |
| Bryce Hannam | Mohawk | 11 | QB |
| Manny Mullins | Buckeye Central | 11 | RB |
| Eddie Dagher | Bucyrus | 12 | RB |
| Lance Rickle | Carey | 11 | RB |
| Matt Clinard | Colonel Crawford | 11 | RB |
| Jesse Beckman | Seneca East | 12 | RB |
| Bryce Conti | Carey | 12 | WR |
| Zach Sheaffer | Upper Sandusky | 12 | WR |
| Wyatt Martin | Buckeye Central | 12 | OL |
| Bryant Pfeifer | Bucyrus | 12 | OL |
| Carson Pahl | Carey | 12 | OL |
| Tyler Spoon | Mohawk | 12 | OL |
| Kalen Skidmore | Wynford | 10 | OL |
| Second team defense | School | Yr | Po |
| Wyatt Martin | Buckeye Central | 12 | DL |
| Drew Steen | Carey | 12 | DL |
| EJ Boes | Carey | 11 | DL |
| Kyle Stillberger | Mohawk | 11 | DL |
| Lane Montgomery | Upper Sandusky | 11 | DL |
| Bryant Pfeifer | Bucyrus | 12 | LB |
| Gage Summit | Carey | 11 | LB |
| Lance Woods | Carey | 12 | LB |
| Carter Valentine | Colonel Crawford | 12 | DB |
| Zaiden Fry | Mohawk | 11 | DB |
| Luke Bischoff | Seneca East | 12 | DB |
| Owen Whitmeyer | Wynford | 12 | DB |
| Second team special teams | School | Yr | Po |
| Trent Green | Wynford | 12 | K |
| Honorable mention | |||
| Kolin Rowlinson | Buckeye Central | 12 | RB/LB |
| Landon Sherwood | Buckeye Central | 10 | OL/LB |
| Mason Gebhardt | Bucyrus | 11 | WR/DB |
| Grady Jackson | Bucyrus | 12 | WR/DB |
| Brock Bushong | Carey | 11 | OL/DL |
| Collin Ferguson | Carey | 12 | OL/DL |
| Nolan McKibben | Colonel Crawford | 12 | WR/DB |
| Caulen Spangler | Colonel Crawford | 12 | RB/DB |
| Ryan Emshoff | Mohawk | 12 | OL/LB |
| Kahne Hayman | Mohawk | 9 | WR/DB |
| Korbin Beamer | Seneca East | 11 | WR/DB |
| Dylan Young | Seneca East | 12 | WR/LB |
| Aiden Gallant | Upper Sandusky | 12 | RB/LB |
| Creighton Morton | Upper Sandusky | 12 | OL/DL |
| Kohan Keith | Wynford | 11 | RB/LB |
| James Schiefer | Wynford | 12 | WR/DB |
All-N10 football teams announced
All-Northern 10 Athletic Conference Football
