Staff report
news@wbcowqel.com
The All-Northern 10 Athletic Conference cross country teams have been announced. The teams are based on times from the N10 Championships held on Oct. 11 at Seneca East. The Colonel Crawford boys cross country team took home the win at the N10 Championships while Mohawk took first place in girls cross country.
Teams for boys cross country are as follows:
First team | School | Yr | Time |
Carson Pipher | Seneca East | 12 | 16:02.9 |
Jared Stockmaster | Seneca East | 12 | 16:04.1 |
Wes Pipher | Seneca East | 12 | 16:07.7 |
Clay Martin | Colonel Crawford | 12 | 16:27.1 |
Chad Johnson | Colonel Crawford | 9 | 16:28.7 |
Dominic Solis | Upper Sandusky | 12 | 16:31.1 |
Brad Bauer | Colonel Crawford | 10 | 16:39.6 |
Second team | School | Yr | Time |
Trevor Cook | Carey | 10 | 16:52.3 |
Nick Studer | Colonel Crawford | 10 | 17:14.1 |
Jon Hoffman | Colonel Crawford | 11 | 17:28.1 |
Hobie Cotsamire | Bucyrus | 12 | 17:38.3 |
Clay Long | Colonel Crawford | 12 | 17:42.1 |
Brandon Long | Colonel Crawford | 11 | 17:42.7 |
Brady McWilliams | Seneca East | 12 | 17:56.7 |
Honorable mention | School | Yr | Time |
Kyle Burgderfer | Seneca East | 9 | 18:04.9 |
Bryce Watson | Seneca East | 12 | 18:07.3 |
Sam VanVoorhis | Bucyrus | 12 | 18:07.3 |
Owen Lacy | Mohawk | 11 | 18:13.6 |
Carson Pirnstill | Bucyrus | 10 | 18:17.6 |
Trenton Langjahr | Buckeye Central | 10 | 18:21.3 |
Jack Yeater | Carey | 9 | 18:22.3 |
Seneca East’s Carson Pipher was named boys Runner of the Year and Colonel Crawford coach Jody Grove was named Coach of the Year.
Teams for girls cross country are as follows:
First team | School | Yr | Time |
Destiny DeFeo | Carey | 9 | 20:08.4 |
Shaylee Campbell | Bucyrus | 11 | 20:53.5 |
Shauna Leeth | Mohawk | 10 | 21:05.4 |
McKenzie Richardson | Mohawk | 10 | 21:14.4 |
Ellie Richmond | Wynford | 12 | 21:23.4 |
Olivia Thomson | Upper Sandusky | 10 | 21:24.3 |
Tamara Metzger | Buckeye Central | 10 | 21:25.3 |
Second team | School | Yr | Time |
Shania Gardner | Bucyrus | 12 | 21:26.9 |
C.J. Linkey | Seneca East | 11 | 21:41.7 |
Anna Stillberger | Mohawk | 9 | 21:43.7 |
Haley Leeth | Mohawk | 12 | 21:59.4 |
Kylie Nickler | Bucyrus | 11 | 22:03.3 |
Anna Reffey | Colonel Crawford | 10 | 22:03.8 |
Lizbeth Figueroa | Buckeye Central | 12 | 22:04.9 |
Honorable mention | School | Yr | Time |
Jordan Studer | Colonel Crawford | 12 | 22:05.4 |
Julia VanVoorhis | Bucyrus | 10 | 22:06.9 |
Courtney Britt | Colonel Crawford | 9 | 22:14.2 |
Emily Kemper | Colonel Crawford | 10 | 22:15.3 |
Brittnie Bukovich | Upper Sandusky | 12 | 22:18.2 |
Amber Spurlock | Carey | 12 | 22:18.8 |
Seina Adachi | Seneca East | 11 | 22:23.8 |
Carey’s Destiny DeFeo was named girls Runner of the Year and Mohawk coach Brock Cleveland voted Coach of the Year.