All-Northern 10 Athletic Conference Boys Basketball
| First team | School | Yr | Po |
| Cade Crawford | Carey | 12 | G |
| Mason Studer | Colonel Crawford | 11 | G |
| Carter Valentine | Colonel Crawford | 11 | G |
| Chase Walker | Colonel Crawford | 12 | F |
| Austin Tusing | Mohawk | 12 | G |
| Isaac Mason | Seneca East | 10 | G |
| Gavin Carey | Upper Sandusky | 12 | F |
| Second team | School | Yr | Po |
| Alex Kanney | Buckeye Central | 11 | G |
| Bryce Conti | Carey | 11 | G |
| AJ Hess | Mohawk | 10 | F |
| Andrew Kalb | Seneca East | 12 | G |
| Cade Adams | Upper Sandusky | 12 | G |
| Trent Beamer | Upper Sandusky | 11 | F |
| Dustin Brady | Wynford | 12 | F |
| Honorable mention | School | Yr | Po |
| Tyler Rose | Buckeye Central | 12 | G |
| Mike Wise | Bucyrus | 11 | G |
| Hayden Nash | Carey | 12 | G |
| Brock Ritzhaupt | Colonel Crawford | 12 | F |
| Tyler Hayman | Mohawk | 12 | G |
| Adam Beard | Ridgedale | 12 | G |
| Zane Gibbs | Seneca East | 12 | G |
| Jackson Smalley | Upper Sandusky | 10 | G |
| Jaron Filliater | Wynford | 11 | F |
| Player of the year | |||
| Carter Valentine, Colonel Crawford | |||
| Coach of the year | |||
| David Sheldon, Colonel Crawford | |||
