COLUMBUS—The Ohio Department of Commerce Division of State Fire Marshal announced the recipients of the 2023 MARCS (Multi-Agency Radio Communications Systems) grant, which totals $3.5 million awarded to 325 fire departments in 76 counties throughout Ohio.
“This is a highly-competitive selection process, so our emphasis has been on growing the MARCS program with the goal that one day every department in Ohio is on this communication system,” said State Fire Marshal Kevin S. Reardon. “Having first responders with these state-of-the-art radios improves emergency services for these counties, which increases the level of safety for the communities they protect.”
The MARCS radio system allows first responders to seamlessly communicate, not only with each other, but with other agencies responding to an incident. MARCS radio system technology is advanced and the costs to acquire and operate can be significant. Priority funding goes to departments applying as part of a regional or county-wide effort, as well as departments that show they are prepared to immediately begin using the MARCS radios upon receiving the award. The MARCS Grant is available annually to fire departments with service areas of 25,000 people or fewer and up to $50,000 per department is available through this grant.
This cycle, the State Fire Marshal received more than $7.7 million in requests for the $3.5 million in total available funding. The complete list of the 325 fire departments in 76 Ohio counties receiving MARCS Grants funding is listed below.
County | FDID | Name | Grant Amount |
Adams | 01005 | MANCHESTER FIRE DEPARTMENT (Adams County) | $49,888.00 |
01007 | PEEBLES FIRE DEPARTMENT (Adams County) | $32,025.00 | |
01011 | SCOTT TOWNSHIP FIRE DEPARTMENT (Adams County) | $360.00 | |
01105 | FRANKLIN TOWNSHIP FIRE DEPARTMENT (Adams County) | $1,200.00 | |
01127 | WAYNE TWP VOLUNTEER FIRE DEPARTMENT (Adams County) | $1,440.00 | |
Allen | 02007 | DELPHOS FIRE & RESCUE (Allen County) | $50,000.00 |
02213 | CAIRO MONROE FIRE DEPARTMENT (Allen County) | $42,491.64 | |
02300 | AMERICAN TOWNSHIP FIRE DEPARTMENT (Allen County) | $240.00 | |
Ashland | 03007 | JEROMESVILLE VOLUNTEER FIRE DEPARTMENT (Ashland County) | $1,320.00 |
03013 | GREEN PERRYSVILLE JT FIRE DISTRICT (Ashland County) | $4,000.00 | |
03015 | SAVANNAH VOLUNTEER FIRE COMPANY (Ashland County) | $4,000.00 | |
Ashtabula | 04001 | ANDOVER VOLUNTEER FIRE DEPARTMENT INC (Ashtabula County) | $1,080.00 |
04011 | GENEVA-ON-THE-LAKE FIRE DEPARTMENT (Ashtabula County) | $480.00 | |
04013 | JEFFERSON FIRE DEPARTMENT (Ashtabula County) | $960.00 | |
04019 | ORWELL VOLUNTEER FIRE DEPARTMENT (Ashtabula County) | $1,080.00 | |
04143 | ROME VOLUNTEER FIRE DEPARTMENT (Ashtabula County) | $600.00 | |
04202 | HARTSGROVE TOWNSHIP FIRE DEPARTMENT (Ashtabula County) | $1,440.00 | |
Athens | 05005 | ATHENS FIRE DEPARTMENT (Athens County) | $33,680.00 |
05013 | GLOUSTER FIRE DEPARTMENT (Athens County) | $1,200.00 | |
Brown | 08011 | HIGGINSPORT VOLUNTEER FIRE & EMS (Brown County) | $1,080.00 |
08017 | RUSSELLVILLE FIRE DEPARTMENT (Brown County) | $34,306.00 | |
08019 | Eastern Joint Fire and EMS District(Brown County) | $1,680.00 | |
08210 | BYRD TWP VOLUNTEER FIRE DEPARTMENT (Brown County) | $840.00 | |
Carroll | 10005 | LEESVILLE VOLUNTEER FIRE DEPARTMENT (Carroll County) | $1,680.00 |
10015 | SHERRODSVILLE VOLUNTEER FIRE DEPARTMENT (Carroll County) | $1,920.00 | |
Champaign | 11011 | URBANA FIRE DIVISION (Champaign County) | $1,920.00 |
11101 | ADAMS TOWNSHIP-ROSEWOOD FIRE DEPARTMENT (Champaign County) | $3,000.00 | |
11209 | JSP JT FIRE DISTRICT (Champaign County) | $2,520.00 | |
Clark | 12111 | ENON MAD RIVER TOWNSHIP FIRE & EMS (Clark County) | $240.00 |
Clermont | 13009 | FRANKLIN TOWNSHIP FIRE & RESCUE (Clermont County) | $50,000.00 |
13011 | GOSHEN TOWNSHIP FIRE & EMS (Clermont County) | $21,580.98 | |
13027 | STONELICK TOWNSHIP FIRE & RESCUE (Clermont County) | $10,290.00 | |
13029 | WILLIAMSBURG TOWNSHIP EMERGENCY SERVICES (Clermont County) | $10,978.20 | |
13125 | WAYNE TOWNSHIP FIRE & RESCUE (Clermont County) | $20,949.65 | |
13230 | JACKSON TOWNSHIP FIRE & RESCUE (Clermont County) | $2,738.88 | |
Columbiana | 15015 | HANOVER TWP VOLUNTEER FIRE DEPARTMENT (Columbiana County) | $24,329.50 |
15033 | SALEM FIRE DEPARTMENT (Columbiana County) | $24,982.38 | |
15206 | WINONA BUTLER FIRE DEPARTMENT (Columbiana County) | $23,806.00 | |
15207 | PERRY TWP VOLUNTEER FIRE DEPARTMENT (Columbiana County) | $24,975.38 | |
Coshocton | 16001 | FCV VOLUNTEER FIRE DEPARTMENT (Coshocton County) | $960.00 |
16013 | WEST LAFAYETTE FIRE DEPARTMENT (Coshocton County) | $960.00 | |
16137 | THREE RIVERS FIRE DISTRICT (Coshocton County) | $960.00 | |
16211 | WALHONDING VALLEY FIRE DISTRICT (Coshocton County) | $1,440.00 | |
16300 | JACKSON TOWNSHIP FIRE DEPARTMENT (Coshocton County) | $960.00 | |
Crawford | 17001 | BUCYRUS FIRE DEPARTMENT (Crawford County) | $2,280.00 |
17003 | CHATFIELD VOLUNTEER FIRE DEPARTMENT (Crawford County) | $6,616.00 |
County | FDID | Name | Grant Amount |
17005 | CRESTLINE FIRE DEPARTMENT (Crawford County) | $2,160.00 | |
17007 | GALION FIRE DEPARTMENT (Crawford County) | $3,120.00 | |
17013 | TIRO-AUBURN VOLUNTEER FIRE DEPARTMENT (Crawford County) | $6,730.25 | |
17109 | DALLAS TOWNSHIP FIRE DEPARTMENT (Crawford County) | $1,920.00 | |
17111 | HOLMES TWP VOLUNTEER FIRE DEPARTMENT (Crawford County) | $3,120.00 | |
17117 | LIBERTY TOWNSHIP FIRE DEPARTMENT (Crawford County) | $3,120.00 | |
17119 | LYKENS TOWNSHIP FIRE DEPARTMENT (Crawford County) | $4,547.00 | |
17131 | WHETSTONE TOWNSHIP FIRE DEPARTMENT (Crawford County) | $6,423.50 | |
Cuyahoga | 18041 | GATES MILLS FIRE DEPARTMENT (Cuyahoga County) | $4,000.00 |
Darke | 19001 | ANSONIA FIRE DEPARTMENT (Darke County) | $2,040.00 |
19003 | ARCANUM FIRE DEPARTMENT (Darke County) | $1,440.00 | |
19019 | GREENVILLE FIRE DEPARTMENT (Darke County) | $32,432.00 | |
19021 | HOLLANSBURG FIRE DEPARTMENT (Darke County) | $1,440.00 | |
19039 | PITSBURG FIRE DEPARTMENT (Darke County) | $32,239.05 | |
19041 | ROSSBURG FIRE DEPARTMENT (Darke County) | $25,136.00 | |
19043 | UNION CITY FIRE DEPARTMENT (Darke County) | $50,000.00 | |
19045 | VERSAILLES FIRE DEPARTMENT (Darke County) | $7,140.00 | |
19115 | LIBERTY TWP VOLUNTEER FIRE DEPARTMENT (Darke County) | $2,280.00 | |
19215 | GETTYSBURG RURAL FIRE DEPARTMENT (Darke County) | $2,160.00 | |
19227 | NEW MADISON FIRE DEPARTMENT (Darke County) | $7,030.00 | |
19231 | NORTH STAR COMM FIRE DEPARTMENT (Darke County) | $2,160.00 | |
19233 | OSGOOD COMM VOLUNTEER FIRE DEPARTMENT (Darke County) | $1,320.00 | |
19252 | GREENVILLE TWP EMERGENCY SERVICES (Darke County) | $34,905.15 | |
Defiance | 20001 | DEFIANCE FIRE/RESCUE DIVISION (Defiance County) | $6,113.75 |
20003 | HICKSVILLE VOLUNTEER FIRE DEPARTMENT (Defiance County) | $1,680.00 | |
20005 | JEWELL FIRE DEPARTMENT (Defiance County) | $3,120.00 | |
20011 | SHERWOOD VILLAGE FIRE DEPARTMENT (Defiance County) | $2,400.00 | |
20111 | HIGHLAND TWP VOLUNTEER FIRE DEPARTMENT (Defiance County) | $1,800.00 | |
20117 | NOBLE TOWNSHIP FIRE DEPARTMENT (Defiance County) | $2,280.00 | |
20119 | SOUTH RICHLAND TOWNSHIP FIRE DEPARTMENT (Defiance County) | $3,600.00 | |
20121 | TIFFIN TOWNSHIP FIRE DEPARTMENT (Defiance County) | $5,320.00 | |
20124 | DELAWARE TWP VOLUNTEER FIRE DEPARTMENT (Defiance County) | $2,760.00 | |
Fairfield | 23001 | AMANDA TOWNSHIP FIRE DEPARTMENT (Fairfield County) | $3,360.00 |
23005 | BREMEN-RUSHCREEK TOWNSHIP FIRE DEPARTMENT (Fairfield County) | $2,040.00 | |
23103 | BERNE TOWNSHIP FIRE DEPARTMENT (Fairfield County) | $2,160.00 | |
23105 | BLOOM TOWNSHIP FIRE DEPARTMENT (Fairfield County) | $2,880.00 | |
23107 | CLEARCREEK TWP VOLUNTEER FIRE DEPARTMENT (Fairfield County) | $1,320.00 | |
23109 | GREENFIELD TOWNSHIP FIRE DEPARTMENT (Fairfield County) | $2,040.00 | |
23124 | BASIL JT FIRE DISTRICT (Fairfield County) | $2,160.00 | |
23255 | HOCKING TOWNSHIP FIRE DEPARTMENT (Fairfield County) | $3,480.00 | |
Fayette | 24003 | BPM JT FIRE DISTRICT (Fayette County) | $960.00 |
24013 | WASHINGTON FIRE DEPARTMENT (Fayette County) | $3,000.00 | |
24101 | CONCORD-GREEN TOWNSHIP FIRE DEPARTMENT (Fayette County) | $720.00 | |
24119 | WAYNE TWP VOLUNTEER FIRE AND RESCUE (Fayette County) | $1,200.00 | |
Gallia | 27009 | GALLIPOLIS VOLUNTEER FIRE DEPARTMENT (Gallia County) | $1,800.00 |
27216 | DISTRICT TWO VOLUNTEER FIRE DEPARTMENT (Gallia County) | $1,200.00 |
County | FDID | Name | Grant Amount |
27217 | GREENFIELD TWP VOLUNTEER FIRE DEPARTMENT (Gallia County) | $2,400.00 | |
27300 | SPRINGFIELD TOWNSHIP FIRE DEPARTMENT (Gallia County) | $1,200.00 | |
Geauga | 28129 | THOMPSON FIRE DEPARTMENT (Geauga County) | $4,000.00 |
Greene | 29107 | CEDARVILLE TWP VOLUNTEER FIRE DEPARTMENT (Greene County) | $480.00 |
Guernsey | 30003 | CAMBRIDGE FIRE DEPARTMENT (Guernsey County) | $2,880.00 |
30015 | PLEASANT CITY FIRE DEPARTMENT (Guernsey County) | $1,200.00 | |
30201 | CASSELL STATION VOLUNTEER FIRE DEPARTMENT (Guernsey County) | $2,160.00 | |
30213 | OLD WASHINGTON VOLUNTEER FIRE DEPARTMENT (Guernsey County) | $8,220.00 | |
Hamilton | 31027 | ELMWOOD PLACE FIRE DEPARTMENT (Hamilton County) | $4,000.00 |
Hardin | 33009 | KENTON FIRE DEPARTMENT (Hardin County) | $5,229.64 |
33017 | RIDGEWAY FIRE DEPARTMENT (Hardin County) | $30,588.80 | |
33225 | ROUNDHEAD VOLUNTEER FIRE DEPARTMENT (Hardin County) | $41,065.12 | |
33231 | NORTHERN HARDIN CO FIRE DISTRICT (Hardin County) | $47,410.96 | |
Harrison | 34007 | DEERSVILLE COMM VOLUNTEER FIRE DEPARTMENT (Harrison County) | $1,560.00 |
34009 | FREEPORT COMM VOLUNTEER FIRE DEPARTMENT (Harrison County) | $1,440.00 | |
34223 | SCIO VOLUNTEER FIRE DEPARTMENT (Harrison County) | $1,680.00 | |
Henry | 35001 | DESHLER/WESTHOPE FIRE DEPARTMENT (Henry County) | $11,659.20 |
35003 | FLORIDA-FLATROCK VOLUNTEER FIRE DEPARTMENT (Henry County) | $46,438.56 | |
35005 | HAMLER/MARION TOWNSHIP FIRE DEPARTMENT (Henry County) | $18,890.24 | |
35013 | DAMASCUS TWP VOLUNTEER FIRE DEPARTMENT (Henry County) | $21,060.00 | |
35015 | NAPOLEON FIRE DEPARTMENT (Henry County) | $42,791.20 | |
35019 | Pleasant Township Volunteer Fire Department (Henry County) | $48,197.36 | |
35123 | RIDGEVILLE TWP VOLUNTEER FIRE DEPARTMENT (Henry County) | $49,633.74 | |
Highland | 36007 | HIGHLAND CO N JT FIRE DISTRICT (Highland County) | $3,000.00 |
Hocking | 37003 | LOGAN FIRE DEPARTMENT (Hocking County) | $28,950.00 |
37107 | GOOD HOPE TWP VOLUNTEER FIRE DEPARTMENT (Hocking County) | $9,440.00 | |
37109 | WARD TWP VOLUNTEER FIRE DEPARTMENT (Hocking County) | $33,300.00 | |
37201 | LAURELVILLE FIRE DEPARTMENT (Hocking County) | $36,630.00 | |
37205 | MURRAY CITY VOLUNTEER FIRE DEPARTMENT (Hocking County) | $13,200.00 | |
37206 | STARR TWP VOLUNTEER FIRE DEPARTMENT (Hocking County) | $21,473.00 | |
37300 | MARION TOWNSHIP FIRE DEPARTMENT (Hocking County) | $37,145.95 | |
Holmes | 38007 | RICHLAND TWP VOLUNTEER FIRE DEPARTMENT (Holmes County) | $48,059.00 |
38017 | HOLMES FIRE DISTRICT #1 (Holmes County) | $46,331.00 | |
38101 | EAST HOLMES FIRE & EMS (Holmes County) | $49,434.20 | |
38117 | PRAIRIE TWP VOLUNTEER FIRE DEPARTMENT (Holmes County) | $50,000.00 | |
38121 | PAINT TWP VOLUNTEER FIRE DEPARTMENT (Holmes County) | $15,626.25 | |
38213 | WEST HOLMES CO FIRE DISTRICT (Holmes County) | $24,556.00 | |
Jackson | 40003 | JACKSON FIRE DEPARTMENT (Jackson County) | $50,000.00 |
40200 | LIBERTY TOWNSHIP FIRE DEPARTMENT (Jackson County) | $20,948.00 | |
Jefferson | 41025 | MINGO JUNCTION FIRE & EMS (Jefferson County) | $19,355.00 |
41047 | YORKVILLE VOLUNTEER FIRE DEPARTMENT (Jefferson County) | $4,000.00 | |
41241 | TILTONSVILLE VOLUNTEER FIRE DEPARTMENT (Jefferson County) | $360.00 | |
Knox | 42003 | EASTERN KNOX CO JT FIRE DISTRICT (Knox County) | $42,358.40 |
42115 | CENTRAL OHIO JT FIRE DISTRICT (Knox County) | $1,200.00 | |
42205 | FREDERICKTOWN COMMUNITY FIRE DIST (Knox County) | $6,454.00 | |
Lake | 43101 | CONCORD TOWNSHIP FIRE DEPARTMENT (Lake County) | $480.00 |
County | FDID | Name | Grant Amount |
Lawrence | 44009 | IRONTON FIRE DEPARTMENT (Lawrence County) | $6,568.30 |
44015 | SOUTH POINT VOLUNTEER FIRE DEPARTMENT (Lawrence County) | $42,540.00 | |
44105 | ELIZABETH TWP VOLUNTEER FIRE DEPARTMENT (Lawrence County) | $30,526.15 | |
44111 | LAWRENCE TWP VOLUNTEER FIRE DEPARTMENT (Lawrence County) | $50,000.00 | |
Licking | 45015 | HEATH FIRE DEPARTMENT (Licking County) | $840.00 |
45105 | HOMER VOLUNTEER FIRE DEPARTMENT (Licking County) | $360.00 | |
45133 | MADISON TOWNSHIP FIRE DEPARATMENT (Licking County) | $3,240.00 | |
45135 | MARY ANN TWP VOLUNTEER FIRE DEPARTMENT (Licking County) | $2,280.00 | |
45141 | NEWARK TOWNSHIP FIRE DEPARTMENT (Licking County) | $1,440.00 | |
45143 | NEWTON TWP VOLUNTEER FIRE DEPARTMENT (Licking County) | $1,320.00 | |
45201 | NATIONAL TRAIL FIRE DEPARTMENT (Licking County) | $1,080.00 | |
45228 | BUCKEYE LAKE VILLAGE FIRE DEPARTMENT (Licking County) | $720.00 | |
45229 | LICKING TOWNSHIP FIRE COMPANY (Licking County) | $2,280.00 | |
Logan | 46003 | BELLEFONTAINE FIRE DEPARTMENT (Logan County) | $1,200.00 |
46011 | HUNTSVILLE FIRE DEPARTMENT (Logan County) | $1,200.00 | |
46013 | LAKEVIEW FIRE DEPARTMENT (Logan County) | $1,200.00 | |
46027 | INDIAN JT FIRE DISTRICT (Logan County) | $1,200.00 | |
46031 | WEST LIBERTY FIRE DEPARTMENT (Logan County) | $1,920.00 | |
Madison | 49003 | LONDON FIRE DEPARTMENT (Madison County) | $1,680.00 |
49235 | CENTRAL TOWNSHIP FIRE DEPARTMENT (Madison County) | $19,064.91 | |
Mahoning | 50019 | LOWELLVILLE FIRE DEPARTMENT (Mahoning County) | $13,367.00 |
50033 | SEBRING FIRE DEPARTMENT (Mahoning County) | $22,318.56 | |
50035 | STRUTHERS FIRE DEPARTMENT (Mahoning County) | $9,729.25 | |
50078 | DAMASCUS VOLUNTEER FIRE DEPARTMENT (Mahoning County) | $20,506.50 | |
50080 | NEW MIDDLETOWN VILLAGE FIRE DEPARTMENT (Mahoning County) | $7,040.65 | |
50109 | CARDINAL JT FIRE DISTRICT (Mahoning County) | $21,584.49 | |
50111 | COITSVILLE VOLUNTEER FIRE DEPARTMENT (Mahoning County) | $28,852.21 | |
50117 | GREEN TOWNSHIP VOLUNTEER FIRE DEPARTMENT (Mahoning County) | $16,662.63 | |
Marion | 51203 | SCIOTO VALLEY FIRE DISTRICT (Marion County) | $960.00 |
51219 | BATTLE RUN FIRE DISTRICT (Marion County) | $4,000.00 | |
Medina | 52015 | LODI FIRE & RESCUE (Medina County) | $720.00 |
52019 | SEVILLE-GUILFORD TOWNSHIP FIRE & EMS (Medina County) | $2,400.00 | |
52025 | WADSWORTH FIRE & EMS (Medina County) | $1,920.00 | |
52115 | LAFAYETTE TOWNSHIP FIRE & EMS (Medina County) | $2,400.00 | |
52135 | BRUNSWICK HILLS TOWNSHIP FIRE DEPARTMENT (Medina County) | $2,280.00 | |
52203 | WESTFIELD FIRE & RESCUE (Medina County) | $1,800.00 | |
Meigs | 53207 | MIDDLEPORT FIRE DEPARTMENT (Meigs County) | $21,745.00 |
53209 | POMEROY FIRE DEPARTMENT (Meigs County) | $1,080.00 | |
53213 | RACINE VOLUNTEER FIRE DEPARTMENT (Meigs County) | $720.00 | |
53219 | SYRACUSE VOLUNTEER FIRE DEPARTMENT (Meigs County) | $1,080.00 | |
53223 | TUPPERS PLAINS FIRE DEPARTMENT (Meigs County) | $360.00 | |
53225 | BASHAN VOLUNTEER FIRE DEPARTMENT (Meigs County) | $240.00 | |
53229 | COLUMBIA TWP VOLUNTEER FIRE DEPARTMENT (Meigs County) | $1,080.00 | |
Mercer | 54001 | BURKETTSVILLE COMMUNITY FIRE DEPARTMENT (Mercer County) | $37,322.96 |
54007 | CHICKASAW COMMUNITY MUTUAL FIRE CO (Mercer County) | $20,236.14 | |
54009 | COLDWATER FIRE DEPARTMENT (Mercer County) | $50,000.00 |
County | FDID | Name | Grant Amount |
Miami | 55023 | PLEASANT HILL-NEWTON TOWNSHIP JT FIRE DIST (Miami County) | $4,000.00 |
55236 | BRADFORD FIRE AND RESCUE (Miami County) | $28,594.05 | |
Monroe | 56101 | BETHEL TWP VOLUNTEER FIRE DEPARTMENT (Monroe County) | $720.00 |
56203 | BEALLSVILLE VOLUNTEER FIRE DEPARTMENT (Monroe County) | $480.00 | |
56219 | SARDIS VOLUNTEER FIRE DEPARTMENT (Monroe County) | $1,200.00 | |
Montgomery | 57035 | PHILLIPSBURG FIRE DEPARTMENT (Montgomery County) | $47,991.80 |
Morgan | 58205 | MALTA-MCCONNELSVILLE VOLUNTEER FIRE DEPARTMENT (Morgan
County) |
$50,000.00 |
Morrow | 59011 | MT GILEAD FIRE DEPARTMENT (Morrow County) | $4,320.00 |
59302 | Iberia Joint Fire District (Morrow County) | $4,200.00 | |
Muskingum | 60003 | DRESDEN FIRE DEPARTMENT (Muskingum County) | $1,560.00 |
60007 | FRAZEYSBURG VOLUNTEER FIRE DEPARTMENT (Muskingum County) | $2,040.00 | |
60017 | ROSEVILLE VOLUNTEER FIRE DEPARTMENT (Muskingum County) | $1,320.00 | |
60019 | SOUTH ZANESVILLE FIRE DEPARTMENT (Muskingum County) | $1,680.00 | |
60111 | FALLS TWP VOLUNTEER FIRE DEPARTMENT (Muskingum County) | $480.00 | |
60133 | NEWTON TOWNSHIP DIVISION OF FIRE (Muskingum County) | $2,160.00 | |
60149 | WAYNE TOWNSHIP-DUNCAN FALLS FIRE DEPARTMENT (Muskingum County) | $11,098.78 | |
60247 | WASHINGTON FIRE DEPARTMENT, INC. (Muskingum County) | $1,920.00 | |
Noble | 61205 | BELLE VALLEY VOLUNTEER FIRE & RESCUE (Noble County) | $5,280.00 |
Paulding | 63001 | ANTWERP FIRE DEPARTMENT (Paulding County) | $3,360.00 |
63007 | GROVER HILL VOLUNTEER FIRE DEPARTMENT (Paulding County) | $3,240.00 | |
63019 | PAYNE VOLUNTEER FIRE DEPARTMENT (Paulding County) | $3,360.00 | |
63101 | AUGLAIZE TOWNSHIP FIRE DEPARTMENT (Paulding County) | $3,000.00 | |
63111 | CRANE TOWNSHIP-CECIL FIRE DEPARTMENT (Paulding County) | $2,760.00 | |
Perry | 64003 | CROOKSVILLE FIRE DEPARTMENT (Perry County) | $38,335.40 |
64019 | SHAWNEE FIRE DEPARTMENT (Perry County) | $240.00 | |
Pike | 66001 | BEAVER VOLUNTEER FIRE DEPARTMENT (Pike County) | $23,446.00 |
66007 | PIKETON SEAL TOWNSHIP FIRE DEPARTMENT (Pike County) | $3,475.36 | |
66009 | WAVERLY FIRE DEPARTMENT (Pike County) | $33,182.08 | |
66105 | CAMP CREEK TWP VOLUNTEER FIRE DEPARTMENT (Pike County) | $14,712.00 | |
66129 | PEBBLE TWP VOLUNTEER FIRE DEPARTMENT (Pike County) | $2,760.00 | |
66202 | STOCKDALE VOLUNTEER FIRE DEPARTMENT (Pike County) | $2,760.00 | |
66203 | JACKSON TOWNSHIP FIRE & RESCUE DEPT. (Pike County) | $49,930.00 | |
66204 | SCIOTO TWP VOLUNTEER FIRE DEPARTMENT (Pike County) | $4,118.40 | |
Portage | 67003 | AURORA FIRE DEPARTMENT (Portage County) | $720.00 |
67013 | HIRAM FIRE DEPARTMENT (Portage County) | $1,200.00 | |
67027 | STREETSBORO FIRE DEPARTMENT (Portage County) | $6,313.96 | |
67121 | PARIS TOWNSHIP FIRE DEPARTMENT (Portage County) | $360.00 | |
67211 | GARRETTSVILLE FREEDOM NELSON JT FIRE DEPARTMENT (Portage County) | $1,200.00 | |
Preble | 68001 | CAMDEN-SOMERS TOWNSHIP FIRE & RESCUE (Preble County) | $35,806.32 |
68005 | EATON FIRE DIVISION (Preble County) | $4,810.00 | |
68006 | GASPER TOWNSHIP FIRE & RESCUE (Preble County) | $5,703.00 | |
68007 | ELDORADO FIRE DEPARTMENT (Preble County) | $360.00 | |
68011 | GRATIS VOLUNTEER FIRE DEPARTMENT (Preble County) | $720.00 | |
68013 | LEWISBURG FIRE DEPARTMENT (Preble County) | $22,052.28 | |
68017 | Northwest Fire & Ambulance (Preble County) | $490.00 |
County | FDID | Name | Grant Amount |
68019 | VERONA FIRE DEPARTMENT (Preble County) | $7,990.50 | |
68021 | WEST ALEXANDRIA FIRE DEPARTMENT (Preble County) | $2,400.00 | |
Putnam | 69001 | BELMORE FIRE DEPARTMENT (Putnam County) | $35,309.10 |
69005 | COLUMBUS GROVE FIRE DEPARTMENT (Putnam County) | $17,343.36 | |
69007 | CONTINENTAL FIRE DEPARTMENT (Putnam County) | $36,809.55 | |
69011 | FT JENNINGS VOLUNTEER FIRE DEPARTMENT (Putnam County) | $37,993.20 | |
69015 | GLANDORF FIRE DEPARTMENT (Putnam County) | $42,680.66 | |
69017 | KALIDA VOLUNTEER FIRE DEPARTMENT (Putnam County) | $36,906.38 | |
69019 | LEIPSIC VOLUNTEER FIRE DEPARTMENT (Putnam County) | $36,765.23 | |
69021 | MILLER CITY VOLUNTEER FIRE DEPARTMENT (Putnam County) | $39,214.06 | |
69023 | OTTAWA VOLUNTEER FIRE DEPARTMENT (Putnam County) | $36,370.29 | |
69025 | OTTOVILLE VOLUNTEER FIRE DEPARTMENT (Putnam County) | $39,025.50 | |
Richland | 70013 | PLYMOUTH FIRE DEPARTMENT (Richland County) | $360.00 |
70017 | SHELBY FIRE DEPARTMENT (Richland County) | $2,280.00 | |
70115 | MIFFLIN TOWNSHIP FIRE DEPARTMENT (Richland County) | $3,000.00 | |
70127 | SPRINGFIELD TOWNSHIP FIRE DEPARTMENT (Richland County) | $1,560.00 | |
70129 | TROY TOWNSHIP FIRE DEPARTMENT (Richland County) | $1,200.00 | |
70205 | C B & S JT FIRE DISTRICT (Richland County) | $3,240.00 | |
Ross | 71003 | BAINBRIDGE VOLUNTEER FIRE DEPARTMENT (Ross County) | $720.00 |
71011 | CONCORD TOWNSHIP FIRE DEPARTMENT (Ross County) | $5,690.00 | |
71113 | HARRISON TOWNSHIP FIRE DEPARTMENT (Ross County) | $2,400.00 | |
71135 | COLERAIN TOWNSHIP FIRE DEPARTMENT (Ross County) | $2,760.00 | |
Sandusky | 72009 | FREMONT FIRE DEPARTMENT (Sandusky County) | $5,930.00 |
72017 | LINDSEY VOLUNTEER FIRE DEPARTMENT (Sandusky County) | $6,720.18 | |
Scioto | 73011 | MINFORD VOLUNTEER FIRE DEPARTMENT, INC. (Scioto County) | $3,480.00 |
73013 | NEW BOSTON FIRE DEPARTMENT (Scioto County) | $2,520.00 | |
73017 | PORTSMOUTH FIRE DEPARTMENT (Scioto County) | $3,360.00 | |
73025 | WASHINGTON TOWNSHIP FIRE DEPARTMENT (Scioto County) | $3,240.00 | |
73106 | ROSEMOUNT VOLUNTEER FIRE DEPARTMENT (Scioto County) | $3,480.00 | |
73107 | GREEN TOWNSHIP FIRE DEPARTMENT (Scioto County) | $3,360.00 | |
73111 | JEFFERSON TWP VOLUNTEER FIRE DEPARTMENT (Scioto County) | $3,240.00 | |
73115 | MORGAN TWP VOLUNTEER FIRE DEPARTMENT (Scioto County) | $2,520.00 | |
73119 | PORTER TOWNSHIP FIRE DEPARTMENT (Scioto County) | $3,360.00 | |
73121 | RARDEN VOLUNTEER FIRE DEPARTMENT (Scioto County) | $2,400.00 | |
73125 | UNION TWP VOLUNTEER FIRE DEPARTMENT (Scioto County) | $3,720.00 | |
73129 | VERNON TWP VOLUNTEER FIRE DEPARTMENT (Scioto County) | $3,360.00 | |
Shelby | 75015 | SIDNEY FIRE DEPARTMENT (Shelby County) | $41,723.78 |
Stark | 76007 | CANAL FULTON FIRE DEPARTMENT (Stark County) | $1,800.00 |
76023 | LOUISVILLE FIRE DEPARTMENT (Stark County) | $1,560.00 | |
76037 | NORTH CANTON FIRE DEPARTMENT (Stark County) | $2,040.00 | |
76133 | WASHINGTON TWP VOLUNTEER FIRE DEPARTMENT (Stark County) | $1,200.00 | |
76135 | CANTON TOWNSHIP FIRE DEPARTMENT (Stark County) | $1,200.00 | |
76208 | WILMOT FIRE & RESCUE (Stark County) | $1,500.00 | |
76211 | LEXINGTON TWP VOLUNTEER FIRE DEPARTMENT (Stark County) | $1,440.00 | |
76213 | EAST SPARTA VOLUNTEER FIRE DEPARTMENT (Stark County) | $1,200.00 | |
76246 | LAWRENCE TOWNSHIP FIRE DEPARTMENT (Stark County) | $3,240.00 |
County | FDID | Name | Grant Amount |
76249 | ERIE VALLEY FIRE & RESCUE JT FIRE DIST. (Stark County) | $1,680.00 | |
Trumbull | 78035 | NEWTON FALLS JOINT FIRE DISTRICT (Trumbull County) | $600.00 |
78109 | CHAMPION TOWNSHIP FIRE DEPARTMENT (Trumbull County) | $840.00 | |
78125 | JOHNSTON VOLUNTEER FIRE DEPARTMENT (Trumbull County) | $1,200.00 | |
78139 | SOUTHINGTON VOLUNTEER FIRE DEPARTMENT (Trumbull County) | $960.00 | |
78145 | WARREN TOWNSHIP FIRE DEPARTMENT (Trumbull County) | $4,000.00 | |
Tuscarawas | 79143 | YORK TWP VOLUNTEER FIRE DEPARTMENT (Tuscarawas County) | $1,800.00 |
Union | 80215 | ALLEN TOWNSHIP FIRE DEPARTMENT (Union County) | $4,000.00 |
80220 | PLEASANT VALLEY JT FIRE DISTRICT (Union County) | $480.00 | |
Van Wert | 81007 | MIDDLE POINT FIRE DEPARTMENT (Van Wert County) | $50,000.00 |
81011 | SCOTT VOLUNTEER FIRE DEPARTMENT (Van Wert County) | $1,080.00 | |
