Bucyrus, OH
Current Conditions
82°F
Feels Like: 82°F
Wind: 3 NNW
Humidity: 38%
Pressure: 30.01in
Today's Forecast
86°/57°
0% chance of precipitation
- 7-Day Forecast
- Hourly Forecast
Date | Temp (H/L) | Icon | Conditions | Precipitation | Wind |
---|---|---|---|---|---|
Fri 9/19 | 86°/56° | Mostly Sunny | 0% | SSE 2mph | |
Sat 9/20 | 85°/60° | Partly Cloudy | 0% | E 6mph | |
Sun 9/21 | 87°/63° | Isolated Showers | 15% | SE 7mph | |
Mon 9/22 | 82°/62° | Isolated Storms | 32% | SSW 10mph | |
Tue 9/23 | 82°/62° | Isolated Storms | 48% | SSW 7mph | |
Wed 9/24 | 76°/59° | Isolated Showers | 24% | SSW 4mph | |
Thu 9/25 | 75°/57° | Showers | 24% | E 6mph |
Time | Temp | Icon | Conditions | Precipitation | Wind |
---|---|---|---|---|---|
2 pm | 83° | Mostly Sunny | 0% | NNW 6mph | |
3 pm | 85° | Mostly Sunny | 0% | NNW 6mph | |
4 pm | 84° | Sunny | 0% | N 6mph | |
5 pm | 84° | Sunny | 0% | N 6mph | |
6 pm | 83° | Sunny | 0% | N 6mph | |
7 pm | 79° | Mostly Sunny | 0% | NNE 6mph | |
8 pm | 73° | Mostly Clear | 0% | NE 4mph | |
9 pm | 69° | Mostly Clear | 0% | ENE 3mph | |
10 pm | 67° | Clear | 0% | E 3mph | |
11 pm | 65° | Mostly Clear | 0% | ESE 2mph | |
12 am | 64° | Mostly Clear | 0% | SE 2mph | |
1 am | 63° | Mostly Clear | 0% | SE 2mph | |
2 am | 63° | Mostly Clear | 0% | SE 2mph | |
3 am | 61° | Mostly Clear | 0% | SSE 2mph | |
4 am | 60° | Mostly Clear | 0% | SSE 2mph | |
5 am | 59° | Mostly Clear | 0% | SSE 2mph | |
6 am | 58° | Partly Cloudy | 0% | SSE 2mph | |
7 am | 58° | Mostly Clear | 0% | SSE 2mph | |
8 am | 59° | Mostly Sunny | 0% | ESE 2mph | |
9 am | 64° | Mostly Sunny | 0% | ESE 2mph | |
10 am | 73° | Mostly Sunny | 0% | ENE 2mph | |
11 am | 77° | Mostly Sunny | 0% | NE 4mph | |
12 pm | 81° | Mostly Sunny | 0% | NNE 4mph | |
1 pm | 83° | Mostly Sunny | 0% | NNE 5mph |
Daily forecast last updated: 09/18/2025 01:01:55 PM EDT
Hourly forecast last updated: 09/18/2025 01:01:55 PM EDT
Alerts last updated: 09/18/2025 01:31:56 PM EDT