Bucyrus, OH
Current Conditions
41°F
Feels Like: 41°F
Wind: 4 W
Humidity: 93%
Pressure: 29.79in
Today's Forecast
44°/34°
0% chance of precipitation
- 7-Day Forecast
- Hourly Forecast
| Date | Temp (H/L) | Icon | Conditions | Precipitation | Wind |
|---|---|---|---|---|---|
| Thu 1/08 | 54°/48° | Isolated Showers | 19% | S 10mph | |
| Fri 1/09 | 59°/41° | Scattered Showers | 53% | SSW 17mph | |
| Sat 1/10 | 52°/28° | Rain | 51% | ESE 10mph | |
| Sun 1/11 | 33°/23° | Snow Showers | 16% | WSW 17mph | |
| Mon 1/12 | 35°/28° | Partly Cloudy | 0% | WSW 10mph | |
| Tue 1/13 | 36°/30° | Partly Cloudy | 0% | SW 11mph | |
| Wed 1/14 | 36°/25° | Mostly Cloudy | 0% | SSW 10mph |
| Time | Temp | Icon | Conditions | Precipitation | Wind |
|---|---|---|---|---|---|
| 6 am | 37° | Patchy Fog | 0% | W 8mph | |
| 7 am | 38° | Cloudy | 0% | W 8mph | |
| 8 am | 38° | Cloudy | 0% | W 8mph | |
| 9 am | 39° | Cloudy | 0% | W 9mph | |
| 10 am | 39° | Cloudy | 0% | W 9mph | |
| 11 am | 41° | Cloudy | 0% | W 9mph | |
| 12 pm | 41° | Cloudy | 0% | W 9mph | |
| 1 pm | 42° | Mostly Cloudy | 0% | W 9mph | |
| 2 pm | 42° | Mostly Cloudy | 0% | W 9mph | |
| 3 pm | 43° | Mostly Cloudy | 0% | WSW 9mph | |
| 4 pm | 43° | Mostly Cloudy | 0% | WSW 8mph | |
| 5 pm | 42° | Mostly Cloudy | 0% | WSW 8mph | |
| 6 pm | 41° | Partly Cloudy | 0% | SW 6mph | |
| 7 pm | 39° | Partly Cloudy | 0% | SW 5mph | |
| 8 pm | 38° | Partly Cloudy | 0% | SW 4mph | |
| 9 pm | 38° | Partly Cloudy | 0% | SW 5mph | |
| 10 pm | 37° | Partly Cloudy | 0% | SSW 6mph | |
| 11 pm | 36° | Partly Cloudy | 0% | SSW 6mph | |
| 12 am | 36° | Partly Cloudy | 0% | S 6mph | |
| 1 am | 36° | Partly Cloudy | 0% | S 6mph | |
| 2 am | 35° | Mostly Clear | 0% | S 6mph | |
| 3 am | 36° | Partly Cloudy | 0% | S 7mph | |
| 4 am | 35° | Partly Cloudy | 0% | S 8mph | |
| 5 am | 36° | Partly Cloudy | 0% | S 8mph |
Daily forecast last updated: 01/07/2026 01:04:52 AM EST
Hourly forecast last updated: 01/07/2026 05:00:06 AM EST
Alerts last updated: 01/07/2026 05:45:10 AM EST