| Northern 10 Athletic Conference | |||||||
| Softball | |||||||
| N10 | All | ||||||
| W | L | W | L | ||||
| 1. Bucyrus | 6 | 0 | 9 | 4 | |||
| 2. Upper Sandusky | 5 | 1 | 8 | 5 | |||
| 3. Carey | 4 | 2 | 10 | 3 | |||
| 4. Mohawk | 3 | 3 | 7 | 3 | |||
| 5. Wynford | 4 | 4 | 4 | 8 | |||
| 6. Seneca East | 3 | 4 | 6 | 5 | |||
| 7. Seneca East | 3 | 5 | 4 | 9 | |||
| 8. Ridgedale | 2 | 4 | 8 | 4 | |||
| 9. Buckeye Central | 0 | 7 | 3 | 11 | |||
| Results | |||||||
| Monday | |||||||
| Bucyrus 12, Mohawk 5 | |||||||
| Upper Sandusky 23, Buckeye Central 3 | |||||||
| Ridgedale 3, Shekinah Christian 0 | |||||||
| Games | |||||||
| Tuesday games | |||||||
| Clyde at Carey | |||||||
| Ridgedale at Upper Sandusky | |||||||
| Colonel Crawford at Seneca East | |||||||
| Baseball | N10 | All | |||||
| W | L | W | L | ||||
| 1. Upper Sandusky | 7 | 0 | 11 | 2 | |||
| 2. Seneca East | 6 | 1 | 8 | 3 | |||
| 3. Mohawk | 4 | 2 | 7 | 2 | |||
| 4. Colonel Crawford | 5 | 3 | 8 | 4 | |||
| 5. Wynford | 4 | 4 | 5 | 7 | |||
| 6. Ridgedale | 3 | 4 | 8 | 4 | |||
| 7. Bucyrus | 1 | 5 | 4 | 9 | |||
| 8. Buckeye Central | 1 | 6 | 5 | 10 | |||
| 9. Carey | 0 | 6 | 2 | 8 | |||
| Results | |||||||
| Monday | |||||||
| Bucyrus 5, Mohawk 2 | |||||||
| Upper Sandusky 12, Buckeye Central 2 | |||||||
| Games | |||||||
| Tuesday | |||||||
| Willard at Bucyrus | |||||||
| Clyde at Carey | |||||||
| Colonel Crawford at Seneca East | |||||||
| Wynford at Fostoria | |||||||
N10 diamond standings Apr. 16
N10 diamond standings Apr. 16
