Northern Ohio Bowling League tournament and regular season results
| Girls’ tournament results | ||||||
| Team Name | Game 1 | Game 2 | Game 3 | Total | Baker (6 games) | Team total |
| Liberty-Benton | 775 | 804 | 775 | 2354 | 838 | 3192 |
| Wynford | 713 | 770 | 718 | 2201 | 910 | 3111 |
| North Baltimore | 722 | 769 | 676 | 2167 | 861 | 3028 |
| Upper Sandusky | 742 | 691 | 692 | 2125 | 779 | 2904 |
| Seneca East | 696 | 625 | 675 | 1996 | 817 | 2813 |
| Colonel Crawford | 620 | 614 | 605 | 1839 | 712 | 2551 |
| Bucyrus | 631 | 638 | 556 | 1825 | 715 | 2540 |
| Boys’ tournament results | ||||||
| Team Name | Game 1 | Game 2 | Game 3 | Total | Baker (6 games) | Team total |
| Bucyrus | 954 | 934 | 895 | 2783 | 1079 | 3862 |
| Liberty-Benton | 855 | 928 | 912 | 2695 | 983 | 3678 |
| Wynford | 842 | 829 | 868 | 2539 | 980 | 3519 |
| North Baltimore | 765 | 859 | 874 | 2498 | 863 | 3361 |
| Col. Crawford | 744 | 754 | 746 | 2244 | 980 | 3224 |
| Seneca East | 743 | 694 | 837 | 2274 | 847 | 3121 |
| Upper Sandusky | 678 | 647 | 786 | 2111 | 884 | 2995 |
Girls’ individual awards
| Place | Team Name | Bowler Name | Grade | Score |
| 1st (Gold) | Liberty-Benton | Kenzie Walker | 12 | 555 |
| 2nd (Silver) | Wynford | Addison Sebring | 11 | 505 |
| 3rd (Bronze) | Wynford | Samantha Dornbier | 12 | 503 |
| 4th (certificate) | Liberty-Benton | Sydney Mabe(199 high) | 12 | 484 |
| 5th (certificate) | North Baltimore | Layla Delancey(189 high) | 12 | 484 |
| 6th (certificate | Upper Sandusky | Olivia Griswold | 11 | 482 |
| 7th (certificate) | North Baltimore | Jayme Ziegler | 9 | 461 |
| 8th (certificate) | North Baltimore | Kenadi Lennard | 12 | 452 |
| 9th (certificate) | Upper Sandusky | Brynn Routzahn | 9 | 451 |
| 10th (certificate) | Liberty-Benton | Elizabeth Nauert | 12 | 434 |
Boys’ individual awards
| Place | Team Name | Bowler Name | Grade | Score |
| 1st (Gold) | Bucyrus | Brody Higginbotham | 11 | 656 |
| 2nd (Silver) | Bucyrus | Seth Price | 12 | 649 |
| 3rd (Bronze) | Liberty-Benton | Jarrett Birkemeier | 11 | 641 |
| 4th (certificate) | Col. Crawford | Aydian Russell | 12 | 621 |
| 5th (certificate) | Seneca East | Parker Edwards | 11 | 568 |
| 6th (certificate | North Baltimore | Noah Laureano | 11 | 544 |
| 7th (certificate) | Wynford | Aiden Mason | 12 | 540 |
| 8th (certificate) | North Baltimore | Braiden Solly | 12 | 535 |
| 9th (certificate) | Bucyrus | Dustin Feck | 10 | 529 |
| 10th (certificate) | Wynford | Weston Eulett | 10 | 528 |
Final regular season standings
Boys
| Team | Won | Lost |
| North Baltimore | 10 | 2 |
| Liberty-Benton | 9 | 3 |
| Bucyrus | 9 | 3 |
| Wynford | 8 | 4 |
| Upper Sandusky | 4 | 8 |
| Col Crawford | 2 | 9 |
| Seneca East | 0 | 12 |
Girls
| Team | Won | Lost |
| Liberty-Benton | 12 | 0 |
| Wynford | 9 | 3 |
| Seneca East | 6 | 6 |
| Upper Sandusky | 6 | 6 |
| North Baltimore | 6 | 6 |
| Colonel Crawford | 3 | 9 |
| Bucyrus | 0 | 12 |
NOBL Awards
| Boys’ 1st Team | School | Average | |
| Brody Higginbotham | Bucyrus | 212.6 | |
| Seth Price | Bucyrus | 196.4 | |
| Braiden Solly | North Baltimore | 194.8 | |
| Levi McLaughlin | Wynford | 194.1 | |
| Kyler Lincoln | Liberty Benton | 192.1 | |
| Jarrett Birkemeier | Liberty Benton | 191.6 | |
| Dustin Feck | Bucyrus | 190.3 | |
| Boys’ 2nd Team | School | Average | |
| Aiden Mason | Wynford | 188.8 | |
| Alex Durliat | Liberty Benton | 186.5 | |
| Caden Sithong | Liberty Benton | 185.4 | |
| Gavin Kleinmark | North Baltimore | 184.7 | |
| Elijah Smith | North Baltimore | 182.9 | |
| Dawson Lykens | Wynford | 178.4 | |
| Dalton Shock | Upper Sandusky | 177.7 | |
| Boys Honor Mention | School | Average | |
| Hunter Seymour | Liberty Benton | 175.2 | |
| Weston Eulett | Wynford | 174.4 | |
| Bryce Phillips | Bucyrus | 168.5 | |
| Trace Trumbull | North Baltimore | 166.7 | |
| Clayton Bowen | Upper Sandusky | 166.2 | |
| Parker Edwards | Seneca East | 159.8 | |
| Aydian Russell | Crawford | 156.7 | |
| Girls’ 1st Team | School | Average | |
| Elizabeth Nauert | Liberty Benton | 174.5 | |
| Mackenzie Walker | Liberty Benton | 172.6 | |
| Olivia Griswold | Upper Sandusky | 160.8 | |
| Emma McFarland | Liberty Benton | 160.4 | |
| Kendall Naufzinger | Wynford | 156.8 | |
| Haylie Kovach | Crawford | 156.2 | |
| Addison Sebring | Wynford | 155.8 | |
| Girls’ 2nd Team | School | Average | |
| Kenadi Lennard | North Baltimore | 155.7 | |
| Brynn Routzah | Upper Sandusky | 153.1 | |
| Taylor Gilliam | Wynford | 150.4 | |
| Sydney Mabe | Liberty Benton | 149.3 | |
| Kayli VanMeter | Crawford | 148.1 | |
| Samantha Dornbier | Wynford | 146.8 | |
| Sydney Beard | Seneca East | 146.6 | |
| Girls Honor Mention | School | Average | |
| Avery Martin | Liberty Benton | 146.1 | |
| Tavia Parker | Bucyrus | 144.5 | |
| Heather Wappelhorst | Wynford | 143.5 | |
| Myley Kelbley | Seneca East | 136.6 | |
| Emily Lewis | Crawford | 133.7 | |
| Olivia Busch | North Baltimore | 135 | |
| Hope Morris | Upper Sandusky | 120 | |
| Boys Bowler of the Year | Brody Higginbotham | 212.6 | |
| Girls Bowler of the Year | Elizabeth Nauert | 174.5 | |
| Boys Coach of the Year | Tim Solly | North Baltimore | 10 2 |
| Girls Coach of the Year | Amy Teders | Liberty Benton | 12 0 |
| Most Improved Boys | Seneca East | ||
| Most Improved Girls | North Baltimore | ||
| Boys League Champions | North Baltimore | 10 2 | |
| Boys Runner-Up | Liberty-Benton | 9 3 | |
| Girls League Champions | Liberty-Benton | 12 0 | |
| Girls Runner-Up | Wynford | 9 3 |
