Boys all-N10 golf
| First team | School | Yr | Pts |
| Brock Montgomery | Upper Sandusky | 12 | 165.5 |
| Lance Frankart | Mohawk | 12 | 147.5 |
| Wes Prenger | Wynford | 12 | 130.5 |
| Bryant Berry | Colonel Crawford | 9 | 124.5 |
| Clay Rogers | Wynford | 9 | 122 |
| Chase Mullholand | Carey | 11 | 110 |
| Hunter Haynes | Mohawk | 12 | 110 |
| Second team | School | Yr | Pts |
| Arden Stansbery | Upper Sandusky | 11 | 87 |
| Brody Baker | Carey | 12 | 73.2 |
| Andrew Resendez | Carey | 10 | 71.5 |
| Briar Ridge | Wynford | 12 | 69 |
| Drew Johnson | Wynford | 12 | 67 |
| Cy Young | Upper Sandusky | 12 | 64.7 |
| Landon Roberts | Carey | 11 | 57.5 |
| Honorable mention | School | Yr | Pts |
| Owen Prenger | Wynford | 9 | 52.2 |
| Brody Higginbotham | Bucyrus | 11 | 52 |
| Dawson Pelter | Wynford | 12 | 47.4 |
| Graden Riggle | Colonel Crawford | 9 | 47 |
| Porter McLaughlin | Carey | 10 | 45.5 |
| Seth Smith | Upper Sandusky | 10 | 34 |
| Bryce Durham | Colonel Crawford | 10 | 31.7 |
| Player of the year | |||
| Brock Montgomery, Upper Sandusky | |||
| Coach of the year | |||
| Michael Powers, Wynford | |||
